Welcome
Banner / Image

AirAsia J Flight: AK 5304 Callsign: Red Cap

Departed 11:52 | Wednesday 13.Aug.2025
Flight Time Distance
02h 14m 816.63 nmi
Arrived 14:06 | Wednesday 13.Aug.2025
No Avatar
Flying Legend, Marsidi K

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Wed, Aug 13, 2025 11:49 AM Started boarding at 2025-08-13T11:49:56Z, aircraft: Boeing 737-800X
Wed, Aug 13, 2025 11:52 AM Transponder changed to 2000; 1.63694,103.66719; h=248°, a=143ft, s=0 kts
Wed, Aug 13, 2025 11:52 AM Parking brake turned off; 1.63694,103.66719; h=248°, a=143ft, s=0 kts
Wed, Aug 13, 2025 11:52 AM Nav lights turned on; 1.63694,103.66719; h=248°, a=143ft, s=0 kts
Wed, Aug 13, 2025 11:52 AM Beacons turned on; 1.63694,103.66719; h=248°, a=143ft, s=0 kts
Wed, Aug 13, 2025 11:52 AM Engine 2 started; 1.637,103.66736; h=248°, a=143ft, s=2 kts
Wed, Aug 13, 2025 11:53 AM Engine 1 started; 1.63719,103.66779; h=219°, a=142ft, s=2 kts
Wed, Aug 13, 2025 11:54 AM Flaps set to CONF 1; 1.63764,103.66785; h=158°, a=142ft, s=0 kts
Wed, Aug 13, 2025 11:54 AM Flaps set to CONF 2; 1.63764,103.66785; h=158°, a=142ft, s=0 kts
Wed, Aug 13, 2025 11:54 AM Flaps set to CONF 3; 1.63764,103.66785; h=158°, a=142ft, s=0 kts
Wed, Aug 13, 2025 11:54 AM Parking brake turned on; 1.63764,103.66785; h=158°, a=142ft, s=0 kts
Wed, Aug 13, 2025 11:56 AM Taxi lights turned on; 1.63764,103.66785; h=158°, a=142ft, s=0 kts
Wed, Aug 13, 2025 11:57 AM Parking brake turned off; 1.63763,103.66785; h=158°, a=142ft, s=0 kts
Wed, Aug 13, 2025 11:59 AM Parking brake turned on; 1.64161,103.66904; h=339°, a=136ft, s=18 kts
Wed, Aug 13, 2025 12:00 PM Parking brake turned off; 1.64291,103.66845; h=58°, a=137ft, s=6 kts
Wed, Aug 13, 2025 12:00 PM Strobe lights turned on; 1.64228,103.6688; h=158°, a=137ft, s=2 kts
Wed, Aug 13, 2025 12:00 PM Landing lights turned on; 1.64225,103.66882; h=158°, a=137ft, s=3 kts
Wed, Aug 13, 2025 12:01 PM Takeoff Time: 2025-08-13T12:01:15Z; 1.64114,103.66923; h=158°, a=137ft, s=40 kts
Wed, Aug 13, 2025 12:01 PM Parking brake turned on; 1.62766,103.6742; h=158°, a=171ft, s=160 kts
Wed, Aug 13, 2025 12:01 PM Gear Up; 1.62542,103.675; h=160°, a=282ft, s=165 kts
Wed, Aug 13, 2025 12:02 PM Enroute; 1.60839,103.68053; h=160°, a=1630ft, s=164 kts
Wed, Aug 13, 2025 12:02 PM Flaps set to CONF 1; 1.59127,103.68765; h=156°, a=2355ft, s=184 kts
Wed, Aug 13, 2025 12:02 PM Flaps set to UP; 1.58776,103.68913; h=156°, a=2455ft, s=190 kts
Wed, Aug 13, 2025 12:05 PM Landing lights turned off; 1.58321,103.8408; h=97°, a=9953ft, s=247 kts
Wed, Aug 13, 2025 12:05 PM Taxi lights turned off; 1.58257,103.84503; h=100°, a=10105ft, s=248 kts
Wed, Aug 13, 2025 12:18 PM Reached flight minimum altitude; 1.35129,105.28754; h=88°, a=37000ft, s=250 kts
Wed, Aug 13, 2025 1:53 PM Landing lights turned on; 5.47719,115.60058; h=66°, a=9654ft, s=234 kts
Wed, Aug 13, 2025 1:53 PM Taxi lights turned on; 5.47826,115.60314; h=66°, a=9599ft, s=234 kts
Wed, Aug 13, 2025 1:59 PM Flaps set to CONF 1; 5.73385,115.9654; h=20°, a=2697ft, s=207 kts
Wed, Aug 13, 2025 1:59 PM Flaps set to CONF 2; 5.75116,115.97278; h=20°, a=2705ft, s=188 kts
Wed, Aug 13, 2025 1:59 PM Flaps set to CONF 3; 5.75195,115.97311; h=20°, a=2704ft, s=188 kts
Wed, Aug 13, 2025 2:00 PM Gear Down; 5.78345,115.98632; h=20°, a=2697ft, s=160 kts
Wed, Aug 13, 2025 2:00 PM Flaps set to 5; 5.78821,115.98835; h=20°, a=2708ft, s=159 kts
Wed, Aug 13, 2025 2:00 PM Flaps set to FULL; 5.78804,115.98828; h=20°, a=2708ft, s=159 kts
Wed, Aug 13, 2025 2:00 PM Parking brake turned off; 5.78973,115.989; h=20°, a=2707ft, s=159 kts
Wed, Aug 13, 2025 2:00 PM TOD reached; 5.80079,115.99363; h=21°, a=2619ft, s=163 kts
Wed, Aug 13, 2025 2:00 PM Flaps set to 6; 5.81844,116.0011; h=20°, a=2193ft, s=154 kts
Wed, Aug 13, 2025 2:00 PM Flaps set to 7; 5.81876,116.00124; h=20°, a=2185ft, s=154 kts
Wed, Aug 13, 2025 2:03 PM Landing rate: -95
Wed, Aug 13, 2025 2:03 PM Parking brake turned on; 5.92571,116.04633; h=22°, a=55ft, s=140 kts
Wed, Aug 13, 2025 2:04 PM Parking brake turned off; 5.93538,116.05041; h=21°, a=52ft, s=22 kts
Wed, Aug 13, 2025 2:04 PM Flaps set to 6; 5.93575,116.05057; h=26°, a=52ft, s=21 kts
Wed, Aug 13, 2025 2:04 PM Flaps set to CONF 3; 5.9358,116.05059; h=26°, a=52ft, s=20 kts
Wed, Aug 13, 2025 2:04 PM Flaps set to CONF 1; 5.93584,116.05061; h=25°, a=52ft, s=20 kts
Wed, Aug 13, 2025 2:04 PM Flaps set to UP; 5.93588,116.05064; h=25°, a=52ft, s=20 kts
Wed, Aug 13, 2025 2:04 PM Landing lights turned off; 5.9369,116.05107; h=21°, a=52ft, s=18 kts
Wed, Aug 13, 2025 2:04 PM Nav lights turned off; 5.93706,116.05114; h=21°, a=52ft, s=18 kts
Wed, Aug 13, 2025 2:04 PM Strobe lights turned off; 5.93706,116.05114; h=21°, a=52ft, s=18 kts
Wed, Aug 13, 2025 2:04 PM Nav lights turned on; 5.9371,116.05116; h=21°, a=52ft, s=18 kts
Wed, Aug 13, 2025 2:05 PM Parking brake turned on; 5.94166,116.0519; h=1°, a=52ft, s=12 kts
Wed, Aug 13, 2025 2:06 PM Taxi lights turned off; 5.94249,116.05102; h=293°, a=52ft, s=0 kts
Wed, Aug 13, 2025 2:06 PM Engine 1 stopped; 5.94249,116.05102; h=293°, a=52ft, s=0 kts
Wed, Aug 13, 2025 2:06 PM Blocks on time: 2025-08-13T14:06:33Z
Wed, Aug 13, 2025 2:06 PM Engine 2 stopped; 5.94249,116.05102; h=293°, a=52ft, s=0 kts
Wed, Aug 13, 2025 2:06 PM Arrived at gate: 26
Wed, Aug 13, 2025 2:06 PM Beacons turned off; 5.94249,116.05102; h=293°, a=52ft, s=0 kts
Wed, Aug 13, 2025 2:06 PM Nav lights turned off; 5.94249,116.05102; h=293°, a=52ft, s=0 kts

Fares

  • Economy (Y)

8495.4 kg

Block Fuel

4908.64 kg

Used Fuel

3587 kg

Remaining Fuel

11:49

Flight Start

02h 17m

Duty Time

14:07

Flight End