J
Flight: OD 2404
Callsign: Malindo
Departed 18:52 | Monday 20.Oct.2025
Flight Time Distance
00h 50m 142.99 nmi
Arrived 19:43 | Monday 20.Oct.2025
Flight Information
| Mon, Oct 20, 2025 6:43 PM | METAR WMKJ 201843Z 00602KT 5760M 24 Q1007 |
| Mon, Oct 20, 2025 6:43 PM | Starting at gate Gate 2 (Gate Medium) |
| Mon, Oct 20, 2025 6:43 PM | Started boarding at 2025-10-20T18:43:49Z, aircraft: PMDG 737-800 Malindo Air (9M-LCR) |
| Mon, Oct 20, 2025 6:52 PM | Beacon Lights set to on |
| Mon, Oct 20, 2025 6:52 PM | Navigation Lights set to on |
| Mon, Oct 20, 2025 6:52 PM | Landing Gear set to down |
| Mon, Oct 20, 2025 6:52 PM | Started pushback |
| Mon, Oct 20, 2025 6:52 PM | Logo Light set to off |
| Mon, Oct 20, 2025 6:52 PM | Landing Lights set to off |
| Mon, Oct 20, 2025 6:52 PM | Transponder set to on |
| Mon, Oct 20, 2025 6:52 PM | External Power set to off |
| Mon, Oct 20, 2025 6:52 PM | Autopilot set to off |
| Mon, Oct 20, 2025 6:52 PM | Strobe Lights set to off |
| Mon, Oct 20, 2025 6:52 PM | Engine 1 is off |
| Mon, Oct 20, 2025 6:52 PM | APU set to off |
| Mon, Oct 20, 2025 6:52 PM | Taxi Lights set to off |
| Mon, Oct 20, 2025 6:52 PM | Wing Lights set to off |
| Mon, Oct 20, 2025 6:52 PM | Battery set to off |
| Mon, Oct 20, 2025 6:52 PM | Engine 2 is off |
| Mon, Oct 20, 2025 6:53 PM | Engine 2 is on |
| Mon, Oct 20, 2025 6:54 PM | Wing Lights set to on |
| Mon, Oct 20, 2025 6:54 PM | Logo Light set to on |
| Mon, Oct 20, 2025 6:54 PM | Engine 1 is on |
| Mon, Oct 20, 2025 6:54 PM | Flaps set to 1 |
| Mon, Oct 20, 2025 6:54 PM | Flaps set to 2 |
| Mon, Oct 20, 2025 6:55 PM | Flaps set to 5 |
| Mon, Oct 20, 2025 6:55 PM | Taxi Lights set to on |
| Mon, Oct 20, 2025 7:01 PM | Started taxi out |
| Mon, Oct 20, 2025 7:03 PM | Navigation Lights set to off |
| Mon, Oct 20, 2025 7:03 PM | Strobe Lights set to on |
| Mon, Oct 20, 2025 7:03 PM | Navigation Lights set to on |
| Mon, Oct 20, 2025 7:05 PM | Started Takeoff |
| Mon, Oct 20, 2025 7:05 PM | Takeoff Time: 2025-10-20T19:05:01Z |
| Mon, Oct 20, 2025 7:05 PM | Taxi time was 3m 34s |
| Mon, Oct 20, 2025 7:05 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Mon, Oct 20, 2025 7:05 PM | Landing Gear set to up |
| Mon, Oct 20, 2025 7:06 PM | Flaps set to 2 |
| Mon, Oct 20, 2025 7:06 PM | Landing Lights set to on |
| Mon, Oct 20, 2025 7:09 PM | Crossed above 10,000 feet |
| Mon, Oct 20, 2025 7:09 PM | Flaps set to 1 |
| Mon, Oct 20, 2025 7:09 PM | Flaps set to UP |
| Mon, Oct 20, 2025 7:09 PM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Mon, Oct 20, 2025 7:10 PM | Landing Lights set to off |
| Mon, Oct 20, 2025 7:10 PM | Taxi Lights set to off |
| Mon, Oct 20, 2025 7:23 PM | Landing Lights set to on |
| Mon, Oct 20, 2025 7:23 PM | On approach |
| Mon, Oct 20, 2025 7:32 PM | On final approach |
| Mon, Oct 20, 2025 7:32 PM | Flaps set to 1 |
| Mon, Oct 20, 2025 7:32 PM | Flaps set to 2 |
| Mon, Oct 20, 2025 7:33 PM | Landing Gear set to down |
| Mon, Oct 20, 2025 7:33 PM | Flaps set to 5 |
| Mon, Oct 20, 2025 7:34 PM | Flaps set to 10 |
| Mon, Oct 20, 2025 7:34 PM | Flaps set to 15 |
| Mon, Oct 20, 2025 7:34 PM | Flaps set to 25 |
| Mon, Oct 20, 2025 7:34 PM | Flaps set to 30 |
| Mon, Oct 20, 2025 7:36 PM | Landing rate: -178.51 |
| Mon, Oct 20, 2025 7:36 PM | Runway 32R, threshold distance: 1,134.47 m |
| Mon, Oct 20, 2025 7:36 PM | Runway deviation, rwy heading(mag)=326 (2.756824,101.716383) |
| Mon, Oct 20, 2025 7:37 PM | Landing Lights set to off |
| Mon, Oct 20, 2025 7:37 PM | Taxi Lights set to on |
| Mon, Oct 20, 2025 7:37 PM | Flaps set to 25 |
| Mon, Oct 20, 2025 7:37 PM | Flaps set to 15 |
| Mon, Oct 20, 2025 7:37 PM | Flaps set to 10 |
| Mon, Oct 20, 2025 7:37 PM | Flaps set to 5 |
| Mon, Oct 20, 2025 7:37 PM | Flaps set to 2 |
| Mon, Oct 20, 2025 7:37 PM | Flaps set to 1 |
| Mon, Oct 20, 2025 7:37 PM | Flaps set to UP |
| Mon, Oct 20, 2025 7:42 PM | Taxi Lights set to off |
| Mon, Oct 20, 2025 7:42 PM | Logo Light set to off |
| Mon, Oct 20, 2025 7:42 PM | Strobe Lights set to off |
| Mon, Oct 20, 2025 7:42 PM | Navigation Lights set to off |
| Mon, Oct 20, 2025 7:42 PM | Navigation Lights set to on |
| Mon, Oct 20, 2025 7:42 PM | Beacon Lights set to off |
| Mon, Oct 20, 2025 7:42 PM | Wing Lights set to off |
| Mon, Oct 20, 2025 7:42 PM | Rule Triggered - Beacon lights must be on while engine is running, -5pts |
| Mon, Oct 20, 2025 7:43 PM | Engine 1 is off |
| Mon, Oct 20, 2025 7:43 PM | Engine 2 is off |
| Mon, Oct 20, 2025 7:43 PM | Arrived at gate: Gate B 7 (Gate Medium) |
| Mon, Oct 20, 2025 7:43 PM | Setting on block |
| Mon, Oct 20, 2025 7:43 PM | Blocks on time: 2025-10-20T19:43:15Z |
| Mon, Oct 20, 2025 7:43 PM | Taxi In Time: 6m 50s |
| Mon, Oct 20, 2025 7:43 PM | Flight ended manually on taxi in |
Business (B)
Economy (Y)