Welcome
Banner / Image

Malaysia Classic J Flight: MH 86 Callsign: Malaysian

Departed 09:55 | Friday 02.Aug.2024
Flight Time Distance
02h 51m 1103 nmi
Arrived 12:47 | Friday 02.Aug.2024
No Avatar
Commercial Pilot, Aaron Pasaoa L

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Fri, Aug 2, 2024 9:55 AM Started boarding at 2024-08-02T09:55:22Z, aircraft: PMDG 737-800 Malaysia Airlines [9M-MXC] Oneworld Negaraku
Fri, Aug 2, 2024 9:55 AM Transponder changed to 2000; 5.923097,116.049728; h=68°, a=27ft, s=0 kts
Fri, Aug 2, 2024 9:55 AM Parking brake turned off; 5.923097,116.049728; h=68°, a=27ft, s=0 kts
Fri, Aug 2, 2024 9:56 AM Engine 2 started; 5.922649,116.04891; h=11°, a=27ft, s=2 kts
Fri, Aug 2, 2024 9:57 AM Rule Violation: Beacon lights must be on while engine is running (1x); 5.922632,116.048906, 27.92', 2.87kt, 7°
Fri, Aug 2, 2024 9:57 AM Parking brake turned on; 5.922254,116.048993; h=338°, a=27ft, s=0 kts
Fri, Aug 2, 2024 9:57 AM Engine 1 started; 5.922254,116.048993; h=338°, a=27ft, s=0 kts
Fri, Aug 2, 2024 9:58 AM Rule Violation: Beacon lights must be on while engine is running (2x); 5.922254,116.048993, 27.91', 0kt, 338°
Fri, Aug 2, 2024 9:58 AM Flaps set to 1; 5.922254,116.048993; h=338°, a=27ft, s=0 kts
Fri, Aug 2, 2024 9:58 AM Flaps set to 2; 5.922254,116.048993; h=338°, a=27ft, s=0 kts
Fri, Aug 2, 2024 9:58 AM Flaps set to 5; 5.922254,116.048993; h=338°, a=27ft, s=0 kts
Fri, Aug 2, 2024 9:59 AM Rule Violation: Beacon lights must be on while engine is running (3x); 5.922254,116.048993, 27.91', 0kt, 338°
Fri, Aug 2, 2024 9:59 AM Parking brake turned off; 5.922254,116.048993; h=338°, a=27ft, s=0 kts
Fri, Aug 2, 2024 10:08 AM Takeoff Time: 2024-08-02T10:08:01Z; 5.947946,116.055705; h=202°, a=27ft, s=40 kts
Fri, Aug 2, 2024 10:08 AM Rule Violation: Strobes must be on while in flight (1x); 5.945144,116.054504, 27.83', 84.17kt, 204°
Fri, Aug 2, 2024 10:09 AM Gear Up; 5.926006,116.046413; h=203°, a=173ft, s=170 kts
Fri, Aug 2, 2024 10:09 AM Rule Violation: Strobes must be on while in flight (2x); 5.914696,116.041645, 993.43', 165.35kt, 203°
Fri, Aug 2, 2024 10:09 AM Enroute; 5.901158,116.035809; h=204°, a=1648ft, s=166 kts
Fri, Aug 2, 2024 10:09 AM Rule Violation: Landing lights must be on below 10000' (1x); 5.893064,116.032293, 1854.43', 191.26kt, 204° - Alt: 1854.43
Fri, Aug 2, 2024 10:10 AM Flaps set to 2; 5.883271,116.028032; h=204°, a=2048ft, s=195 kts
Fri, Aug 2, 2024 10:10 AM Flaps set to 1; 5.879726,116.026489; h=204°, a=2142ft, s=198 kts
Fri, Aug 2, 2024 10:10 AM Rule Violation: Strobes must be on while in flight (3x); 5.857189,116.013184, 2725.34', 225.67kt, 233°
Fri, Aug 2, 2024 10:10 AM Flaps set to UP; 5.851655,115.998199; h=269°, a=3227ft, s=210 kts
Fri, Aug 2, 2024 10:11 AM Rule Violation: Landing lights must be on below 10000' (2x); 5.854748,115.984558, 3362.95', 243.55kt, 301° - Alt: 3362.95
Fri, Aug 2, 2024 10:12 AM Rule Violation: Landing lights must be on below 10000' (3x); 5.935609,115.974186, 5848.59', 273.5kt, 8° - Alt: 5848.59
Fri, Aug 2, 2024 10:32 AM Reached flight minimum altitude; 8.26419,116.201111; h=6°, a=33006ft, s=277 kts
Fri, Aug 2, 2024 12:19 PM TOD reached; 21.166763,120.773481; h=9°, a=31696ft, s=287 kts
Fri, Aug 2, 2024 12:36 PM Flaps set to 1; 22.579177,120.134582; h=81°, a=3623ft, s=212 kts
Fri, Aug 2, 2024 12:36 PM Flaps set to 2; 22.581035,120.148135; h=86°, a=3417ft, s=207 kts
Fri, Aug 2, 2024 12:36 PM Flaps set to 5; 22.581464,120.152712; h=87°, a=3332ft, s=205 kts
Fri, Aug 2, 2024 12:37 PM Gear Down; 22.58172,120.201817; h=94°, a=2454ft, s=183 kts
Fri, Aug 2, 2024 12:37 PM Flaps set to 10; 22.581337,120.213186; h=94°, a=2236ft, s=175 kts
Fri, Aug 2, 2024 12:37 PM Flaps set to 15; 22.581232,120.216543; h=94°, a=2180ft, s=173 kts
Fri, Aug 2, 2024 12:38 PM Flaps set to 25; 22.580636,120.235773; h=95°, a=1845ft, s=159 kts
Fri, Aug 2, 2024 12:38 PM Flaps set to 30; 22.580555,120.238686; h=96°, a=1803ft, s=155 kts
Fri, Aug 2, 2024 12:38 PM Flaps set to 40; 22.579958,120.257087; h=97°, a=1477ft, s=151 kts
Fri, Aug 2, 2024 12:40 PM Landing rate: -141
Fri, Aug 2, 2024 12:41 PM Flaps set to 30; 22.575146,120.358335; h=274°, a=37ft, s=10 kts
Fri, Aug 2, 2024 12:41 PM Flaps set to 25; 22.575154,120.358085; h=276°, a=37ft, s=11 kts
Fri, Aug 2, 2024 12:42 PM Flaps set to 15; 22.575164,120.357838; h=276°, a=37ft, s=13 kts
Fri, Aug 2, 2024 12:42 PM Flaps set to 10; 22.575169,120.357704; h=276°, a=37ft, s=13 kts
Fri, Aug 2, 2024 12:42 PM Flaps set to 5; 22.575176,120.357409; h=275°, a=37ft, s=15 kts
Fri, Aug 2, 2024 12:42 PM Flaps set to 2; 22.575183,120.357074; h=275°, a=37ft, s=17 kts
Fri, Aug 2, 2024 12:42 PM Flaps set to 1; 22.575191,120.356711; h=275°, a=37ft, s=18 kts
Fri, Aug 2, 2024 12:42 PM Flaps set to UP; 22.57521,120.356001; h=276°, a=37ft, s=18 kts
Fri, Aug 2, 2024 12:46 PM Parking brake turned on; 22.572669,120.342267; h=276°, a=37ft, s=0 kts
Fri, Aug 2, 2024 12:47 PM Engine 1 stopped; 22.572669,120.342267; h=276°, a=37ft, s=0 kts
Fri, Aug 2, 2024 12:47 PM Blocks on time: 2024-08-02T12:47:08Z
Fri, Aug 2, 2024 12:47 PM Engine 2 stopped; 22.572669,120.342267; h=276°, a=37ft, s=0 kts
Fri, Aug 2, 2024 12:47 PM Arrived at gate: Gate 1 (Gate Heavy)

Fares

  • Business (B)
  • Economy (Y)

10636.61 kg

Block Fuel

7123.26 kg

Used Fuel

3513 kg

Remaining Fuel

09:55

Flight Start

02h 52m

Duty Time

12:47

Flight End