- Malaysia Virtual Airlines
- PIREP MH12
- Flying the Malaysian Way

J
Flight: MH 12
Callsign: Malaysian
Departed 00:43 | Monday 22.Apr.2024
Flight Time Distance
14h 14m 5774.21 nmi
Arrived 14:57 | Monday 22.Apr.2024

First Officers, Rodrigo Muntadas G
Pilot in Command
93%
93%
Route Flown: 93%
Accepted
State
Arrived
Status
Flight Information
Mon, Apr 22, 2024 12:25 AM | Started boarding at 2024-04-22T00:25:00Z, aircraft: Boeing 777-200ER Malaysian Airlines 9M-MRC (RR) |
Mon, Apr 22, 2024 12:43 AM | Parking brake turned off; 2.74628,101.7137; h=57°, a=83ft, s=1 kts |
Mon, Apr 22, 2024 12:43 AM | Transponder changed to 2400; 2.74628,101.7137; h=57°, a=83ft, s=1 kts |
Mon, Apr 22, 2024 12:43 AM | Engine 2 started; 2.74609,101.71341; h=57°, a=83ft, s=1 kts |
Mon, Apr 22, 2024 12:43 AM | Rule Violation: Beacon lights must be on while engine is running (1x); 2.74608,101.7134, 83.39', 1.94kt, 57° |
Mon, Apr 22, 2024 12:44 AM | Parking brake turned on; 2.74582,101.71298; h=57°, a=83ft, s=0 kts |
Mon, Apr 22, 2024 12:44 AM | Engine 1 started; 2.74582,101.71298; h=57°, a=83ft, s=0 kts |
Mon, Apr 22, 2024 12:44 AM | Rule Violation: Beacon lights must be on while engine is running (2x); 2.74582,101.71298, 83.37', 0kt, 57° |
Mon, Apr 22, 2024 12:45 AM | Flaps set to 1; 2.74582,101.71298; h=57°, a=83ft, s=0 kts |
Mon, Apr 22, 2024 12:45 AM | Parking brake turned off; 2.74582,101.71298; h=57°, a=83ft, s=0 kts |
Mon, Apr 22, 2024 12:45 AM | Flaps set to 5; 2.74582,101.71298; h=57°, a=83ft, s=0 kts |
Mon, Apr 22, 2024 12:45 AM | Rule Violation: Beacon lights must be on while engine is running (3x); 2.74587,101.71311, 83.36', 5.83kt, 79° |
Mon, Apr 22, 2024 12:47 AM | Takeoff Time: 2024-04-22T00:47:46Z; 2.74948,101.72132; h=325°, a=83ft, s=40 kts |
Mon, Apr 22, 2024 12:47 AM | Rule Violation: Strobes must be on while in flight (1x); 2.75228,101.71947, 83.5', 95.25kt, 325° |
Mon, Apr 22, 2024 12:48 AM | Gear Up; 2.76626,101.71004; h=325°, a=146ft, s=192 kts |
Mon, Apr 22, 2024 12:48 AM | Enroute; 2.77685,101.70284; h=325°, a=969ft, s=196 kts |
Mon, Apr 22, 2024 12:48 AM | Rule Violation: Landing lights must be on below 10000' (1x); 2.78486,101.69746, 1669.59', 202.16kt, 325° - Alt: 1669.59 |
Mon, Apr 22, 2024 12:48 AM | Flaps set to 1; 2.79042,101.69376; h=325°, a=2064ft, s=201 kts |
Mon, Apr 22, 2024 12:49 AM | Rule Violation: Strobes must be on while in flight (2x); 2.80334,101.68555, 2520.11', 231.32kt, 328° |
Mon, Apr 22, 2024 12:49 AM | Flaps set to UP; 2.81402,101.67977; h=333°, a=2753ft, s=227 kts |
Mon, Apr 22, 2024 12:49 AM | Rule Violation: Landing lights must be on below 10000' (2x); 2.85654,101.66484, 3652.6', 266.31kt, 343° - Alt: 3652.6 |
Mon, Apr 22, 2024 12:50 AM | Rule Violation: Strobes must be on while in flight (3x); 2.8822,101.65747, 4474.56', 272.14kt, 342° |
Mon, Apr 22, 2024 12:51 AM | Rule Violation: Landing lights must be on below 10000' (3x); 2.94222,101.6385, 6378.34', 279.91kt, 334° - Alt: 6378.34 |
Mon, Apr 22, 2024 6:13 AM | Reached flight minimum altitude; 13.48665,59.13406; h=327°, a=38012ft, s=270 kts |
Mon, Apr 22, 2024 6:13 AM | TOC reached; 13.48665,59.13406; h=327°, a=38012ft, s=270 kts |
Mon, Apr 22, 2024 2:26 PM | TOD reached; 53.31736,-0.06949; h=303°, a=28331ft, s=302 kts |
Mon, Apr 22, 2024 2:49 PM | Flaps set to 1; 53.23686,-2.46846; h=54°, a=2839ft, s=184 kts |
Mon, Apr 22, 2024 2:49 PM | Flaps set to 5; 53.24481,-2.45843; h=28°, a=2655ft, s=169 kts |
Mon, Apr 22, 2024 2:49 PM | Gear Down; 53.24498,-2.45831; h=28°, a=2653ft, s=169 kts |
Mon, Apr 22, 2024 2:49 PM | Flaps set to 15; 53.25143,-2.45399; h=26°, a=2618ft, s=156 kts |
Mon, Apr 22, 2024 2:49 PM | Flaps set to 20; 53.25681,-2.44961; h=28°, a=2479ft, s=148 kts |
Mon, Apr 22, 2024 2:49 PM | Flaps set to 25; 53.26302,-2.4432; h=33°, a=2311ft, s=135 kts |
Mon, Apr 22, 2024 2:53 PM | Landing rate: -83 |
Mon, Apr 22, 2024 2:53 PM | Flaps set to 20; 53.34392,-2.28631; h=31°, a=270ft, s=36 kts |
Mon, Apr 22, 2024 2:53 PM | Flaps set to 15; 53.34549,-2.28505; h=18°, a=270ft, s=29 kts |
Mon, Apr 22, 2024 2:54 PM | Flaps set to 5; 53.34616,-2.28463; h=20°, a=270ft, s=25 kts |
Mon, Apr 22, 2024 2:54 PM | Flaps set to 1; 53.34715,-2.28385; h=39°, a=270ft, s=23 kts |
Mon, Apr 22, 2024 2:54 PM | Flaps set to UP; 53.34795,-2.28231; h=50°, a=270ft, s=17 kts |
Mon, Apr 22, 2024 2:56 PM | Parking brake turned on; 53.35804,-2.2751; h=49°, a=270ft, s=0 kts |
Mon, Apr 22, 2024 2:57 PM | Engine 1 stopped; 53.35805,-2.2751; h=49°, a=270ft, s=0 kts |
Mon, Apr 22, 2024 2:57 PM | Blocks on time: 2024-04-22T14:57:31Z |
Mon, Apr 22, 2024 2:57 PM | Engine 2 stopped; 53.35805,-2.2751; h=49°, a=270ft, s=0 kts |
Fares
-
First-Class (F)
7 pax
-
Business (B)
10 pax
-
Economy (Y)
140 pax
99396.6 kg
Block Fuel
93350.67 kg
Used Fuel
6046 kg
Remaining Fuel
00:24
Flight Start
14h 33m
Duty Time
14:58
Flight End
Who is online?
Close

Harald L
18 seconds ago
VTSP