Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 806 Callsign: Malaysian

Departed 17:56 | Tuesday 14.Nov.2023
Flight Time Distance
03h 49m 1345.02 nmi
Arrived 21:46 | Tuesday 14.Nov.2023
Avatar
Senior First Officer, Harald L

Pilot in Command

92%

Route Flown: 92%

Accepted

State

Arrived

Status

Flight Information

Tue, Nov 14, 2023 5:34 PM Started boarding at 2023-11-14T17:34:03Z, aircraft: PMDG 737-800 Malaysia Airlines (9M-MXY)
Tue, Nov 14, 2023 5:57 PM Engine 2 started; 2.750688,101.704094; h=329°, a=64ft, s=2 kts
Tue, Nov 14, 2023 5:57 PM Rule Violation: Beacon lights on while engine is running (1x); 2.750676,101.704101, 65.14', 2.9kt, 328°
Tue, Nov 14, 2023 5:58 PM Engine 1 started; 2.75009,101.704141; h=51°, a=61ft, s=2 kts
Tue, Nov 14, 2023 5:58 PM Rule Violation: Beacon lights on while engine is running (2x); 2.750044,101.704083, 61.86', 2.94kt, 55°
Tue, Nov 14, 2023 5:58 PM Parking brake turned on; 2.749945,101.703937; h=56°, a=61ft, s=2 kts
Tue, Nov 14, 2023 5:59 PM Rule Violation: Beacon lights on while engine is running (3x); 2.749945,101.703937, 72.16', 0.31kt, 56°
Tue, Nov 14, 2023 6:00 PM Parking brake turned off; 2.749945,101.703937; h=56°, a=71ft, s=0 kts
Tue, Nov 14, 2023 6:09 PM Takeoff Time: 2023-11-14T18:09:59Z; 2.749471,101.721348; h=326°, a=72ft, s=40 kts
Tue, Nov 14, 2023 6:10 PM Flaps set to 1; 2.750174,101.720884; h=326°, a=74ft, s=61 kts
Tue, Nov 14, 2023 6:10 PM Rule Violation: Strobes turned off while in flight (1x); 2.752371,101.719418, 68.77', 101.47kt, 325°
Tue, Nov 14, 2023 6:10 PM Flaps set to 2; 2.752568,101.71928; h=325°, a=68ft, s=104 kts
Tue, Nov 14, 2023 6:10 PM Flaps set to 5; 2.754582,101.71792; h=326°, a=66ft, s=127 kts
Tue, Nov 14, 2023 6:10 PM Flaps set to 10; 2.756718,101.716513; h=325°, a=67ft, s=147 kts
Tue, Nov 14, 2023 6:10 PM Gear Up; 2.769189,101.708466; h=328°, a=446ft, s=194 kts
Tue, Nov 14, 2023 6:10 PM Enroute; 2.776582,101.703759; h=326°, a=1274ft, s=187 kts
Tue, Nov 14, 2023 6:10 PM Rule Violation: Landing lights must be on below 10000' (1x); 2.783796,101.69882, 2170.81', 178.51kt, 325° - Alt: 2170.81
Tue, Nov 14, 2023 6:11 PM Rule Violation: Strobes turned off while in flight (2x); 2.799513,101.687973, 2898.04', 186.74kt, 325°
Tue, Nov 14, 2023 6:12 PM Rule Violation: Landing lights must be on below 10000' (2x); 2.834659,101.664234, 3000.7', 190.31kt, 326° - Alt: 3000.7
Tue, Nov 14, 2023 6:12 PM Rule Violation: Strobes turned off while in flight (3x); 2.851018,101.653852, 2989.41', 190.83kt, 338°
Tue, Nov 14, 2023 6:12 PM Flaps set to 5; 2.871908,101.659879; h=48°, a=3666ft, s=178 kts
Tue, Nov 14, 2023 6:13 PM Rule Violation: Landing lights must be on below 10000' (3x); 2.883547,101.674752, 4410.95', 194.06kt, 51° - Alt: 4410.95
Tue, Nov 14, 2023 6:14 PM Flaps set to 2; 2.922863,101.725912; h=52°, a=6845ft, s=192 kts
Tue, Nov 14, 2023 6:14 PM Flaps set to 1; 2.931085,101.736668; h=52°, a=7298ft, s=193 kts
Tue, Nov 14, 2023 6:15 PM Flaps set to UP; 2.960016,101.801681; h=70°, a=9726ft, s=203 kts
Tue, Nov 14, 2023 9:21 PM Flaps set to 1; 14.39042,120.349142; h=31°, a=6782ft, s=236 kts
Tue, Nov 14, 2023 9:28 PM Flaps set to 2; 14.307468,120.660035; h=64°, a=5033ft, s=213 kts
Tue, Nov 14, 2023 9:30 PM Flaps set to 5; 14.346937,120.730619; h=63°, a=4542ft, s=217 kts
Tue, Nov 14, 2023 9:31 PM Flaps set to 10; 14.382667,120.792989; h=63°, a=3341ft, s=180 kts
Tue, Nov 14, 2023 9:33 PM Flaps set to 15; 14.428325,120.874916; h=63°, a=2488ft, s=167 kts
Tue, Nov 14, 2023 9:34 PM Gear Down; 14.43118,120.880029; h=63°, a=2497ft, s=160 kts
Tue, Nov 14, 2023 9:34 PM Flaps set to 25; 14.448985,120.912135; h=63°, a=1996ft, s=160 kts
Tue, Nov 14, 2023 9:35 PM Flaps set to 30; 14.465272,120.941398; h=63°, a=1387ft, s=149 kts
Tue, Nov 14, 2023 9:37 PM Landing rate: -94
Tue, Nov 14, 2023 9:38 PM Flaps set to 25; 14.511557,121.023087; h=5°, a=67ft, s=12 kts
Tue, Nov 14, 2023 9:38 PM Flaps set to 15; 14.511782,121.023017; h=326°, a=65ft, s=12 kts
Tue, Nov 14, 2023 9:38 PM Flaps set to 10; 14.511879,121.022904; h=301°, a=62ft, s=12 kts
Tue, Nov 14, 2023 9:38 PM Flaps set to 5; 14.51192,121.022698; h=268°, a=62ft, s=12 kts
Tue, Nov 14, 2023 9:38 PM Flaps set to 2; 14.511867,121.022462; h=252°, a=66ft, s=12 kts
Tue, Nov 14, 2023 9:38 PM Flaps set to 1; 14.511761,121.022252; h=243°, a=61ft, s=12 kts
Tue, Nov 14, 2023 9:39 PM Flaps set to UP; 14.511534,121.021834; h=243°, a=64ft, s=12 kts
Tue, Nov 14, 2023 9:44 PM Parking brake turned on; 14.504747,121.005881; h=15°, a=61ft, s=0 kts
Tue, Nov 14, 2023 9:45 PM Engine 2 stopped; 14.504747,121.005881; h=15°, a=61ft, s=0 kts
Tue, Nov 14, 2023 9:46 PM Arrived at gate: West Parking 7 (Gate Medium)
Tue, Nov 14, 2023 9:46 PM Blocks on time: 2023-11-14T21:46:20Z
Tue, Nov 14, 2023 9:46 PM Engine 1 stopped; 14.504747,121.005881; h=15°, a=61ft, s=0 kts

Fares

12739.4 kg

Block Fuel

9118.44 kg

Used Fuel

3621 kg

Remaining Fuel

17:34

Flight Start

04h 16m

Duty Time

21:50

Flight End