Welcome
Banner / Image

AirAsia J Flight: AK 387 Callsign: Red Cap

Departed 13:29 | Thursday 08.May.2025
Flight Time Distance
01h 47m 628.43 nmi
Arrived 15:16 | Thursday 08.May.2025
No Avatar
Commercial Pilot, Sashi S

Pilot in Command

93%

Route Flown: 93%

Accepted

State

Arrived

Status

Flight Information

Thu, May 8, 2025 1:27 PM Started boarding at 2025-05-08T13:27:36Z, aircraft: Airbus A320 Neo AIRASIA MALAYSIA
Thu, May 8, 2025 1:29 PM Transponder changed to 0114; -6.132605,106.655536; h=34°, a=39ft, s=0 kts
Thu, May 8, 2025 1:29 PM Parking brake turned off; -6.132605,106.655536; h=34°, a=39ft, s=0 kts
Thu, May 8, 2025 1:29 PM Rule Violation: Strobes must be on during pushback or taxi (1x); -6.132605,106.655536, 39.12', 0kt, 34°
Thu, May 8, 2025 1:30 PM Engine 1 started; -6.132951,106.655294; h=34°, a=36ft, s=0 kts
Thu, May 8, 2025 1:30 PM Engine 2 started; -6.132951,106.655294; h=34°, a=36ft, s=0 kts
Thu, May 8, 2025 1:30 PM Parking brake turned on; -6.132952,106.655293; h=34°, a=36ft, s=0 kts
Thu, May 8, 2025 1:31 PM Rule Violation: Strobes must be on during pushback or taxi (2x); -6.132952,106.655293, 36.32', 0kt, 34°
Thu, May 8, 2025 1:31 PM Flaps set to CONF 1; -6.132952,106.655293; h=34°, a=36ft, s=0 kts
Thu, May 8, 2025 1:32 PM Parking brake turned off; -6.132952,106.655293; h=34°, a=36ft, s=0 kts
Thu, May 8, 2025 1:32 PM Taxi lights turned on; -6.13294,106.655291; h=22°, a=36ft, s=1 kts
Thu, May 8, 2025 1:33 PM Rule Violation: Strobes must be on during pushback or taxi (3x); -6.134247,106.65687, 36.4', 12.26kt, 64°
Thu, May 8, 2025 1:35 PM Parking brake turned on; -6.129761,106.67232; h=161°, a=34ft, s=0 kts
Thu, May 8, 2025 1:36 PM Parking brake turned off; -6.129761,106.67232; h=161°, a=34ft, s=0 kts
Thu, May 8, 2025 1:37 PM Taxi lights turned off; -6.130508,106.67256; h=161°, a=35ft, s=9 kts
Thu, May 8, 2025 1:37 PM Landing lights turned on; -6.130508,106.67256; h=161°, a=35ft, s=9 kts
Thu, May 8, 2025 1:37 PM Taxi lights turned on; -6.130549,106.672573; h=161°, a=35ft, s=9 kts
Thu, May 8, 2025 1:37 PM Parking brake turned on; -6.131014,106.672337; h=245°, a=35ft, s=0 kts
Thu, May 8, 2025 1:38 PM Parking brake turned off; -6.131014,106.672337; h=245°, a=35ft, s=0 kts
Thu, May 8, 2025 1:38 PM Takeoff Time: 2025-05-08T13:38:27Z; -6.131393,106.67167; h=242°, a=35ft, s=41 kts
Thu, May 8, 2025 1:39 PM Flaps set to UP; -6.141283,106.646519; h=247°, a=485ft, s=208 kts
Thu, May 8, 2025 1:39 PM Gear Up; -6.141651,106.645572; h=247°, a=551ft, s=209 kts
Thu, May 8, 2025 1:39 PM Enroute; -6.145871,106.634854; h=247°, a=1059ft, s=231 kts
Thu, May 8, 2025 1:41 PM Landing lights turned off; -6.007155,106.587293; h=353°, a=10514ft, s=252 kts
Thu, May 8, 2025 1:41 PM Wing lights turned off; -6.002316,106.586679; h=352°, a=10643ft, s=256 kts
Thu, May 8, 2025 1:41 PM Taxi lights turned off; -5.998089,106.586062; h=351°, a=10736ft, s=260 kts
Thu, May 8, 2025 2:36 PM Reached flight minimum altitude; 0.000196,103.076681; h=344°, a=39390ft, s=243 kts
Thu, May 8, 2025 2:36 PM TOC reached; 0.000196,103.076681; h=344°, a=39390ft, s=243 kts
Thu, May 8, 2025 2:49 PM Wing lights turned on; 1.538128,102.578867; h=341°, a=37944ft, s=241 kts
Thu, May 8, 2025 2:51 PM TOD reached; 1.799739,102.494239; h=341°, a=27580ft, s=244 kts
Thu, May 8, 2025 3:00 PM Landing lights turned on; 2.385502,102.002547; h=291°, a=9714ft, s=211 kts
Thu, May 8, 2025 3:01 PM Flaps set to CONF 1; 2.401362,101.96877; h=303°, a=8023ft, s=209 kts
Thu, May 8, 2025 3:01 PM Taxi lights turned on; 2.415785,101.950639; h=312°, a=7317ft, s=190 kts
Thu, May 8, 2025 3:01 PM Landing lights turned off; 2.415785,101.950639; h=312°, a=7317ft, s=190 kts
Thu, May 8, 2025 3:01 PM Taxi lights turned off; 2.415976,101.950435; h=312°, a=7309ft, s=190 kts
Thu, May 8, 2025 3:01 PM Landing lights turned on; 2.417564,101.948761; h=312°, a=7220ft, s=189 kts
Thu, May 8, 2025 3:01 PM Taxi lights turned on; 2.418995,101.947291; h=313°, a=7138ft, s=188 kts
Thu, May 8, 2025 3:01 PM Taxi lights turned off; 2.419238,101.947046; h=313°, a=7124ft, s=188 kts
Thu, May 8, 2025 3:03 PM Flaps set to CONF 2; 2.490781,101.899954; h=337°, a=4600ft, s=183 kts
Thu, May 8, 2025 3:04 PM Flaps set to CONF 3; 2.551262,101.854691; h=322°, a=4496ft, s=170 kts
Thu, May 8, 2025 3:04 PM Gear Down; 2.551539,101.854499; h=323°, a=4495ft, s=170 kts
Thu, May 8, 2025 3:05 PM Flaps set to FULL; 2.563578,101.846494; h=324°, a=4212ft, s=159 kts
Thu, May 8, 2025 3:10 PM Landing rate: -236
Thu, May 8, 2025 3:10 PM Flaps set to UP; 2.763143,101.712126; h=327°, a=65ft, s=17 kts
Thu, May 8, 2025 3:11 PM Taxi lights turned on; 2.764928,101.710651; h=310°, a=67ft, s=14 kts
Thu, May 8, 2025 3:11 PM Landing lights turned off; 2.764991,101.710575; h=309°, a=67ft, s=14 kts
Thu, May 8, 2025 3:16 PM Parking brake turned on; 2.750114,101.712963; h=236°, a=72ft, s=0 kts
Thu, May 8, 2025 3:16 PM Arrived at gate: Gate 143 (Gate Medium)
Thu, May 8, 2025 3:16 PM Blocks on time: 2025-05-08T15:16:56Z
Thu, May 8, 2025 3:16 PM Engine 2 stopped; 2.750114,101.712963; h=236°, a=72ft, s=0 kts
Thu, May 8, 2025 3:16 PM Engine 1 stopped; 2.750114,101.712963; h=236°, a=72ft, s=0 kts
Thu, May 8, 2025 3:16 PM Wing lights turned off; 2.750114,101.712963; h=236°, a=72ft, s=0 kts
Thu, May 8, 2025 3:17 PM Taxi lights turned off; 2.750114,101.712963; h=236°, a=72ft, s=0 kts
Thu, May 8, 2025 3:17 PM Strobe lights turned off; 2.750114,101.712963; h=236°, a=72ft, s=0 kts
Thu, May 8, 2025 3:17 PM Beacons turned off; 2.750114,101.712963; h=236°, a=72ft, s=0 kts

Fares

  • Economy (Y)

13164.38 kg

Block Fuel

2227.75 kg

Used Fuel

10937 kg

Remaining Fuel

13:27

Flight Start

01h 50m

Duty Time

15:18

Flight End