Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 2612 Callsign: Malaysian

Departed 03:45 | Monday 25.Dec.2023
Flight Time Distance
02h 23m 880.56 nmi
Arrived 06:09 | Monday 25.Dec.2023
No Avatar
Senior Captain, Muhammad I

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Mon, Dec 25, 2023 3:42 AM Started boarding at 2023-12-25T03:42:51Z, aircraft: FREEWARE_(C)_TDS_16AUG2013_738MAX_LEAPX1B--P2WM_+A0080_+D00_+B0 |Boeing 737 Max 8 Malaysia Special
Mon, Dec 25, 2023 3:46 AM Engine 2 started; 2.75462,101.70719; h=147°, a=79ft, s=1 kts
Mon, Dec 25, 2023 3:46 AM Rule Violation: Beacon lights on while engine is running (1x); 2.75464,101.70718, 79.03', 1.94kt, 147°
Mon, Dec 25, 2023 3:47 AM Engine 1 started; 2.7549,101.70678; h=81°, a=79ft, s=1 kts
Mon, Dec 25, 2023 3:47 AM Rule Violation: Beacon lights on while engine is running (2x); 2.75482,101.70661, 79.03', 0kt, 58°
Mon, Dec 25, 2023 3:48 AM Flaps set to 1; 2.75481,101.70658; h=58°, a=79ft, s=0 kts
Mon, Dec 25, 2023 3:48 AM Flaps set to 2; 2.75481,101.70658; h=58°, a=79ft, s=0 kts
Mon, Dec 25, 2023 3:48 AM Flaps set to 5; 2.75481,101.70658; h=58°, a=79ft, s=0 kts
Mon, Dec 25, 2023 3:48 AM Flaps set to 10; 2.75481,101.70658; h=58°, a=79ft, s=0 kts
Mon, Dec 25, 2023 3:48 AM Rule Violation: Beacon lights on while engine is running (3x); 2.75481,101.70658, 79.03', 0kt, 58°
Mon, Dec 25, 2023 3:58 AM Takeoff Time: 2023-12-25T03:58:38Z; 2.74998,101.72097; h=326°, a=79ft, s=42 kts
Mon, Dec 25, 2023 3:58 AM Rule Violation: Strobes turned off while in flight (1x); 2.75328,101.71877, 79.38', 110.8kt, 325°
Mon, Dec 25, 2023 3:59 AM Gear Up; 2.77048,101.70747; h=327°, a=403ft, s=200 kts
Mon, Dec 25, 2023 3:59 AM Enroute; 2.77886,101.70199; h=328°, a=1250ft, s=200 kts
Mon, Dec 25, 2023 3:59 AM Rule Violation: Landing lights must be on below 10000' (1x); 2.78785,101.69621, 1815.74', 213.82kt, 330° - Alt: 1815.74
Mon, Dec 25, 2023 3:59 AM Rule Violation: Strobes turned off while in flight (2x); 2.80917,101.68367, 2861.19', 239.09kt, 335°
Mon, Dec 25, 2023 4:00 AM Flaps set to 5; 2.81366,101.6814; h=338°, a=2959ft, s=234 kts
Mon, Dec 25, 2023 4:00 AM Flaps set to 2; 2.81472,101.68094; h=339°, a=2982ft, s=235 kts
Mon, Dec 25, 2023 4:00 AM Flaps set to UP; 2.82801,101.67814; h=0°, a=3326ft, s=251 kts
Mon, Dec 25, 2023 4:00 AM Rule Violation: Landing lights must be on below 10000' (2x); 2.85896,101.69264, 4154.17', 246.87kt, 55° - Alt: 4154.17
Mon, Dec 25, 2023 4:01 AM Rule Violation: Strobes turned off while in flight (3x); 2.86637,101.71775, 4890.88', 242.98kt, 89°
Mon, Dec 25, 2023 4:01 AM Rule Violation: Landing lights must be on below 10000' (3x); 2.86147,101.77145, 6300.02', 250.76kt, 97° - Alt: 6300.02
Mon, Dec 25, 2023 5:54 AM Flaps set to 1; 5.82507,115.73813; h=100°, a=6790ft, s=231 kts
Mon, Dec 25, 2023 5:54 AM Flaps set to 2; 5.81313,115.79313; h=100°, a=5361ft, s=202 kts
Mon, Dec 25, 2023 5:54 AM Flaps set to 5; 5.81303,115.79365; h=100°, a=5361ft, s=203 kts
Mon, Dec 25, 2023 5:55 AM Flaps set to 10; 5.80925,115.813; h=100°, a=4885ft, s=193 kts
Mon, Dec 25, 2023 5:55 AM Flaps set to 15; 5.80864,115.81616; h=100°, a=4807ft, s=190 kts
Mon, Dec 25, 2023 5:58 AM Gear Down; 5.80785,115.9791; h=47°, a=2931ft, s=177 kts
Mon, Dec 25, 2023 5:59 AM Flaps set to 25; 5.82132,115.99353; h=47°, a=2602ft, s=171 kts
Mon, Dec 25, 2023 5:59 AM Flaps set to 40; 5.86132,116.01832; h=22°, a=1030ft, s=165 kts
Mon, Dec 25, 2023 6:01 AM Landing rate: -19
Mon, Dec 25, 2023 6:02 AM Flaps set to UP; 5.93603,116.05061; h=24°, a=19ft, s=11 kts
Mon, Dec 25, 2023 6:07 AM Engine 1 stopped; 5.92202,116.05012; h=67°, a=19ft, s=0 kts
Mon, Dec 25, 2023 6:07 AM Engine 2 stopped; 5.92202,116.05012; h=67°, a=19ft, s=0 kts
Mon, Dec 25, 2023 6:09 AM Arrived at gate: 3 (Gate Small)
Mon, Dec 25, 2023 6:09 AM Blocks on time: 2023-12-25T06:09:40Z

Fares

20654.78 kg

Block Fuel

6411.98 kg

Used Fuel

14243 kg

Remaining Fuel

03:42

Flight Start

02h 27m

Duty Time

06:10

Flight End