- Malaysia Virtual Airlines
- PIREP MH9016
- Flying the Malaysian Way

J
Flight: MH 9016
Callsign: Malaysian
Departed 02:03 | Sunday 09.Jun.2024
Flight Time Distance
12h 46m 5534 nmi
Arrived 14:50 | Sunday 09.Jun.2024

First Officers, Rodrigo Muntadas G
Pilot in Command
94%
94%
Route Flown: 94%
Accepted
State
Arrived
Status
Flight Information
Sun, Jun 9, 2024 2:01 AM | Started boarding at 2024-06-09T02:01:18Z, aircraft: |
Sun, Jun 9, 2024 2:03 AM | Transponder changed to 7000; 2.75425,101.70908; h=326°, a=166ft, s=0 kts |
Sun, Jun 9, 2024 2:03 AM | Parking brake turned on; 2.75425,101.70908; h=326°, a=166ft, s=0 kts |
Sun, Jun 9, 2024 2:10 AM | Parking brake turned off; 2.75425,101.70908; h=326°, a=83ft, s=0 kts |
Sun, Jun 9, 2024 2:11 AM | Beacons turned on; 2.75425,101.70908; h=326°, a=83ft, s=0 kts |
Sun, Jun 9, 2024 2:11 AM | Parking brake turned on; 2.75425,101.70908; h=326°, a=83ft, s=0 kts |
Sun, Jun 9, 2024 2:12 AM | Parking brake turned off; 2.75425,101.70908; h=326°, a=83ft, s=0 kts |
Sun, Jun 9, 2024 2:13 AM | Engine 2 started; 2.75405,101.7092; h=337°, a=83ft, s=2 kts |
Sun, Jun 9, 2024 2:13 AM | Engine 1 started; 2.75363,101.70921; h=22°, a=83ft, s=2 kts |
Sun, Jun 9, 2024 2:14 AM | Parking brake turned on; 2.75335,101.70898; h=56°, a=83ft, s=0 kts |
Sun, Jun 9, 2024 2:16 AM | Flaps set to CONF 1; 2.75335,101.70898; h=56°, a=83ft, s=0 kts |
Sun, Jun 9, 2024 2:16 AM | Parking brake turned off; 2.75335,101.70898; h=56°, a=83ft, s=0 kts |
Sun, Jun 9, 2024 2:19 AM | Landing lights turned on; 2.74822,101.71986; h=146°, a=83ft, s=22 kts |
Sun, Jun 9, 2024 2:20 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 2.7471,101.72174, 83.49', 19.89kt, 59° |
Sun, Jun 9, 2024 2:20 AM | Parking brake turned on; 2.74872,101.72187; h=325°, a=83ft, s=0 kts |
Sun, Jun 9, 2024 2:21 AM | Strobe lights turned on; 2.74872,101.72187; h=325°, a=83ft, s=0 kts |
Sun, Jun 9, 2024 2:21 AM | Takeoff Time: 2024-06-09T02:21:14Z; 2.74937,101.72143; h=325°, a=83ft, s=41 kts |
Sun, Jun 9, 2024 2:21 AM | Parking brake turned off; 2.75123,101.72018; h=326°, a=83ft, s=79 kts |
Sun, Jun 9, 2024 2:22 AM | Gear Up; 2.77315,101.70538; h=325°, a=165ft, s=200 kts |
Sun, Jun 9, 2024 2:22 AM | Enroute; 2.77672,101.70293; h=325°, a=279ft, s=204 kts |
Sun, Jun 9, 2024 2:23 AM | Flaps set to UP; 2.83031,101.67693; h=344°, a=2714ft, s=202 kts |
Sun, Jun 9, 2024 2:26 AM | Landing lights turned off; 3.03117,101.53709; h=306°, a=9479ft, s=248 kts |
Sun, Jun 9, 2024 3:47 AM | TOC reached; 8.59426,91.99761; h=297°, a=36013ft, s=280 kts |
Sun, Jun 9, 2024 3:47 AM | Reached flight minimum altitude; 8.59426,91.99761; h=297°, a=36013ft, s=280 kts |
Sun, Jun 9, 2024 2:22 PM | TOD reached; 52.08897,7.45197; h=285°, a=27661ft, s=323 kts |
Sun, Jun 9, 2024 2:31 PM | Landing lights turned on; 52.48705,6.10777; h=270°, a=10605ft, s=273 kts |
Sun, Jun 9, 2024 2:31 PM | Rule Violation: Landing lights must be off above 10000' (1x); 52.48808,6.0861, 10503.28', 282.97kt, 270° - Alt: 10503.28 |
Sun, Jun 9, 2024 2:41 PM | Flaps set to CONF 1; 52.3493,5.11215; h=238°, a=2059ft, s=202 kts |
Sun, Jun 9, 2024 2:41 PM | Flaps set to CONF 2; 52.34829,5.10931; h=238°, a=2047ft, s=201 kts |
Sun, Jun 9, 2024 2:41 PM | Gear Down; 52.33824,5.08147; h=239°, a=2038ft, s=181 kts |
Sun, Jun 9, 2024 2:42 PM | Flaps set to FULL; 52.33261,5.06445; h=245°, a=2010ft, s=170 kts |
Sun, Jun 9, 2024 2:42 PM | Flaps set to CONF 3; 52.33266,5.06462; h=245°, a=2010ft, s=171 kts |
Sun, Jun 9, 2024 2:46 PM | Landing rate: -170 |
Sun, Jun 9, 2024 2:47 PM | Strobe lights turned off; 52.31779,4.78059; h=265°, a=2ft, s=78 kts |
Sun, Jun 9, 2024 2:47 PM | Flaps set to UP; 52.31766,4.77565; h=264°, a=4ft, s=46 kts |
Sun, Jun 9, 2024 2:47 PM | Flaps set to CONF 1; 52.31766,4.77583; h=264°, a=4ft, s=48 kts |
Sun, Jun 9, 2024 2:47 PM | Landing lights turned off; 52.31757,4.77288; h=262°, a=2ft, s=36 kts |
Sun, Jun 9, 2024 2:47 PM | Taxi lights turned on; 52.31755,4.77247; h=262°, a=2ft, s=36 kts |
Sun, Jun 9, 2024 2:50 PM | Parking brake turned on; 52.31298,4.75809; h=266°, a=13ft, s=1 kts |
Sun, Jun 9, 2024 2:50 PM | Taxi lights turned off; 52.31298,4.75809; h=266°, a=13ft, s=0 kts |
Sun, Jun 9, 2024 2:50 PM | Engine 1 stopped; 52.31298,4.75809; h=266°, a=13ft, s=0 kts |
Sun, Jun 9, 2024 2:50 PM | Arrived at gate: G6 |
Sun, Jun 9, 2024 2:50 PM | Blocks on time: 2024-06-09T14:50:27Z |
Sun, Jun 9, 2024 2:50 PM | Engine 2 stopped; 52.31298,4.75809; h=266°, a=13ft, s=0 kts |
Sun, Jun 9, 2024 2:50 PM | Beacons turned off; 52.31298,4.75809; h=266°, a=13ft, s=0 kts |
Fares
-
First (FC)
6 pax
-
Premium Economy (PEC)
22 pax
-
Business (BUS)
27 pax
-
Economy (ECON)
180 pax
88104.9 kg
Block Fuel
80587.55 kg
Used Fuel
7517 kg
Remaining Fuel
02:01
Flight Start
12h 50m
Duty Time
14:51
Flight End
Who is online?
Close

Harald L
1 minute ago
VTSP