Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 152 Callsign: Malaysian

Departed 16:56 | Friday 26.Apr.2024
Flight Time Distance
09h 40m 3819.45 nmi
Arrived 02:36 | Saturday 27.Apr.2024
Avatar
Flying Legend, Ivan M

Pilot in Command

94%

Route Flown: 94%

Accepted

State

Arrived

Status

Flight Information

Fri, Apr 26, 2024 4:53 PM Started boarding at 2024-04-26T16:53:12Z, aircraft:
Fri, Apr 26, 2024 4:56 PM Parking brake turned on; 2.74999,101.71502; h=145°, a=84ft, s=0 kts
Fri, Apr 26, 2024 4:56 PM Transponder changed to 2000; 2.74999,101.71502; h=145°, a=84ft, s=0 kts
Fri, Apr 26, 2024 5:02 PM Nav lights turned on; 2.74999,101.71502; h=145°, a=83ft, s=0 kts
Fri, Apr 26, 2024 5:03 PM Beacons turned on; 2.74999,101.71502; h=145°, a=84ft, s=0 kts
Fri, Apr 26, 2024 5:04 PM Parking brake turned off; 2.74999,101.71502; h=145°, a=84ft, s=0 kts
Fri, Apr 26, 2024 5:04 PM Strobe lights turned on; 2.75017,101.7149; h=145°, a=85ft, s=2 kts
Fri, Apr 26, 2024 5:04 PM Strobe lights turned off; 2.75017,101.7149; h=145°, a=85ft, s=2 kts
Fri, Apr 26, 2024 5:04 PM Engine 2 started; 2.75025,101.71484; h=145°, a=85ft, s=0 kts
Fri, Apr 26, 2024 5:06 PM Parking brake turned on; 2.75036,101.71433; h=56°, a=83ft, s=0 kts
Fri, Apr 26, 2024 5:06 PM Engine 1 started; 2.75036,101.71433; h=56°, a=84ft, s=0 kts
Fri, Apr 26, 2024 5:07 PM Taxi lights turned on; 2.75036,101.71433; h=56°, a=85ft, s=0 kts
Fri, Apr 26, 2024 5:08 PM Parking brake turned off; 2.75036,101.71433; h=56°, a=85ft, s=0 kts
Fri, Apr 26, 2024 5:14 PM Landing lights turned on; 2.74747,101.72221; h=44°, a=111ft, s=17 kts
Fri, Apr 26, 2024 5:14 PM Parking brake turned on; 2.74882,101.72178; h=327°, a=112ft, s=12 kts
Fri, Apr 26, 2024 5:15 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 2.74886,101.72175, 111.59', 0kt, 327°
Fri, Apr 26, 2024 5:16 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 2.74886,101.72175, 111.04', 0kt, 327°
Fri, Apr 26, 2024 5:18 PM Rule Violation: Landing lights must be off during pushback or taxi (3x); 2.74886,101.72175, 112.8', 0kt, 327°
Fri, Apr 26, 2024 5:26 PM Parking brake turned off; 2.74886,101.72175; h=327°, a=112ft, s=0 kts
Fri, Apr 26, 2024 5:26 PM Strobe lights turned on; 2.74886,101.72175; h=327°, a=112ft, s=0 kts
Fri, Apr 26, 2024 5:26 PM Takeoff Time: 2024-04-26T17:26:55Z; 2.75133,101.72011; h=326°, a=112ft, s=80 kts
Fri, Apr 26, 2024 5:27 PM Gear Up; 2.76907,101.70821; h=325°, a=300ft, s=179 kts
Fri, Apr 26, 2024 5:27 PM Enroute; 2.7768,101.70281; h=324°, a=794ft, s=182 kts
Fri, Apr 26, 2024 5:27 PM Flaps set to CONF 1; 2.77928,101.70106; h=324°, a=967ft, s=183 kts
Fri, Apr 26, 2024 5:28 PM Flaps set to UP; 2.79454,101.67715; h=294°, a=2219ft, s=200 kts
Fri, Apr 26, 2024 5:31 PM Rule Violation: Landing lights must be off above 10000' (1x); 2.96425,101.44828, 10750.28', 325.62kt, 309° - Alt: 10750.28
Fri, Apr 26, 2024 5:33 PM Landing lights turned off; 3.03432,101.35938; h=309°, a=12026ft, s=314 kts
Fri, Apr 26, 2024 5:33 PM Taxi lights turned off; 3.03489,101.35867; h=309°, a=12032ft, s=315 kts
Fri, Apr 26, 2024 9:20 PM TOC reached; 17.35279,73.97199; h=293°, a=38022ft, s=268 kts
Fri, Apr 26, 2024 9:20 PM Reached flight minimum altitude; 17.35279,73.97199; h=293°, a=38022ft, s=268 kts
Sat, Apr 27, 2024 2:12 AM TOD reached; 21.82783,40.01262; h=228°, a=17616ft, s=312 kts
Sat, Apr 27, 2024 2:19 AM Landing lights turned on; 21.42459,39.49035; h=226°, a=8470ft, s=228 kts
Sat, Apr 27, 2024 2:24 AM Flaps set to CONF 1; 21.44648,39.23164; h=345°, a=3043ft, s=245 kts
Sat, Apr 27, 2024 2:25 AM Gear Down; 21.46517,39.22751; h=345°, a=2878ft, s=225 kts
Sat, Apr 27, 2024 2:25 AM Flaps set to CONF 2; 21.50137,39.21864; h=342°, a=2563ft, s=192 kts
Sat, Apr 27, 2024 2:26 AM Flaps set to CONF 3; 21.52895,39.21452; h=347°, a=2467ft, s=156 kts
Sat, Apr 27, 2024 2:29 AM Landing rate: -271
Sat, Apr 27, 2024 2:29 AM Strobe lights turned off; 21.67447,39.1596; h=338°, a=-102ft, s=79 kts
Sat, Apr 27, 2024 2:30 AM Landing lights turned off; 21.68218,39.15725; h=3°, a=-102ft, s=33 kts
Sat, Apr 27, 2024 2:30 AM Taxi lights turned on; 21.68241,39.15728; h=3°, a=-102ft, s=33 kts
Sat, Apr 27, 2024 2:31 AM Flaps set to CONF 2; 21.68307,39.1592; h=156°, a=-102ft, s=14 kts
Sat, Apr 27, 2024 2:31 AM Flaps set to CONF 1; 21.68221,39.15954; h=155°, a=-102ft, s=16 kts
Sat, Apr 27, 2024 2:31 AM Flaps set to UP; 21.68218,39.15956; h=155°, a=-102ft, s=16 kts
Sat, Apr 27, 2024 2:35 AM Taxi lights turned off; 21.67328,39.17017; h=120°, a=-102ft, s=14 kts
Sat, Apr 27, 2024 2:36 AM Parking brake turned on; 21.67246,39.17118; h=128°, a=-102ft, s=0 kts
Sat, Apr 27, 2024 2:36 AM Engine 2 stopped; 21.67246,39.17118; h=128°, a=-102ft, s=0 kts
Sat, Apr 27, 2024 2:36 AM Strobe lights turned on; 21.67246,39.17118; h=128°, a=-102ft, s=0 kts
Sat, Apr 27, 2024 2:36 AM Strobe lights turned off; 21.67246,39.17118; h=128°, a=-102ft, s=0 kts
Sat, Apr 27, 2024 2:36 AM Nav lights turned off; 21.67246,39.17118; h=128°, a=-102ft, s=0 kts
Sat, Apr 27, 2024 2:36 AM Blocks on time: 2024-04-27T02:36:56Z
Sat, Apr 27, 2024 2:36 AM Engine 1 stopped; 21.67246,39.17118; h=128°, a=-102ft, s=0 kts

Fares

  • First (FC)
  • Premium Economy (PEC)
  • Business (BUS)
  • Economy (ECON)

61987.48 kg

Block Fuel

53902.25 kg

Used Fuel

8085 kg

Remaining Fuel

16:53

Flight Start

09h 43m

Duty Time

02:37

Flight End