Welcome
Banner / Image

Batik Air Malaysia J Flight: OD 1731 Callsign: Malindo

Departed 02:20 | Friday 08.Mar.2024
Flight Time Distance
00h 38m 120.07 nmi
Arrived 02:58 | Friday 08.Mar.2024
Avatar
Senior First Officer, Harald L

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Fri, Mar 8, 2024 2:12 AM Started boarding at 2024-03-08T02:12:39Z, aircraft: PMDG 737-800 Malindo Air (9M-LCR)
Fri, Mar 8, 2024 2:20 AM Parking brake turned off; 5.897948,118.061389; h=171°, a=53ft, s=0 kts
Fri, Mar 8, 2024 2:20 AM Engine 2 started; 5.898179,118.061351; h=171°, a=46ft, s=2 kts
Fri, Mar 8, 2024 2:20 AM Rule Violation: Beacon lights must be on while engine is running (1x); 5.89819,118.061349, 46.05', 2.36kt, 171°
Fri, Mar 8, 2024 2:21 AM Engine 1 started; 5.898663,118.061267; h=170°, a=50ft, s=0 kts
Fri, Mar 8, 2024 2:21 AM Parking brake turned on; 5.898663,118.061267; h=170°, a=50ft, s=0 kts
Fri, Mar 8, 2024 2:21 AM Rule Violation: Beacon lights must be on while engine is running (2x); 5.898663,118.061267, 50.29', 0kt, 170°
Fri, Mar 8, 2024 2:22 AM Rule Violation: Beacon lights must be on while engine is running (3x); 5.898663,118.061267, 53.7', 0kt, 170°
Fri, Mar 8, 2024 2:23 AM Parking brake turned off; 5.898663,118.061267; h=170°, a=53ft, s=0 kts
Fri, Mar 8, 2024 2:23 AM Flaps set to 1; 5.898658,118.061267; h=174°, a=53ft, s=0 kts
Fri, Mar 8, 2024 2:23 AM Flaps set to 2; 5.898639,118.061264; h=190°, a=53ft, s=1 kts
Fri, Mar 8, 2024 2:23 AM Flaps set to 5; 5.898614,118.061252; h=211°, a=53ft, s=1 kts
Fri, Mar 8, 2024 2:28 AM Takeoff Time: 2024-03-08T02:28:17Z; 5.899968,118.051197; h=81°, a=49ft, s=42 kts
Fri, Mar 8, 2024 2:28 AM Rule Violation: Strobes must be on while in flight (1x); 5.900558,118.054906, 53.73', 102.94kt, 81°
Fri, Mar 8, 2024 2:28 AM Gear Up; 5.904259,118.074644; h=72°, a=908ft, s=160 kts
Fri, Mar 8, 2024 2:29 AM Enroute; 5.912446,118.093348; h=28°, a=2431ft, s=170 kts
Fri, Mar 8, 2024 2:29 AM Flaps set to 2; 5.916368,118.094857; h=11°, a=2685ft, s=169 kts
Fri, Mar 8, 2024 2:29 AM Rule Violation: Landing lights must be on below 10000' (1x); 5.920675,118.095136, 2915.78', 172.99kt, 357° - Alt: 2915.78
Fri, Mar 8, 2024 2:29 AM Rule Violation: Strobes must be on while in flight (2x); 5.923067,118.094775, 3037.83', 175.99kt, 348°
Fri, Mar 8, 2024 2:30 AM Rule Violation: Landing lights must be on below 10000' (2x); 5.95697,118.047053, 6009.98', 212.58kt, 302° - Alt: 6009.98
Fri, Mar 8, 2024 2:30 AM Rule Violation: Strobes must be on while in flight (3x); 5.958194,118.044911, 6086.65', 214.05kt, 302°
Fri, Mar 8, 2024 2:30 AM Flaps set to 1; 5.958194,118.044911; h=302°, a=6086ft, s=187 kts
Fri, Mar 8, 2024 2:31 AM Flaps set to UP; 5.973678,118.01778; h=302°, a=6903ft, s=203 kts
Fri, Mar 8, 2024 2:31 AM Rule Violation: Landing lights must be on below 10000' (3x); 5.995866,117.978942, 7969.6', 272.95kt, 302° - Alt: 7969.6
Fri, Mar 8, 2024 2:49 AM Flaps set to 1; 6.122449,116.317816; h=340°, a=8681ft, s=220 kts
Fri, Mar 8, 2024 2:49 AM Flaps set to 2; 6.130524,116.313537; h=323°, a=8479ft, s=220 kts
Fri, Mar 8, 2024 2:50 AM Flaps set to 5; 6.156374,116.264804; h=294°, a=7365ft, s=206 kts
Fri, Mar 8, 2024 2:52 AM Flaps set to 10; 6.175865,116.155455; h=208°, a=4619ft, s=182 kts
Fri, Mar 8, 2024 2:54 AM Flaps set to 15; 6.096237,116.117795; h=200°, a=3013ft, s=157 kts
Fri, Mar 8, 2024 2:54 AM Gear Down; 6.087273,116.114043; h=200°, a=2827ft, s=155 kts
Fri, Mar 8, 2024 2:55 AM Flaps set to 25; 6.057571,116.10162; h=201°, a=2262ft, s=154 kts
Fri, Mar 8, 2024 2:55 AM Flaps set to 30; 6.024763,116.087891; h=201°, a=1591ft, s=142 kts
Fri, Mar 8, 2024 2:56 AM Flaps set to 40; 5.993459,116.074793; h=203°, a=989ft, s=146 kts
Fri, Mar 8, 2024 2:58 AM Landing rate: -85
Fri, Mar 8, 2024 2:58 AM Flight ended manually on taxi on
Fri, Mar 8, 2024 2:58 AM Blocks on time: 2024-03-08T02:58:32Z

Fares

5475.01 kg

Block Fuel

1943.47 kg

Used Fuel

3532 kg

Remaining Fuel

02:12

Flight Start

00h 49m

Duty Time

03:02

Flight End