- Malaysia Virtual Airlines
- PIREP AK6321
- Flying the Malaysian Way

J
Flight: AK 6321
Callsign: Red Cap
Departed 14:16 | Friday 19.Jul.2024
Flight Time Distance
01h 22m 336.57 nmi
Arrived 15:38 | Friday 19.Jul.2024

First Officers, Weng Keong W
Pilot in Command
137%
137%
Route Flown: 137%
Accepted
State
Arrived
Status
Flight Information
























Fri, Jul 19, 2024 2:12 PM | Started boarding at 2024-07-19T14:12:40Z, aircraft: Airbus A320-216 Tune Talk |
Fri, Jul 19, 2024 2:16 PM | Parking brake turned off; 6.34094,99.73237; h=301°, a=40ft, s=0 kts |
Fri, Jul 19, 2024 2:16 PM | Transponder changed to 3707; 6.34094,99.73237; h=301°, a=40ft, s=0 kts |
Fri, Jul 19, 2024 2:17 PM | Parking brake turned on; 6.34111,99.7333; h=217°, a=40ft, s=0 kts |
Fri, Jul 19, 2024 2:18 PM | Engine 1 started; 6.34111,99.7333; h=217°, a=40ft, s=0 kts |
Fri, Jul 19, 2024 2:18 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 6.34111,99.7333, 40.55', 0kt, 217° |
Fri, Jul 19, 2024 2:18 PM | Engine 2 started; 6.34111,99.7333; h=217°, a=40ft, s=0 kts |
Fri, Jul 19, 2024 2:19 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 6.34111,99.7333, 40.54', 0kt, 217° |
Fri, Jul 19, 2024 2:20 PM | Flaps set to CONF 1; 6.34111,99.7333; h=217°, a=40ft, s=0 kts |
Fri, Jul 19, 2024 2:20 PM | Parking brake turned off; 6.34111,99.7333; h=217°, a=40ft, s=0 kts |
Fri, Jul 19, 2024 2:20 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 6.3411,99.7333, 40.54', 0kt, 217° |
Fri, Jul 19, 2024 2:30 PM | Takeoff Time: 2024-07-19T14:30:26Z; 6.31798,99.72057; h=33°, a=40ft, s=40 kts |
Fri, Jul 19, 2024 2:30 PM | Rule Violation: Strobes must be on while in flight (1x); 6.32086,99.72254, 40.58', 97.19kt, 33° |
Fri, Jul 19, 2024 2:31 PM | Gear Up; 6.34117,99.73654; h=34°, a=999ft, s=169 kts |
Fri, Jul 19, 2024 2:31 PM | Enroute; 6.35339,99.74524; h=33°, a=1561ft, s=199 kts |
Fri, Jul 19, 2024 2:31 PM | Rule Violation: Landing lights must be on below 10000' (1x); 6.36186,99.75096, 1869.61', 213.82kt, 32° - Alt: 1869.61 |
Fri, Jul 19, 2024 2:31 PM | Rule Violation: Strobes must be on while in flight (2x); 6.36771,99.75488, 2091.16', 219.65kt, 32° |
Fri, Jul 19, 2024 2:32 PM | Flaps set to UP; 6.37909,99.76469; h=49°, a=2505ft, s=223 kts |
Fri, Jul 19, 2024 2:32 PM | Rule Violation: Landing lights must be on below 10000' (2x); 6.36726,99.81291, 3980.73', 252.7kt, 146° - Alt: 3980.73 |
Fri, Jul 19, 2024 2:32 PM | Rule Violation: Strobes must be on while in flight (3x); 6.36037,99.81631, 4222.74', 254.64kt, 154° |
Fri, Jul 19, 2024 2:34 PM | Rule Violation: Landing lights must be on below 10000' (3x); 6.28706,99.83968, 6148.57', 262.42kt, 164° - Alt: 6148.57 |
Fri, Jul 19, 2024 2:47 PM | Reached flight minimum altitude; 5.4331,100.68433; h=135°, a=29009ft, s=244 kts |
Fri, Jul 19, 2024 2:48 PM | TOC reached; 5.27727,100.76637; h=172°, a=31000ft, s=246 kts |
Fri, Jul 19, 2024 2:58 PM | TOD reached; 4.14829,101.04381; h=155°, a=30995ft, s=304 kts |
Fri, Jul 19, 2024 3:15 PM | Flaps set to CONF 1; 2.4964,102.19861; h=208°, a=10422ft, s=227 kts |
Fri, Jul 19, 2024 3:16 PM | Flaps set to CONF 2; 2.44938,102.1763; h=210°, a=9043ft, s=211 kts |
Fri, Jul 19, 2024 3:19 PM | Flaps set to CONF 3; 2.37631,102.05578; h=299°, a=4825ft, s=193 kts |
Fri, Jul 19, 2024 3:25 PM | Flaps set to FULL; 2.55913,101.84846; h=326°, a=3991ft, s=134 kts |
Fri, Jul 19, 2024 3:25 PM | Flaps set to 5; 2.56255,101.84618; h=326°, a=3992ft, s=133 kts |
Fri, Jul 19, 2024 3:28 PM | Gear Down; 2.64761,101.78957; h=326°, a=2466ft, s=133 kts |
Fri, Jul 19, 2024 3:31 PM | Landing rate: -125 |
Fri, Jul 19, 2024 3:31 PM | Rule Violation: GForce exceeded limit (1x); 2.75228,101.71942, 84.87', 126.35kt, 326° |
Fri, Jul 19, 2024 3:32 PM | Flaps set to UP; 2.76523,101.70949; h=299°, a=81ft, s=7 kts |
Fri, Jul 19, 2024 3:37 PM | Parking brake turned on; 2.75537,101.71041; h=55°, a=81ft, s=0 kts |
Fri, Jul 19, 2024 3:38 PM | Engine 2 stopped; 2.75537,101.71041; h=55°, a=81ft, s=0 kts |
Fri, Jul 19, 2024 3:38 PM | Blocks on time: 2024-07-19T15:38:21Z |
Fri, Jul 19, 2024 3:38 PM | Arrived at gate: B62 (Gate Heavy) |
Fri, Jul 19, 2024 3:38 PM | Engine 1 stopped; 2.75537,101.71041; h=55°, a=81ft, s=0 kts |
Fares
-
Economy (Y)
134 pax
9525.44 kg
Block Fuel
3786.59 kg
Used Fuel
5739 kg
Remaining Fuel
14:12
Flight Start
01h 26m
Duty Time
15:39
Flight End