Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 9039 Callsign: Malaysian

Departed 03:23 | Sunday 17.Mar.2024
Flight Time Distance
01h 21m 393.68 nmi
Arrived 04:45 | Sunday 17.Mar.2024
No Avatar
Senior Second Officer, Tony E

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Mar 17, 2024 3:19 AM Started boarding at 2024-03-17T03:19:23Z, aircraft: Boeing 737-8H6NGX MAS Oneworld
Sun, Mar 17, 2024 3:23 AM Engine 2 started; 6.3372,99.73059; h=123°, a=36ft, s=0 kts
Sun, Mar 17, 2024 3:23 AM Engine 1 started; 6.3372,99.73059; h=123°, a=36ft, s=0 kts
Sun, Mar 17, 2024 3:23 AM Rule Violation: Beacon lights on while engine is running (1x); 6.3372,99.73059, 36.89', 0kt, 123°
Sun, Mar 17, 2024 3:23 AM Flaps set to 1; 6.33725,99.73051; h=123°, a=36ft, s=1 kts
Sun, Mar 17, 2024 3:24 AM Flaps set to 2; 6.33727,99.73048; h=125°, a=36ft, s=0 kts
Sun, Mar 17, 2024 3:24 AM Flaps set to 5; 6.33728,99.73047; h=125°, a=36ft, s=0 kts
Sun, Mar 17, 2024 3:24 AM Flaps set to 10; 6.3373,99.73044; h=125°, a=36ft, s=0 kts
Sun, Mar 17, 2024 3:24 AM Rule Violation: Beacon lights on while engine is running (2x); 6.33752,99.73015, 36.89', 1.94kt, 125°
Sun, Mar 17, 2024 3:25 AM Rule Violation: Beacon lights on while engine is running (3x); 6.33848,99.73084, 36.9', 11.66kt, 34°
Sun, Mar 17, 2024 3:29 AM Takeoff Time: 2024-03-17T03:29:55Z; 6.34294,99.73765; h=213°, a=36ft, s=40 kts
Sun, Mar 17, 2024 3:30 AM Rule Violation: Strobes turned off while in flight (1x); 6.34022,99.73579, 36.99', 91.36kt, 212°
Sun, Mar 17, 2024 3:30 AM Gear Up; 6.32769,99.72725; h=212°, a=89ft, s=165 kts
Sun, Mar 17, 2024 3:30 AM Flaps set to 5; 6.30894,99.71453; h=212°, a=1493ft, s=163 kts
Sun, Mar 17, 2024 3:31 AM Flaps set to 2; 6.30618,99.71265; h=210°, a=1643ft, s=166 kts
Sun, Mar 17, 2024 3:31 AM Flaps set to 1; 6.30329,99.71098; h=202°, a=1772ft, s=171 kts
Sun, Mar 17, 2024 3:31 AM Flaps set to UP; 6.29705,99.70903; h=184°, a=1965ft, s=182 kts
Sun, Mar 17, 2024 3:31 AM Enroute; 6.29613,99.70891; h=182°, a=1994ft, s=183 kts
Sun, Mar 17, 2024 3:31 AM Rule Violation: Strobes turned off while in flight (2x); 6.29387,99.70877, 2079.94', 196.33kt, 176°
Sun, Mar 17, 2024 3:31 AM Rule Violation: Landing lights must be on below 10000' (1x); 6.28658,99.70989, 2337.46', 202.16kt, 157° - Alt: 2337.46
Sun, Mar 17, 2024 3:32 AM Rule Violation: Strobes turned off while in flight (3x); 6.24912,99.75954, 5561.07', 235.2kt, 118°
Sun, Mar 17, 2024 3:32 AM Rule Violation: Landing lights must be on below 10000' (2x); 6.24489,99.76665, 5935.15', 239.09kt, 118° - Alt: 5935.15
Sun, Mar 17, 2024 4:34 AM Gear Down; 1.1636,103.91127; h=20°, a=4142ft, s=228 kts
Sun, Mar 17, 2024 4:34 AM Flaps set to 1; 1.17419,103.91518; h=20°, a=3930ft, s=224 kts
Sun, Mar 17, 2024 4:34 AM Flaps set to 2; 1.18181,103.918; h=21°, a=3617ft, s=226 kts
Sun, Mar 17, 2024 4:34 AM Flaps set to 5; 1.18598,103.91956; h=21°, a=3437ft, s=227 kts
Sun, Mar 17, 2024 4:34 AM Flaps set to 10; 1.19009,103.92109; h=21°, a=3241ft, s=228 kts
Sun, Mar 17, 2024 4:35 AM Flaps set to 15; 1.19369,103.92244; h=22°, a=3091ft, s=229 kts
Sun, Mar 17, 2024 4:35 AM Flaps set to 25; 1.19626,103.92341; h=22°, a=2943ft, s=230 kts
Sun, Mar 17, 2024 4:35 AM Flaps set to 30; 1.1999,103.92478; h=22°, a=2807ft, s=229 kts
Sun, Mar 17, 2024 4:36 AM Flaps set to 40; 1.25152,103.94451; h=22°, a=1589ft, s=155 kts
Sun, Mar 17, 2024 4:36 AM Flaps set to 30; 1.28639,103.96449; h=29°, a=1065ft, s=164 kts
Sun, Mar 17, 2024 4:38 AM Landing rate: -717
Sun, Mar 17, 2024 4:38 AM Rule Violation: Excesss GForce (1x); 1.34742,103.99286, 39.79', 178.83kt, 26°
Sun, Mar 17, 2024 4:38 AM Flaps set to 40; 1.35416,103.99571; h=21°, a=30ft, s=126 kts
Sun, Mar 17, 2024 4:38 AM Flaps set to 30; 1.35941,103.99786; h=23°, a=29ft, s=3 kts
Sun, Mar 17, 2024 4:39 AM Flaps set to 25; 1.35951,103.9979; h=23°, a=29ft, s=3 kts
Sun, Mar 17, 2024 4:39 AM Flaps set to 15; 1.35958,103.99794; h=23°, a=29ft, s=3 kts
Sun, Mar 17, 2024 4:39 AM Flaps set to 10; 1.35964,103.99796; h=23°, a=29ft, s=3 kts
Sun, Mar 17, 2024 4:39 AM Flaps set to 5; 1.35972,103.998; h=23°, a=29ft, s=3 kts
Sun, Mar 17, 2024 4:39 AM Flaps set to 2; 1.35982,103.99804; h=23°, a=29ft, s=5 kts
Sun, Mar 17, 2024 4:39 AM Flaps set to 1; 1.35991,103.99808; h=23°, a=29ft, s=5 kts
Sun, Mar 17, 2024 4:39 AM Flaps set to UP; 1.36012,103.99817; h=23°, a=29ft, s=5 kts
Sun, Mar 17, 2024 4:44 AM Engine 1 stopped; 1.36139,103.99277; h=291°, a=29ft, s=0 kts
Sun, Mar 17, 2024 4:44 AM Engine 2 stopped; 1.36139,103.99277; h=291°, a=29ft, s=0 kts
Sun, Mar 17, 2024 4:45 AM Arrived at gate: D44 (Gate Medium)
Sun, Mar 17, 2024 4:45 AM Blocks on time: 2024-03-17T04:45:00Z

Fares

20700.59 kg

Block Fuel

4112.72 kg

Used Fuel

16588 kg

Remaining Fuel

03:19

Flight Start

01h 25m

Duty Time

04:45

Flight End