Welcome
Banner / Image

AirAsia J Flight: AK 6437 Callsign: Red Cap

Departed 12:53 | Tuesday 03.Dec.2024
Flight Time Distance
01h 12m 302.37 nmi
Arrived 14:11 | Tuesday 03.Dec.2024
No Avatar
Commercial Pilot, Mohd Shukri S

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Tue, Dec 3, 2024 12:39 PM Started boarding at 2024-12-03T12:39:47Z, aircraft: A321 with high fidelity system modelling
Tue, Dec 3, 2024 12:53 PM Transponder changed to 2467; 6.16949,102.29198; h=9°, a=34ft, s=0 kts
Tue, Dec 3, 2024 12:53 PM Parking brake turned off; 6.16949,102.29198; h=9°, a=34ft, s=0 kts
Tue, Dec 3, 2024 12:54 PM Engine 2 started; 6.1692,102.2917; h=85°, a=34ft, s=2 kts
Tue, Dec 3, 2024 12:55 PM Parking brake turned on; 6.16921,102.29156; h=100°, a=34ft, s=0 kts
Tue, Dec 3, 2024 12:55 PM Engine 1 started; 6.16921,102.29156; h=100°, a=34ft, s=0 kts
Tue, Dec 3, 2024 12:56 PM Flaps set to CONF 1; 6.16921,102.29156; h=100°, a=34ft, s=0 kts
Tue, Dec 3, 2024 12:56 PM Taxi lights turned on; 6.16921,102.29156; h=100°, a=34ft, s=0 kts
Tue, Dec 3, 2024 12:56 PM Parking brake turned off; 6.16921,102.29156; h=100°, a=34ft, s=0 kts
Tue, Dec 3, 2024 12:58 PM Parking brake turned on; 6.1672,102.30003; h=100°, a=30ft, s=31 kts
Tue, Dec 3, 2024 12:58 PM Parking brake turned off; 6.16666,102.30319; h=99°, a=29ft, s=23 kts
Tue, Dec 3, 2024 12:59 PM Parking brake turned on; 6.16552,102.30624; h=180°, a=30ft, s=13 kts
Tue, Dec 3, 2024 1:00 PM Parking brake turned off; 6.16525,102.30623; h=186°, a=30ft, s=5 kts
Tue, Dec 3, 2024 1:00 PM Landing lights turned on; 6.16472,102.30552; h=277°, a=30ft, s=0 kts
Tue, Dec 3, 2024 1:00 PM Parking brake turned on; 6.16472,102.30552; h=277°, a=30ft, s=0 kts
Tue, Dec 3, 2024 1:00 PM Takeoff Time: 2024-12-03T13:00:51Z; 6.16481,102.30483; h=277°, a=29ft, s=40 kts
Tue, Dec 3, 2024 1:01 PM Parking brake turned off; 6.16541,102.30132; h=279°, a=30ft, s=107 kts
Tue, Dec 3, 2024 1:01 PM Gear Up; 6.16803,102.28752; h=284°, a=475ft, s=168 kts
Tue, Dec 3, 2024 1:01 PM Flaps set to UP; 6.16903,102.2833; h=282°, a=871ft, s=166 kts
Tue, Dec 3, 2024 1:05 PM Enroute; 6.17521,102.25943; h=289°, a=2347ft, s=192 kts
Tue, Dec 3, 2024 1:07 PM Landing lights turned off; 6.02582,102.21761; h=200°, a=10555ft, s=255 kts
Tue, Dec 3, 2024 1:07 PM Taxi lights turned off; 6.02042,102.21564; h=198°, a=10681ft, s=259 kts
Tue, Dec 3, 2024 1:34 PM TOD reached; 3.18634,101.83473; h=138°, a=15188ft, s=295 kts
Tue, Dec 3, 2024 1:51 PM Landing lights turned on; 2.42884,101.95248; h=300°, a=4781ft, s=228 kts
Tue, Dec 3, 2024 1:53 PM Flaps set to CONF 1; 2.48154,101.87199; h=325°, a=3000ft, s=202 kts
Tue, Dec 3, 2024 1:53 PM Flaps set to CONF 2; 2.50235,101.85893; h=328°, a=2980ft, s=183 kts
Tue, Dec 3, 2024 1:54 PM Flaps set to CONF 3; 2.5315,101.84034; h=326°, a=2993ft, s=175 kts
Tue, Dec 3, 2024 1:54 PM Flaps set to FULL; 2.54302,101.83267; h=326°, a=2990ft, s=159 kts
Tue, Dec 3, 2024 1:55 PM Gear Down; 2.56792,101.81585; h=326°, a=2955ft, s=137 kts
Tue, Dec 3, 2024 2:00 PM Landing rate: -229
Tue, Dec 3, 2024 2:00 PM Parking brake turned on; 2.72966,101.70702; h=325°, a=70ft, s=107 kts
Tue, Dec 3, 2024 2:00 PM Parking brake turned off; 2.73473,101.70366; h=325°, a=67ft, s=0 kts
Tue, Dec 3, 2024 2:01 PM Landing lights turned off; 2.73516,101.70337; h=325°, a=67ft, s=14 kts
Tue, Dec 3, 2024 2:01 PM Taxi lights turned on; 2.73556,101.7031; h=325°, a=66ft, s=17 kts
Tue, Dec 3, 2024 2:02 PM Parking brake turned on; 2.73754,101.70102; h=300°, a=57ft, s=25 kts
Tue, Dec 3, 2024 2:05 PM Parking brake turned off; 2.73774,101.70068; h=300°, a=56ft, s=0 kts
Tue, Dec 3, 2024 2:06 PM Flaps set to CONF 2; 2.73958,101.69839; h=323°, a=55ft, s=16 kts
Tue, Dec 3, 2024 2:06 PM Flaps set to CONF 3; 2.73955,101.69841; h=323°, a=55ft, s=16 kts
Tue, Dec 3, 2024 2:06 PM Flaps set to CONF 1; 2.73961,101.69836; h=323°, a=55ft, s=16 kts
Tue, Dec 3, 2024 2:06 PM Flaps set to UP; 2.73965,101.69834; h=323°, a=55ft, s=16 kts
Tue, Dec 3, 2024 2:07 PM Parking brake turned on; 2.74527,101.69365; h=208°, a=41ft, s=21 kts
Tue, Dec 3, 2024 2:08 PM Parking brake turned off; 2.74401,101.69183; h=234°, a=36ft, s=16 kts
Tue, Dec 3, 2024 2:09 PM Parking brake turned on; 2.74226,101.68906; h=268°, a=34ft, s=14 kts
Tue, Dec 3, 2024 2:09 PM Parking brake turned off; 2.74279,101.68855; h=324°, a=34ft, s=1 kts
Tue, Dec 3, 2024 2:10 PM Parking brake turned on; 2.74285,101.68851; h=324°, a=33ft, s=0 kts
Tue, Dec 3, 2024 2:10 PM Engine 2 stopped; 2.74285,101.68851; h=324°, a=33ft, s=0 kts
Tue, Dec 3, 2024 2:11 PM Engine 1 stopped; 2.74285,101.68851; h=324°, a=33ft, s=0 kts
Tue, Dec 3, 2024 2:11 PM Blocks on time: 2024-12-03T14:11:00Z
Tue, Dec 3, 2024 2:11 PM Arrived at gate: KLIA2 Main J6

Fares

  • Economy (Y)

6999.99 kg

Block Fuel

2801.65 kg

Used Fuel

4198 kg

Remaining Fuel

12:39

Flight Start

01h 32m

Duty Time

14:11

Flight End