Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 9464 Callsign: Malaysian

Departed 02:02 | Sunday 07.Apr.2024
Flight Time Distance
07h 50m 3697.8 nmi
Arrived 09:56 | Sunday 07.Apr.2024
No Avatar
Senior Second Officer, Jhayman M

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Apr 7, 2024 2:02 AM Started boarding at 2024-04-07T02:02:00Z, aircraft: Boeing 787-8 ags sat Royal Jordanian
Sun, Apr 7, 2024 2:10 AM Engine 1 started; 31.72494,35.98899; h=170°, a=2405ft, s=1 kts
Sun, Apr 7, 2024 2:10 AM Rule Violation: Beacon lights on while engine is running (1x); 31.72496,35.98898, 2405.09', 1.94kt, 169°
Sun, Apr 7, 2024 2:10 AM Engine 2 started; 31.72517,35.98875; h=82°, a=2405ft, s=1 kts
Sun, Apr 7, 2024 2:11 AM Rule Violation: Beacon lights on while engine is running (2x); 31.72515,35.98856, 2405.1', 0kt, 81°
Sun, Apr 7, 2024 2:11 AM Flaps set to 1; 31.72515,35.98856; h=81°, a=2405ft, s=0 kts
Sun, Apr 7, 2024 2:11 AM Flaps set to 5; 31.72515,35.98856; h=81°, a=2405ft, s=0 kts
Sun, Apr 7, 2024 2:11 AM Flaps set to 10; 31.72515,35.98857; h=81°, a=2405ft, s=0 kts
Sun, Apr 7, 2024 2:12 AM Rule Violation: Beacon lights on while engine is running (3x); 31.72515,35.98857, 2405.1', 0kt, 81°
Sun, Apr 7, 2024 2:18 AM Takeoff Time: 2024-04-07T02:18:27Z; 31.72722,35.97256; h=80°, a=2405ft, s=42 kts
Sun, Apr 7, 2024 2:18 AM Rule Violation: Strobes turned off while in flight (1x); 31.7278,35.97657, 2405.17', 89.42kt, 79°
Sun, Apr 7, 2024 2:19 AM Gear Up; 31.73072,35.99695; h=79°, a=2550ft, s=165 kts
Sun, Apr 7, 2024 2:19 AM Enroute; 31.73519,36.02972; h=76°, a=4374ft, s=162 kts
Sun, Apr 7, 2024 2:19 AM Flaps set to 5; 31.73597,36.0348; h=75°, a=4538ft, s=166 kts
Sun, Apr 7, 2024 2:19 AM Rule Violation: Strobes turned off while in flight (2x); 31.73646,36.03794, 4624.7', 196.33kt, 75°
Sun, Apr 7, 2024 2:19 AM Rule Violation: Landing lights must be on below 10000' (1x); 31.73695,36.04109, 4693.93', 200.22kt, 75° - Alt: 4693.93
Sun, Apr 7, 2024 2:20 AM Flaps set to 1; 31.77242,36.10656; h=13°, a=7070ft, s=224 kts
Sun, Apr 7, 2024 2:20 AM Flaps set to UP; 31.77304,36.10677; h=12°, a=7070ft, s=224 kts
Sun, Apr 7, 2024 2:21 AM Rule Violation: Strobes turned off while in flight (3x); 31.77466,36.10731, 7164.43', 246.87kt, 11°
Sun, Apr 7, 2024 2:21 AM Rule Violation: Landing lights must be on below 10000' (2x); 31.77742,36.10814, 7255.01', 248.81kt, 10° - Alt: 7255.01
Sun, Apr 7, 2024 9:41 AM Flaps set to 1; 14.02405,100.79889; h=134°, a=5837ft, s=203 kts
Sun, Apr 7, 2024 9:41 AM Flaps set to 5; 14.01795,100.80334; h=149°, a=5716ft, s=198 kts
Sun, Apr 7, 2024 9:42 AM Flaps set to 10; 13.98046,100.80415; h=187°, a=5291ft, s=196 kts
Sun, Apr 7, 2024 9:44 AM Gear Down; 13.84544,100.7825; h=201°, a=2874ft, s=186 kts
Sun, Apr 7, 2024 9:44 AM Flaps set to 15; 13.84299,100.78158; h=200°, a=2829ft, s=185 kts
Sun, Apr 7, 2024 9:45 AM Flaps set to 17; 13.82614,100.77606; h=196°, a=2476ft, s=167 kts
Sun, Apr 7, 2024 9:50 AM Landing rate: -86
Sun, Apr 7, 2024 9:52 AM Flaps set to 15; 13.68396,100.73825; h=172°, a=15ft, s=33 kts
Sun, Apr 7, 2024 9:52 AM Flaps set to 10; 13.68389,100.73826; h=171°, a=15ft, s=33 kts
Sun, Apr 7, 2024 9:52 AM Flaps set to 1; 13.68381,100.73827; h=171°, a=15ft, s=33 kts
Sun, Apr 7, 2024 9:52 AM Flaps set to UP; 13.68375,100.73828; h=171°, a=15ft, s=33 kts
Sun, Apr 7, 2024 9:55 AM Engine 1 stopped; 13.69248,100.74482; h=18°, a=15ft, s=0 kts
Sun, Apr 7, 2024 9:55 AM Engine 2 stopped; 13.69248,100.74482; h=18°, a=15ft, s=0 kts
Sun, Apr 7, 2024 9:56 AM Arrived at gate: F3 (Gate Heavy)
Sun, Apr 7, 2024 9:56 AM Blocks on time: 2024-04-07T09:56:29Z

Fares

96799.14 kg

Block Fuel

46257.27 kg

Used Fuel

50542 kg

Remaining Fuel

02:02

Flight Start

07h 54m

Duty Time

09:56

Flight End