- Malaysia Virtual Airlines
- PIREP MH11
- Flying the Malaysian Way

J
Flight: MH 11
Callsign: Malaysian
Departed 16:44 | Monday 22.Apr.2024
Flight Time Distance
12h 28m 5774.21 nmi
Arrived 05:12 | Tuesday 23.Apr.2024

First Officers, Rodrigo Muntadas G
Pilot in Command
95%
95%
Route Flown: 95%
Accepted
State
Arrived
Status
Flight Information
Mon, Apr 22, 2024 4:28 PM | Started boarding at 2024-04-22T16:28:53Z, aircraft: Boeing 777-200ER Malaysian Airlines 9M-MRC (RR) |
Mon, Apr 22, 2024 4:44 PM | Parking brake turned off; 53.35798,-2.27524; h=49°, a=270ft, s=1 kts |
Mon, Apr 22, 2024 4:44 PM | Transponder changed to 4400; 53.35798,-2.27524; h=49°, a=270ft, s=1 kts |
Mon, Apr 22, 2024 4:45 PM | Engine 2 started; 53.35779,-2.27564; h=51°, a=270ft, s=1 kts |
Mon, Apr 22, 2024 4:45 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 53.35777,-2.27566, 270.47', 1.94kt, 51° |
Mon, Apr 22, 2024 4:46 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 53.3576,-2.27651, 270.47', 1.94kt, 138° |
Mon, Apr 22, 2024 4:46 PM | Engine 1 started; 53.35766,-2.2766; h=145°, a=270ft, s=1 kts |
Mon, Apr 22, 2024 4:46 PM | Parking brake turned on; 53.35789,-2.2768; h=157°, a=270ft, s=0 kts |
Mon, Apr 22, 2024 4:47 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 53.35789,-2.2768, 270.44', 0kt, 157° |
Mon, Apr 22, 2024 4:47 PM | Flaps set to 1; 53.35789,-2.2768; h=157°, a=270ft, s=0 kts |
Mon, Apr 22, 2024 4:47 PM | Flaps set to 5; 53.35789,-2.27679; h=157°, a=270ft, s=0 kts |
Mon, Apr 22, 2024 4:47 PM | Parking brake turned off; 53.35789,-2.27679; h=157°, a=270ft, s=0 kts |
Mon, Apr 22, 2024 4:49 PM | Parking brake turned on; 53.34998,-2.27349; h=225°, a=270ft, s=0 kts |
Mon, Apr 22, 2024 4:50 PM | Takeoff Time: 2024-04-22T16:50:09Z; 53.34917,-2.27508; h=230°, a=270ft, s=54 kts |
Mon, Apr 22, 2024 4:50 PM | Rule Violation: Strobes must be on while in flight (1x); 53.34649,-2.28069, 270.64', 112.74kt, 230° |
Mon, Apr 22, 2024 4:50 PM | Parking brake turned off; 53.34442,-2.28495; h=230°, a=270ft, s=141 kts |
Mon, Apr 22, 2024 4:50 PM | Gear Up; 53.33882,-2.29659; h=230°, a=358ft, s=188 kts |
Mon, Apr 22, 2024 4:50 PM | Enroute; 53.32973,-2.31553; h=230°, a=1205ft, s=207 kts |
Mon, Apr 22, 2024 4:51 PM | Flaps set to 1; 53.32528,-2.3248; h=230°, a=1697ft, s=209 kts |
Mon, Apr 22, 2024 4:51 PM | Rule Violation: Landing lights must be on below 10000' (1x); 53.32349,-2.32856, 1919.44', 206.05kt, 231° - Alt: 1919.44 |
Mon, Apr 22, 2024 4:51 PM | Rule Violation: Strobes must be on while in flight (2x); 53.31595,-2.37005, 2964.95', 231.32kt, 278° |
Mon, Apr 22, 2024 4:51 PM | Flaps set to UP; 53.31595,-2.37005; h=278°, a=2964ft, s=230 kts |
Mon, Apr 22, 2024 4:52 PM | Rule Violation: Landing lights must be on below 10000' (2x); 53.35213,-2.41582, 4423.77', 242.98kt, 357° - Alt: 4423.77 |
Mon, Apr 22, 2024 4:52 PM | Rule Violation: Strobes must be on while in flight (3x); 53.38744,-2.42385, 5758.67', 246.87kt, 340° |
Mon, Apr 22, 2024 4:53 PM | Rule Violation: Landing lights must be on below 10000' (3x); 53.42842,-2.45469, 7344.59', 252.7kt, 342° - Alt: 7344.59 |
Mon, Apr 22, 2024 5:14 PM | TOC reached; 52.91372,1.54844; h=96°, a=39003ft, s=260 kts |
Mon, Apr 22, 2024 5:14 PM | Reached flight minimum altitude; 52.91372,1.54844; h=96°, a=39003ft, s=260 kts |
Tue, Apr 23, 2024 4:40 AM | TOD reached; 3.34002,100.96187; h=95°, a=22460ft, s=322 kts |
Tue, Apr 23, 2024 4:57 AM | Flaps set to 1; 2.49402,101.92127; h=239°, a=4104ft, s=214 kts |
Tue, Apr 23, 2024 4:58 AM | Flaps set to 5; 2.48982,101.86882; h=312°, a=3489ft, s=193 kts |
Tue, Apr 23, 2024 4:59 AM | Gear Down; 2.55591,101.82354; h=325°, a=3474ft, s=184 kts |
Tue, Apr 23, 2024 4:59 AM | Flaps set to 15; 2.57562,101.81036; h=325°, a=3345ft, s=169 kts |
Tue, Apr 23, 2024 4:59 AM | Flaps set to 20; 2.5795,101.80776; h=325°, a=3243ft, s=165 kts |
Tue, Apr 23, 2024 5:00 AM | Flaps set to 25; 2.58855,101.8017; h=325°, a=3028ft, s=155 kts |
Tue, Apr 23, 2024 5:04 AM | Landing rate: -114 |
Tue, Apr 23, 2024 5:05 AM | Flaps set to 20; 2.73104,101.70704; h=355°, a=83ft, s=31 kts |
Tue, Apr 23, 2024 5:05 AM | Flaps set to 15; 2.73263,101.70688; h=352°, a=83ft, s=27 kts |
Tue, Apr 23, 2024 5:05 AM | Flaps set to 5; 2.73332,101.70675; h=341°, a=83ft, s=27 kts |
Tue, Apr 23, 2024 5:05 AM | Flaps set to 1; 2.73426,101.70628; h=324°, a=83ft, s=19 kts |
Tue, Apr 23, 2024 5:05 AM | Flaps set to UP; 2.73524,101.70561; h=324°, a=83ft, s=21 kts |
Tue, Apr 23, 2024 5:12 AM | Parking brake turned on; 2.75077,101.70381; h=325°, a=83ft, s=0 kts |
Tue, Apr 23, 2024 5:12 AM | Engine 1 stopped; 2.75077,101.70381; h=325°, a=83ft, s=0 kts |
Tue, Apr 23, 2024 5:12 AM | Arrived at gate: A6 (Gate Medium) |
Tue, Apr 23, 2024 5:12 AM | Blocks on time: 2024-04-23T05:12:57Z |
Tue, Apr 23, 2024 5:12 AM | Engine 2 stopped; 2.75077,101.70381; h=325°, a=83ft, s=0 kts |
Fares
-
First-Class (F)
8 pax
-
Business (B)
9 pax
-
Economy (Y)
132 pax
83699.59 kg
Block Fuel
78871.55 kg
Used Fuel
4828 kg
Remaining Fuel
16:28
Flight Start
12h 45m
Duty Time
05:14
Flight End
Who is online?
Close

Harald L
14 seconds ago
VTSP