- Malaysia Virtual Airlines
- PIREP MH711
- Flying the Malaysian Way

J
Flight: MH 711
Callsign: Malaysian
Departed 11:56 | Friday 28.Jun.2024
Flight Time Distance
02h 25m 610.29 nmi
Arrived 14:33 | Friday 28.Jun.2024

First Officers, Rodrigo Muntadas G
Pilot in Command
88%
88%
Route Flown: 88%
Accepted
State
Arrived
Status
Flight Information
Fri, Jun 28, 2024 11:52 AM | Started boarding at 2024-06-28T11:52:19Z, aircraft: Airbus A300-600 Passenger |
Fri, Jun 28, 2024 11:56 AM | Parking brake turned off; 2.75432,101.70903; h=326°, a=219ft, s=0 kts |
Fri, Jun 28, 2024 11:56 AM | Transponder changed to 7000; 2.75432,101.70903; h=326°, a=219ft, s=0 kts |
Fri, Jun 28, 2024 12:00 PM | Nav lights turned on; 2.75432,101.70903; h=326°, a=220ft, s=0 kts |
Fri, Jun 28, 2024 12:08 PM | Transponder changed to 6600; 2.75432,101.70903; h=326°, a=193ft, s=0 kts |
Fri, Jun 28, 2024 12:09 PM | Transponder changed to 2173; 2.75432,101.70903; h=326°, a=193ft, s=0 kts |
Fri, Jun 28, 2024 12:15 PM | Parking brake turned on; 2.75432,101.70903; h=326°, a=93ft, s=0 kts |
Fri, Jun 28, 2024 12:17 PM | Beacons turned on; 2.75432,101.70903; h=326°, a=93ft, s=0 kts |
Fri, Jun 28, 2024 12:19 PM | Parking brake turned off; 2.75432,101.70903; h=326°, a=93ft, s=0 kts |
Fri, Jun 28, 2024 12:19 PM | Engine 2 started; 2.75418,101.70912; h=325°, a=93ft, s=2 kts |
Fri, Jun 28, 2024 12:21 PM | Engine 1 started; 2.7539,101.7098; h=237°, a=93ft, s=0 kts |
Fri, Jun 28, 2024 12:23 PM | Flaps set to 15/0; 2.75392,101.70983; h=235°, a=93ft, s=0 kts |
Fri, Jun 28, 2024 12:23 PM | Flaps set to 15/15; 2.75392,101.70983; h=235°, a=93ft, s=0 kts |
Fri, Jun 28, 2024 12:24 PM | Parking brake turned on; 2.75392,101.70983; h=235°, a=93ft, s=0 kts |
Fri, Jun 28, 2024 12:25 PM | Parking brake turned off; 2.75392,101.70982; h=235°, a=93ft, s=0 kts |
Fri, Jun 28, 2024 12:28 PM | Parking brake turned on; 2.7448,101.69946; h=235°, a=93ft, s=3 kts |
Fri, Jun 28, 2024 12:31 PM | Parking brake turned off; 2.74465,101.69924; h=236°, a=93ft, s=0 kts |
Fri, Jun 28, 2024 12:32 PM | Parking brake turned on; 2.74427,101.69867; h=235°, a=93ft, s=2 kts |
Fri, Jun 28, 2024 12:32 PM | Parking brake turned off; 2.74427,101.69867; h=235°, a=93ft, s=0 kts |
Fri, Jun 28, 2024 12:33 PM | Parking brake turned on; 2.74293,101.6982; h=146°, a=93ft, s=0 kts |
Fri, Jun 28, 2024 12:35 PM | Parking brake turned off; 2.74293,101.6982; h=146°, a=93ft, s=0 kts |
Fri, Jun 28, 2024 12:35 PM | Takeoff Time: 2024-06-28T12:35:29Z; 2.74233,101.69859; h=146°, a=93ft, s=40 kts |
Fri, Jun 28, 2024 12:36 PM | Enroute; 2.71517,101.71668; h=144°, a=845ft, s=183 kts |
Fri, Jun 28, 2024 12:36 PM | Gear Up; 2.71375,101.71767; h=144°, a=991ft, s=179 kts |
Fri, Jun 28, 2024 12:36 PM | Rule Violation: Landing lights must be on below 10000' (1x); 2.70781,101.72166, 1429.21', 181.39kt, 146° - Alt: 1429.21 |
Fri, Jun 28, 2024 12:37 PM | Flaps set to 15/0; 2.67632,101.74237; h=146°, a=2593ft, s=206 kts |
Fri, Jun 28, 2024 12:37 PM | Flaps set to UP; 2.66021,101.75317; h=146°, a=2981ft, s=234 kts |
Fri, Jun 28, 2024 12:37 PM | Rule Violation: Landing lights must be on below 10000' (2x); 2.64744,101.76179, 3465.79', 271.54kt, 146° - Alt: 3465.79 |
Fri, Jun 28, 2024 12:38 PM | Rule Violation: Landing lights must be on below 10000' (3x); 2.56862,101.80895, 8011.55', 285.49kt, 153° - Alt: 8011.55 |
Fri, Jun 28, 2024 12:50 PM | TOC reached; 1.61332,102.75346; h=131°, a=35000ft, s=256 kts |
Fri, Jun 28, 2024 12:50 PM | Reached flight minimum altitude; 1.61332,102.75346; h=131°, a=35000ft, s=256 kts |
Fri, Jun 28, 2024 2:03 PM | TOD reached; -4.6736,106.58797; h=165°, a=34970ft, s=267 kts |
Fri, Jun 28, 2024 2:25 PM | Flaps set to 15/0; -6.23434,106.41082; h=74°, a=3867ft, s=203 kts |
Fri, Jun 28, 2024 2:26 PM | Flaps set to 15/15; -6.21365,106.4668; h=67°, a=3149ft, s=188 kts |
Fri, Jun 28, 2024 2:27 PM | Flaps set to 15/20; -6.1896,106.52673; h=67°, a=2461ft, s=173 kts |
Fri, Jun 28, 2024 2:27 PM | Flaps set to 30/40; -6.18797,106.53076; h=67°, a=2401ft, s=168 kts |
Fri, Jun 28, 2024 2:27 PM | Gear Down; -6.18758,106.53169; h=67°, a=2391ft, s=166 kts |
Fri, Jun 28, 2024 2:30 PM | Landing rate: -299 |
Fri, Jun 28, 2024 2:31 PM | Flaps set to 15/0; -6.1384,106.65408; h=66°, a=55ft, s=43 kts |
Fri, Jun 28, 2024 2:31 PM | Flaps set to UP; -6.13836,106.65418; h=65°, a=55ft, s=40 kts |
Fri, Jun 28, 2024 2:33 PM | Parking brake turned on; -6.12864,106.66033; h=250°, a=54ft, s=0 kts |
Fri, Jun 28, 2024 2:33 PM | Engine 1 stopped; -6.12864,106.66033; h=250°, a=54ft, s=0 kts |
Fri, Jun 28, 2024 2:33 PM | Blocks on time: 2024-06-28T14:33:46Z |
Fri, Jun 28, 2024 2:33 PM | Engine 2 stopped; -6.12864,106.66033; h=250°, a=54ft, s=0 kts |
Fares
27258.99 kg
Block Fuel
19157.35 kg
Used Fuel
8102 kg
Remaining Fuel
11:52
Flight Start
02h 42m
Duty Time
14:34
Flight End
Who is online?
Close

Harald L
57 seconds ago
VTSP