J
Flight: MH 1397
Callsign: Malaysian
Departed 11:27 | Monday 20.Oct.2025
Flight Time Distance
01h 04m 254.07 nmi
Arrived 12:32 | Monday 20.Oct.2025
Flight Information
| Mon, Oct 20, 2025 11:12 AM | Started boarding at 2025-10-20T11:12:22Z, aircraft: PMDG 737-800 Malaysia Airlines (9M-MXD) |
| Mon, Oct 20, 2025 11:12 AM | METAR WMKC 201112Z 31010KT 9630M -RN 28/28 Q1006 |
| Mon, Oct 20, 2025 11:12 AM | Starting at gate 7 (Gate Medium) |
| Mon, Oct 20, 2025 11:27 AM | Wing Lights set to off |
| Mon, Oct 20, 2025 11:27 AM | Strobe Lights set to off |
| Mon, Oct 20, 2025 11:27 AM | Taxi Lights set to off |
| Mon, Oct 20, 2025 11:27 AM | Landing Gear set to down |
| Mon, Oct 20, 2025 11:27 AM | Beacon Lights set to on |
| Mon, Oct 20, 2025 11:27 AM | Engine 1 is off |
| Mon, Oct 20, 2025 11:27 AM | Logo Light set to on |
| Mon, Oct 20, 2025 11:27 AM | Battery set to off |
| Mon, Oct 20, 2025 11:27 AM | Started pushback |
| Mon, Oct 20, 2025 11:27 AM | Engine 2 is off |
| Mon, Oct 20, 2025 11:27 AM | Navigation Lights set to on |
| Mon, Oct 20, 2025 11:27 AM | Transponder set to on |
| Mon, Oct 20, 2025 11:27 AM | Landing Lights set to off |
| Mon, Oct 20, 2025 11:27 AM | Autopilot set to off |
| Mon, Oct 20, 2025 11:27 AM | External Power set to off |
| Mon, Oct 20, 2025 11:27 AM | APU set to off |
| Mon, Oct 20, 2025 11:28 AM | Engine 2 is on |
| Mon, Oct 20, 2025 11:28 AM | Parking brake set |
| Mon, Oct 20, 2025 11:29 AM | Engine 1 is on |
| Mon, Oct 20, 2025 11:30 AM | Taxi Lights set to on |
| Mon, Oct 20, 2025 11:31 AM | Flaps set to 1 |
| Mon, Oct 20, 2025 11:31 AM | Flaps set to 2 |
| Mon, Oct 20, 2025 11:31 AM | Flaps set to 5 |
| Mon, Oct 20, 2025 11:31 AM | Parking brake released |
| Mon, Oct 20, 2025 11:31 AM | Started taxi out |
| Mon, Oct 20, 2025 11:32 AM | Beacon Lights set to off |
| Mon, Oct 20, 2025 11:32 AM | Violation - Beacon lights must be on while engine is running, -5pts |
| Mon, Oct 20, 2025 11:33 AM | Landing Lights set to on |
| Mon, Oct 20, 2025 11:33 AM | Strobe Lights set to on |
| Mon, Oct 20, 2025 11:33 AM | Navigation Lights set to off |
| Mon, Oct 20, 2025 11:33 AM | Navigation Lights set to on |
| Mon, Oct 20, 2025 11:33 AM | Violation - Beacon lights must be on while engine is running (2x), -5pts |
| Mon, Oct 20, 2025 11:34 AM | Violation - Beacon lights must be on while engine is running (3x), -5pts |
| Mon, Oct 20, 2025 11:36 AM | Landing Lights set to off |
| Mon, Oct 20, 2025 11:36 AM | Strobe Lights set to off |
| Mon, Oct 20, 2025 11:36 AM | Navigation Lights set to off |
| Mon, Oct 20, 2025 11:36 AM | Navigation Lights set to on |
| Mon, Oct 20, 2025 11:38 AM | Strobe Lights set to on |
| Mon, Oct 20, 2025 11:38 AM | Landing Lights set to on |
| Mon, Oct 20, 2025 11:39 AM | Started Takeoff |
| Mon, Oct 20, 2025 11:39 AM | Taxi time was 7m 40s |
| Mon, Oct 20, 2025 11:39 AM | Takeoff Time: 2025-10-20T11:39:33Z |
| Mon, Oct 20, 2025 11:40 AM | Landing Gear set to up |
| Mon, Oct 20, 2025 11:40 AM | Flaps set to 2 |
| Mon, Oct 20, 2025 11:40 AM | Flaps set to 1 |
| Mon, Oct 20, 2025 11:41 AM | Flaps set to UP |
| Mon, Oct 20, 2025 11:41 AM | Taxi Lights set to off |
| Mon, Oct 20, 2025 11:43 AM | Crossed above 10,000 feet |
| Mon, Oct 20, 2025 11:44 AM | Landing Lights set to off |
| Mon, Oct 20, 2025 11:44 AM | Beacon Lights set to on |
| Mon, Oct 20, 2025 11:44 AM | Logo Light set to off |
| Mon, Oct 20, 2025 11:56 AM | Reached flight minimum altitude |
| Mon, Oct 20, 2025 12:02 PM | On approach |
| Mon, Oct 20, 2025 12:11 PM | Landing Lights set to on |
| Mon, Oct 20, 2025 12:11 PM | Logo Light set to on |
| Mon, Oct 20, 2025 12:11 PM | Wing Lights set to on |
| Mon, Oct 20, 2025 12:16 PM | Flaps set to 1 |
| Mon, Oct 20, 2025 12:16 PM | On final approach |
| Mon, Oct 20, 2025 12:16 PM | Taxi Lights set to on |
| Mon, Oct 20, 2025 12:17 PM | Flaps set to 2 |
| Mon, Oct 20, 2025 12:17 PM | Flaps set to 5 |
| Mon, Oct 20, 2025 12:17 PM | Flaps set to 10 |
| Mon, Oct 20, 2025 12:18 PM | Landing Gear set to down |
| Mon, Oct 20, 2025 12:18 PM | Landing Gear set to up |
| Mon, Oct 20, 2025 12:18 PM | Landing Gear set to down |
| Mon, Oct 20, 2025 12:19 PM | Flaps set to 15 |
| Mon, Oct 20, 2025 12:19 PM | Flaps set to 25 |
| Mon, Oct 20, 2025 12:19 PM | Flaps set to 30 |
| Mon, Oct 20, 2025 12:19 PM | Flaps set to 40 |
| Mon, Oct 20, 2025 12:22 PM | Runway 32R, threshold distance: 781.61 m |
| Mon, Oct 20, 2025 12:22 PM | Runway deviation, rwy heading(mag)=326 (2.754215,101.718192) |
| Mon, Oct 20, 2025 12:22 PM | Landing rate: -180.85 |
| Mon, Oct 20, 2025 12:24 PM | Strobe Lights set to off |
| Mon, Oct 20, 2025 12:24 PM | Navigation Lights set to off |
| Mon, Oct 20, 2025 12:24 PM | Navigation Lights set to on |
| Mon, Oct 20, 2025 12:24 PM | Landing Lights set to off |
| Mon, Oct 20, 2025 12:25 PM | Flaps set to 30 |
| Mon, Oct 20, 2025 12:25 PM | Flaps set to 25 |
| Mon, Oct 20, 2025 12:25 PM | Flaps set to 15 |
| Mon, Oct 20, 2025 12:25 PM | Flaps set to 10 |
| Mon, Oct 20, 2025 12:25 PM | Flaps set to 5 |
| Mon, Oct 20, 2025 12:25 PM | Flaps set to 2 |
| Mon, Oct 20, 2025 12:25 PM | Flaps set to 1 |
| Mon, Oct 20, 2025 12:25 PM | Flaps set to UP |
| Mon, Oct 20, 2025 12:28 PM | Taxi Lights set to off |
| Mon, Oct 20, 2025 12:28 PM | Wing Lights set to off |
| Mon, Oct 20, 2025 12:31 PM | Parking brake set |
| Mon, Oct 20, 2025 12:32 PM | Blocks on time: 2025-10-20T12:32:18Z |
| Mon, Oct 20, 2025 12:32 PM | Arrived at gate: Gate B 7 (Gate Medium) |
| Mon, Oct 20, 2025 12:32 PM | Taxi In Time: 9m 41s |
| Mon, Oct 20, 2025 12:32 PM | Engine 2 is off |
| Mon, Oct 20, 2025 12:32 PM | Engine 1 is off |
| Mon, Oct 20, 2025 12:32 PM | Setting on block |
| Mon, Oct 20, 2025 12:32 PM | Beacon Lights set to off |
Business (B)
Economy (Y)





