J
Flight: OD 2102
Callsign: Malindo
Departed 14:06 | Wednesday 15.Oct.2025
Flight Time Distance
01h 03m 215.27 nmi
Arrived 15:10 | Wednesday 15.Oct.2025
Flight Information
| Wed, Oct 15, 2025 2:00 PM | METAR WMKK 151400Z 00000KT 8020M 25 Q1007 |
| Wed, Oct 15, 2025 2:00 PM | Started boarding at 2025-10-15T14:00:36Z, aircraft: PMDG 737-800 Malaysia Airlines (9M-MLP) |
| Wed, Oct 15, 2025 2:00 PM | Starting at gate Gate B 4 (Gate Medium) |
| Wed, Oct 15, 2025 2:06 PM | Engine 2 is off |
| Wed, Oct 15, 2025 2:06 PM | Logo Light set to off |
| Wed, Oct 15, 2025 2:06 PM | Started pushback |
| Wed, Oct 15, 2025 2:06 PM | Wing Lights set to on |
| Wed, Oct 15, 2025 2:06 PM | Strobe Lights set to off |
| Wed, Oct 15, 2025 2:06 PM | Navigation Lights set to off |
| Wed, Oct 15, 2025 2:06 PM | APU set to off |
| Wed, Oct 15, 2025 2:06 PM | Battery set to off |
| Wed, Oct 15, 2025 2:06 PM | Beacon Lights set to on |
| Wed, Oct 15, 2025 2:06 PM | Engine 1 is off |
| Wed, Oct 15, 2025 2:06 PM | Landing Gear set to down |
| Wed, Oct 15, 2025 2:06 PM | Taxi Lights set to off |
| Wed, Oct 15, 2025 2:06 PM | External Power set to off |
| Wed, Oct 15, 2025 2:06 PM | Landing Lights set to off |
| Wed, Oct 15, 2025 2:06 PM | Autopilot set to off |
| Wed, Oct 15, 2025 2:06 PM | Transponder set to on |
| Wed, Oct 15, 2025 2:07 PM | Engine 2 is on |
| Wed, Oct 15, 2025 2:08 PM | Engine 1 is on |
| Wed, Oct 15, 2025 2:09 PM | Flaps set to 1 |
| Wed, Oct 15, 2025 2:09 PM | Flaps set to 2 |
| Wed, Oct 15, 2025 2:09 PM | Flaps set to 5 |
| Wed, Oct 15, 2025 2:09 PM | Taxi Lights set to on |
| Wed, Oct 15, 2025 2:09 PM | Logo Light set to on |
| Wed, Oct 15, 2025 2:12 PM | Started taxi out |
| Wed, Oct 15, 2025 2:21 PM | Landing Lights set to on |
| Wed, Oct 15, 2025 2:21 PM | Strobe Lights set to on |
| Wed, Oct 15, 2025 2:21 PM | Navigation Lights set to on |
| Wed, Oct 15, 2025 2:22 PM | Started Takeoff |
| Wed, Oct 15, 2025 2:22 PM | Takeoff Time: 2025-10-15T14:22:06Z |
| Wed, Oct 15, 2025 2:22 PM | Taxi time was 9m 59s |
| Wed, Oct 15, 2025 2:22 PM | Landing Gear set to up |
| Wed, Oct 15, 2025 2:23 PM | Flaps set to 2 |
| Wed, Oct 15, 2025 2:24 PM | Flaps set to 1 |
| Wed, Oct 15, 2025 2:24 PM | Flaps set to UP |
| Wed, Oct 15, 2025 2:27 PM | Rule Triggered - Speed under 10k exceeds 250, -2pts |
| Wed, Oct 15, 2025 2:27 PM | Crossed above 10,000 feet |
| Wed, Oct 15, 2025 2:27 PM | Landing Lights set to off |
| Wed, Oct 15, 2025 2:28 PM | Taxi Lights set to off |
| Wed, Oct 15, 2025 2:34 PM | Reached flight minimum altitude |
| Wed, Oct 15, 2025 2:45 PM | On approach |
| Wed, Oct 15, 2025 2:52 PM | Landing Lights set to on |
| Wed, Oct 15, 2025 2:55 PM | On final approach |
| Wed, Oct 15, 2025 2:55 PM | Flaps set to 1 |
| Wed, Oct 15, 2025 2:56 PM | Flaps set to 2 |
| Wed, Oct 15, 2025 2:58 PM | Flaps set to 5 |
| Wed, Oct 15, 2025 2:59 PM | Landing Gear set to down |
| Wed, Oct 15, 2025 2:59 PM | Flaps set to 10 |
| Wed, Oct 15, 2025 2:59 PM | Flaps set to 15 |
| Wed, Oct 15, 2025 2:59 PM | Flaps set to 25 |
| Wed, Oct 15, 2025 3:00 PM | Flaps set to 30 |
| Wed, Oct 15, 2025 3:01 PM | Landing rate: -158.92 |
| Wed, Oct 15, 2025 3:01 PM | Runway 04, threshold distance: 806.93 m |
| Wed, Oct 15, 2025 3:01 PM | Runway deviation, rwy heading(mag)=42.2955322265625 (5.291366,100.271587) |
| Wed, Oct 15, 2025 3:01 PM | Flaps set to 25 |
| Wed, Oct 15, 2025 3:01 PM | Flaps set to 15 |
| Wed, Oct 15, 2025 3:01 PM | Flaps set to 10 |
| Wed, Oct 15, 2025 3:01 PM | Flaps set to 5 |
| Wed, Oct 15, 2025 3:02 PM | Flaps set to 2 |
| Wed, Oct 15, 2025 3:02 PM | Flaps set to 1 |
| Wed, Oct 15, 2025 3:02 PM | Flaps set to UP |
| Wed, Oct 15, 2025 3:03 PM | Landing Lights set to off |
| Wed, Oct 15, 2025 3:03 PM | Taxi Lights set to on |
| Wed, Oct 15, 2025 3:09 PM | Taxi Lights set to off |
| Wed, Oct 15, 2025 3:09 PM | Beacon Lights set to off |
| Wed, Oct 15, 2025 3:09 PM | Logo Light set to off |
| Wed, Oct 15, 2025 3:09 PM | Wing Lights set to off |
| Wed, Oct 15, 2025 3:09 PM | Engine 1 is off |
| Wed, Oct 15, 2025 3:09 PM | Rule Triggered - Beacon lights must be on while engine is running, -5pts |
| Wed, Oct 15, 2025 3:09 PM | Engine 2 is off |
| Wed, Oct 15, 2025 3:09 PM | Strobe Lights set to off |
| Wed, Oct 15, 2025 3:09 PM | Navigation Lights set to off |
| Wed, Oct 15, 2025 3:10 PM | Flight ended manually on taxi in |
| Wed, Oct 15, 2025 3:10 PM | Blocks on time: 2025-10-15T15:10:00Z |
| Wed, Oct 15, 2025 3:10 PM | Taxi In Time: 8m 45s |
| Wed, Oct 15, 2025 3:10 PM | Setting on block |
| Wed, Oct 15, 2025 3:10 PM | Arrived at gate: Gate 1 (Gate Medium) |
Business (B)
Economy (Y)