Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 140 Callsign: Malaysian

Departed 01:57 | Sunday 12.May.2024
Flight Time Distance
08h 55m 3559.54 nmi
Arrived 10:52 | Sunday 12.May.2024
Avatar
Flying Legend, Ivan M

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Sun, May 12, 2024 1:53 AM Started boarding at 2024-05-12T01:53:05Z, aircraft: Airbus A330-200 by JARDesign
Sun, May 12, 2024 1:57 AM Parking brake turned off; -33.93732,151.1694; h=241°, a=-235ft, s=0 kts
Sun, May 12, 2024 1:57 AM Transponder changed to 3707; -33.93732,151.1694; h=241°, a=-235ft, s=0 kts
Sun, May 12, 2024 1:57 AM Parking brake turned on; -33.93732,151.1694; h=241°, a=-236ft, s=0 kts
Sun, May 12, 2024 2:02 AM Beacons turned on; -33.93732,151.1694; h=241°, a=48ft, s=0 kts
Sun, May 12, 2024 2:04 AM Parking brake turned off; -33.93732,151.1694; h=241°, a=47ft, s=0 kts
Sun, May 12, 2024 2:04 AM Engine 2 started; -33.93729,151.16959; h=249°, a=47ft, s=2 kts
Sun, May 12, 2024 2:05 AM Engine 1 started; -33.93728,151.16975; h=262°, a=48ft, s=2 kts
Sun, May 12, 2024 2:06 AM Flaps set to CONF 1; -33.93786,151.17055; h=336°, a=47ft, s=0 kts
Sun, May 12, 2024 2:07 AM Parking brake turned on; -33.93789,151.17055; h=337°, a=48ft, s=0 kts
Sun, May 12, 2024 2:08 AM Landing lights turned on; -33.93789,151.17055; h=337°, a=47ft, s=0 kts
Sun, May 12, 2024 2:08 AM Landing lights turned off; -33.93789,151.17055; h=337°, a=47ft, s=0 kts
Sun, May 12, 2024 2:08 AM Landing lights turned on; -33.93789,151.17055; h=337°, a=47ft, s=0 kts
Sun, May 12, 2024 2:08 AM Landing lights turned off; -33.93789,151.17055; h=337°, a=47ft, s=0 kts
Sun, May 12, 2024 2:08 AM Taxi lights turned on; -33.93789,151.17055; h=337°, a=48ft, s=0 kts
Sun, May 12, 2024 2:09 AM Parking brake turned off; -33.93789,151.17055; h=337°, a=47ft, s=0 kts
Sun, May 12, 2024 2:11 AM Landing lights turned on; -33.93445,151.17149; h=51°, a=48ft, s=12 kts
Sun, May 12, 2024 2:11 AM Takeoff Time: 2024-05-12T02:11:45Z; -33.93526,151.17305; h=151°, a=48ft, s=40 kts
Sun, May 12, 2024 2:12 AM Gear Up; -33.97456,151.18335; h=157°, a=798ft, s=168 kts
Sun, May 12, 2024 2:12 AM Enroute; -33.97961,151.18446; h=163°, a=1073ft, s=167 kts
Sun, May 12, 2024 2:13 AM Flaps set to UP; -33.99663,151.14732; h=298°, a=1689ft, s=229 kts
Sun, May 12, 2024 2:14 AM Landing lights turned off; -33.95388,151.09462; h=285°, a=3043ft, s=249 kts
Sun, May 12, 2024 2:14 AM Taxi lights turned off; -33.9529,151.09265; h=284°, a=3095ft, s=249 kts
Sun, May 12, 2024 2:14 AM Rule Violation: Landing lights must be on below 10000' (1x); -33.94745,151.08096, 3416.34', 278.48kt, 283° - Alt: 3416.34
Sun, May 12, 2024 2:15 AM Rule Violation: Landing lights must be on below 10000' (2x); -33.9114,150.9781, 6618.73', 291.93kt, 277° - Alt: 6618.73
Sun, May 12, 2024 2:35 AM TOC reached; -33.18997,148.44574; h=272°, a=38001ft, s=251 kts
Sun, May 12, 2024 2:35 AM Reached flight minimum altitude; -33.18997,148.44574; h=272°, a=38001ft, s=251 kts
Sun, May 12, 2024 10:24 AM TOD reached; 2.18056,102.49162; h=275°, a=34441ft, s=276 kts
Sun, May 12, 2024 10:31 AM Landing lights turned on; 2.44586,101.79313; h=305°, a=11631ft, s=269 kts
Sun, May 12, 2024 10:31 AM Taxi lights turned on; 2.44761,101.79062; h=305°, a=11572ft, s=269 kts
Sun, May 12, 2024 10:31 AM Rule Violation: Landing lights must be off above 10000' (1x); 2.4546,101.78058, 11334.22', 329.45kt, 305° - Alt: 11334.22
Sun, May 12, 2024 10:45 AM Flaps set to CONF 1; 2.8581,101.6485; h=146°, a=2000ft, s=209 kts
Sun, May 12, 2024 10:45 AM Flaps set to CONF 2; 2.84789,101.65536; h=147°, a=1883ft, s=201 kts
Sun, May 12, 2024 10:45 AM Gear Down; 2.84361,101.65821; h=147°, a=1796ft, s=197 kts
Sun, May 12, 2024 10:46 AM Flaps set to CONF 3; 2.83081,101.66675; h=145°, a=1508ft, s=183 kts
Sun, May 12, 2024 10:46 AM Flaps set to FULL; 2.82468,101.67085; h=144°, a=1364ft, s=174 kts
Sun, May 12, 2024 10:47 AM Landing rate: -285
Sun, May 12, 2024 10:48 AM Flaps set to CONF 3; 2.76016,101.71312; h=182°, a=221ft, s=27 kts
Sun, May 12, 2024 10:48 AM Flaps set to CONF 1; 2.7597,101.71298; h=214°, a=222ft, s=24 kts
Sun, May 12, 2024 10:48 AM Flaps set to UP; 2.75965,101.71295; h=218°, a=222ft, s=24 kts
Sun, May 12, 2024 10:48 AM Landing lights turned off; 2.75941,101.71272; h=227°, a=221ft, s=23 kts
Sun, May 12, 2024 10:48 AM Taxi lights turned off; 2.7593,101.7126; h=228°, a=221ft, s=23 kts
Sun, May 12, 2024 10:48 AM Landing lights turned on; 2.75889,101.71213; h=230°, a=222ft, s=21 kts
Sun, May 12, 2024 10:48 AM Landing lights turned off; 2.75886,101.71209; h=231°, a=222ft, s=21 kts
Sun, May 12, 2024 10:48 AM Taxi lights turned on; 2.75883,101.71204; h=232°, a=222ft, s=21 kts
Sun, May 12, 2024 10:51 AM Taxi lights turned off; 2.75307,101.70837; h=289°, a=222ft, s=9 kts
Sun, May 12, 2024 10:51 AM Parking brake turned on; 2.75356,101.70793; h=322°, a=222ft, s=0 kts
Sun, May 12, 2024 10:51 AM Engine 2 stopped; 2.75356,101.70793; h=322°, a=221ft, s=0 kts
Sun, May 12, 2024 10:51 AM Parking brake turned off; 2.75356,101.70793; h=322°, a=221ft, s=0 kts
Sun, May 12, 2024 10:51 AM Engine 1 stopped; 2.75356,101.70793; h=322°, a=221ft, s=0 kts
Sun, May 12, 2024 10:52 AM Flight ended manually on taxi on
Sun, May 12, 2024 10:52 AM Arrived at gate: KLIA1 CP B6
Sun, May 12, 2024 10:52 AM Blocks on time: 2024-05-12T10:52:28Z

Fares

  • Business (BU)
  • Premium Economy (PECO)
  • Economy (ECO)

52999.94 kg

Block Fuel

39234.32 kg

Used Fuel

13766 kg

Remaining Fuel

01:53

Flight Start

08h 59m

Duty Time

10:52

Flight End