- Malaysia Virtual Airlines
- PIREP MH9122
- Flying the Malaysian Way

J
Flight: MH 9122
Callsign: Malaysian
Departed 01:50 | Saturday 11.May.2024
Flight Time Distance
07h 53m 3194.33 nmi
Arrived 09:43 | Saturday 11.May.2024

First Officers, Rodrigo Muntadas G
Pilot in Command
97%
97%
Route Flown: 97%
Accepted
State
Arrived
Status
Flight Information
Sat, May 11, 2024 1:45 AM | Started boarding at 2024-05-11T01:45:28Z, aircraft: |
Sat, May 11, 2024 1:50 AM | Transponder changed to 7000; 2.75386,101.7085; h=326°, a=84ft, s=0 kts |
Sat, May 11, 2024 1:50 AM | Parking brake turned on; 2.75386,101.7085; h=326°, a=84ft, s=0 kts |
Sat, May 11, 2024 1:51 AM | Nav lights turned on; 2.75386,101.7085; h=326°, a=84ft, s=0 kts |
Sat, May 11, 2024 1:51 AM | Strobe lights turned on; 2.75386,101.7085; h=326°, a=84ft, s=0 kts |
Sat, May 11, 2024 1:51 AM | Strobe lights turned off; 2.75386,101.7085; h=326°, a=84ft, s=0 kts |
Sat, May 11, 2024 2:04 AM | Beacons turned on; 2.75386,101.7085; h=326°, a=84ft, s=0 kts |
Sat, May 11, 2024 2:05 AM | Parking brake turned off; 2.75386,101.7085; h=326°, a=84ft, s=0 kts |
Sat, May 11, 2024 2:05 AM | Engine 2 started; 2.75365,101.70863; h=336°, a=84ft, s=2 kts |
Sat, May 11, 2024 2:06 AM | Parking brake turned on; 2.75339,101.70867; h=7°, a=84ft, s=0 kts |
Sat, May 11, 2024 2:06 AM | Engine 1 started; 2.75326,101.70865; h=19°, a=84ft, s=2 kts |
Sat, May 11, 2024 2:06 AM | Parking brake turned off; 2.75314,101.7086; h=34°, a=84ft, s=2 kts |
Sat, May 11, 2024 2:07 AM | Parking brake turned on; 2.75297,101.70842; h=56°, a=84ft, s=0 kts |
Sat, May 11, 2024 2:09 AM | Taxi lights turned on; 2.75297,101.70842; h=56°, a=84ft, s=0 kts |
Sat, May 11, 2024 2:12 AM | Flaps set to CONF 1; 2.75297,101.70842; h=56°, a=84ft, s=0 kts |
Sat, May 11, 2024 2:13 AM | Parking brake turned off; 2.75297,101.70842; h=56°, a=84ft, s=0 kts |
Sat, May 11, 2024 2:20 AM | Taxi lights turned off; 2.77811,101.70187; h=97°, a=84ft, s=13 kts |
Sat, May 11, 2024 2:20 AM | Landing lights turned on; 2.77808,101.702; h=107°, a=84ft, s=14 kts |
Sat, May 11, 2024 2:21 AM | Strobe lights turned on; 2.77758,101.70251; h=147°, a=84ft, s=0 kts |
Sat, May 11, 2024 2:21 AM | Takeoff Time: 2024-05-11T02:21:24Z; 2.77698,101.70291; h=146°, a=84ft, s=40 kts |
Sat, May 11, 2024 2:22 AM | Gear Up; 2.75242,101.71943; h=145°, a=315ft, s=187 kts |
Sat, May 11, 2024 2:22 AM | Enroute; 2.73548,101.7309; h=145°, a=1657ft, s=173 kts |
Sat, May 11, 2024 2:24 AM | Flaps set to UP; 2.69309,101.79784; h=115°, a=3824ft, s=226 kts |
Sat, May 11, 2024 2:26 AM | Landing lights turned off; 2.69601,101.94325; h=34°, a=9700ft, s=249 kts |
Sat, May 11, 2024 2:26 AM | Taxi lights turned on; 2.69601,101.94325; h=34°, a=9700ft, s=249 kts |
Sat, May 11, 2024 2:26 AM | Taxi lights turned off; 2.69765,101.94438; h=33°, a=9767ft, s=249 kts |
Sat, May 11, 2024 2:46 AM | Reached flight minimum altitude; 3.66468,99.81371; h=299°, a=35000ft, s=276 kts |
Sat, May 11, 2024 2:46 AM | TOC reached; 3.66468,99.81371; h=299°, a=35000ft, s=276 kts |
Sat, May 11, 2024 9:13 AM | TOD reached; 24.84158,52.74337; h=282°, a=32493ft, s=294 kts |
Sat, May 11, 2024 9:28 AM | Landing lights turned on; 25.50268,51.82522; h=217°, a=10199ft, s=255 kts |
Sat, May 11, 2024 9:34 AM | Flaps set to CONF 1; 25.04592,51.75805; h=251°, a=3511ft, s=219 kts |
Sat, May 11, 2024 9:36 AM | Flaps set to CONF 2; 25.11245,51.69024; h=336°, a=2664ft, s=187 kts |
Sat, May 11, 2024 9:36 AM | Gear Down; 25.1175,51.68801; h=336°, a=2675ft, s=181 kts |
Sat, May 11, 2024 9:36 AM | Flaps set to FULL; 25.1181,51.68775; h=336°, a=2677ft, s=180 kts |
Sat, May 11, 2024 9:36 AM | Flaps set to CONF 3; 25.11791,51.68783; h=336°, a=2677ft, s=180 kts |
Sat, May 11, 2024 9:40 AM | Landing rate: -215 |
Sat, May 11, 2024 9:40 AM | Strobe lights turned off; 25.266,51.62222; h=334°, a=1ft, s=79 kts |
Sat, May 11, 2024 9:41 AM | Flaps set to CONF 2; 25.26824,51.62119; h=331°, a=2ft, s=55 kts |
Sat, May 11, 2024 9:41 AM | Flaps set to UP; 25.26835,51.62114; h=329°, a=2ft, s=55 kts |
Sat, May 11, 2024 9:41 AM | Taxi lights turned on; 25.26995,51.61965; h=306°, a=1ft, s=41 kts |
Sat, May 11, 2024 9:41 AM | Landing lights turned off; 25.26989,51.61973; h=306°, a=1ft, s=41 kts |
Sat, May 11, 2024 9:43 AM | Parking brake turned on; 25.26652,51.61242; h=244°, a=29ft, s=0 kts |
Sat, May 11, 2024 9:43 AM | Engine 1 stopped; 25.26652,51.61242; h=244°, a=29ft, s=0 kts |
Sat, May 11, 2024 9:43 AM | Blocks on time: 2024-05-11T09:43:48Z |
Sat, May 11, 2024 9:43 AM | Arrived at gate: C11 |
Sat, May 11, 2024 9:43 AM | Engine 2 stopped; 25.26652,51.61242; h=244°, a=29ft, s=0 kts |
Fares
-
First (FC)
6 pax
-
Premium Economy (PEC)
23 pax
-
Business (BUS)
26 pax
-
Economy (ECON)
178 pax
74539.86 kg
Block Fuel
64840.27 kg
Used Fuel
9700 kg
Remaining Fuel
01:45
Flight Start
08h 04m
Duty Time
09:49
Flight End
Who is online?
Close

Harald L
38 seconds ago
VTSP