- Malaysia Virtual Airlines
- PIREP AK6305
- We fly all over the world

J
Flight: AK 6305
Callsign: Red Cap
Departed 15:25 | Thursday 23.Jan.2025
Flight Time Distance
01h 17m 321.66 nmi
Arrived 16:42 | Thursday 23.Jan.2025

First Officers, Weng Keong W
Pilot in Command
131%
131%
Route Flown: 131%
Accepted
State
Arrived
Status
Flight Information
























Thu, Jan 23, 2025 3:21 PM | Started boarding at 2025-01-23T15:21:38Z, aircraft: Airbus A320-216 Tune Talk |
Thu, Jan 23, 2025 3:25 PM | Parking brake turned off; 6.3422,99.73326; h=303°, a=40ft, s=0 kts |
Thu, Jan 23, 2025 3:25 PM | Transponder changed to 0067; 6.3422,99.73326; h=303°, a=40ft, s=0 kts |
Thu, Jan 23, 2025 3:26 PM | Parking brake turned on; 6.34139,99.73351; h=20°, a=40ft, s=0 kts |
Thu, Jan 23, 2025 3:27 PM | Engine 1 started; 6.34139,99.73351; h=20°, a=40ft, s=0 kts |
Thu, Jan 23, 2025 3:27 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 6.34139,99.73351, 40.55', 0kt, 20° |
Thu, Jan 23, 2025 3:27 PM | Engine 2 started; 6.34139,99.73351; h=20°, a=40ft, s=0 kts |
Thu, Jan 23, 2025 3:28 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 6.34139,99.73351, 40.55', 0kt, 20° |
Thu, Jan 23, 2025 3:28 PM | Flaps set to CONF 1; 6.34139,99.73351; h=20°, a=40ft, s=0 kts |
Thu, Jan 23, 2025 3:29 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 6.34139,99.73351, 40.55', 0kt, 20° |
Thu, Jan 23, 2025 3:29 PM | Parking brake turned off; 6.34139,99.73351; h=20°, a=40ft, s=0 kts |
Thu, Jan 23, 2025 3:34 PM | Takeoff Time: 2025-01-23T15:34:15Z; 6.34133,99.73656; h=213°, a=40ft, s=40 kts |
Thu, Jan 23, 2025 3:34 PM | Rule Violation: Strobes must be on while in flight (1x); 6.33897,99.73492, 40.57', 73.87kt, 213° |
Thu, Jan 23, 2025 3:34 PM | Gear Up; 6.32975,99.72853; h=213°, a=45ft, s=151 kts |
Thu, Jan 23, 2025 3:35 PM | Enroute; 6.29731,99.7066; h=212°, a=1417ft, s=207 kts |
Thu, Jan 23, 2025 3:35 PM | Rule Violation: Strobes must be on while in flight (2x); 6.2945,99.70472, 1518.62', 209.93kt, 212° |
Thu, Jan 23, 2025 3:35 PM | Rule Violation: Landing lights must be on below 10000' (1x); 6.28878,99.70089, 1755.28', 211.88kt, 212° - Alt: 1755.28 |
Thu, Jan 23, 2025 3:36 PM | Flaps set to UP; 6.27203,99.6934; h=188°, a=2354ft, s=215 kts |
Thu, Jan 23, 2025 3:36 PM | Rule Violation: Strobes must be on while in flight (3x); 6.22615,99.70577, 3881.09', 233.26kt, 158° |
Thu, Jan 23, 2025 3:36 PM | Rule Violation: Landing lights must be on below 10000' (2x); 6.21947,99.70824, 4116.6', 235.2kt, 158° - Alt: 4116.6 |
Thu, Jan 23, 2025 3:38 PM | Rule Violation: Landing lights must be on below 10000' (3x); 6.14346,99.74084, 6481.61', 260.47kt, 157° - Alt: 6481.61 |
Thu, Jan 23, 2025 3:50 PM | TOC reached; 5.0819,100.14194; h=166°, a=29001ft, s=266 kts |
Thu, Jan 23, 2025 3:50 PM | Reached flight minimum altitude; 5.0819,100.14194; h=166°, a=29001ft, s=266 kts |
Thu, Jan 23, 2025 4:02 PM | TOD reached; 3.60591,100.53314; h=155°, a=29000ft, s=310 kts |
Thu, Jan 23, 2025 4:16 PM | Flaps set to CONF 1; 2.52414,101.39073; h=143°, a=8531ft, s=231 kts |
Thu, Jan 23, 2025 4:22 PM | Flaps set to CONF 2; 2.23162,101.6728; h=105°, a=4980ft, s=209 kts |
Thu, Jan 23, 2025 4:26 PM | Flaps set to CONF 3; 2.37336,101.84945; h=355°, a=4096ft, s=195 kts |
Thu, Jan 23, 2025 4:30 PM | Flaps set to FULL; 2.54053,101.81125; h=327°, a=2999ft, s=149 kts |
Thu, Jan 23, 2025 4:31 PM | Flaps set to 5; 2.56003,101.79845; h=326°, a=2992ft, s=139 kts |
Thu, Jan 23, 2025 4:33 PM | Gear Down; 2.62247,101.75654; h=326°, a=2071ft, s=132 kts |
Thu, Jan 23, 2025 4:36 PM | Landing rate: -123 |
Thu, Jan 23, 2025 4:36 PM | Rule Violation: GForce exceeded limit (1x); 2.71966,101.69128, 86.7', 106.91kt, 326° |
Thu, Jan 23, 2025 4:37 PM | Flaps set to UP; 2.73083,101.68457; h=1°, a=81ft, s=1 kts |
Thu, Jan 23, 2025 4:41 PM | Parking brake turned on; 2.74024,101.68526; h=326°, a=81ft, s=0 kts |
Thu, Jan 23, 2025 4:42 PM | Engine 2 stopped; 2.74024,101.68526; h=326°, a=81ft, s=0 kts |
Thu, Jan 23, 2025 4:42 PM | Arrived at gate: K18 (Gate Small) |
Thu, Jan 23, 2025 4:42 PM | Engine 1 stopped; 2.74024,101.68526; h=326°, a=81ft, s=0 kts |
Thu, Jan 23, 2025 4:42 PM | Blocks on time: 2025-01-23T16:42:21Z |
Fares
-
Economy (Y)
130 pax
8862.74 kg
Block Fuel
3616.95 kg
Used Fuel
5246 kg
Remaining Fuel
15:21
Flight Start
01h 22m
Duty Time
16:44
Flight End