Welcome
Banner / Image

AirAsia J Flight: AK 720 Callsign: Red Cap

Departed 14:45 | Thursday 25.Apr.2024
Flight Time Distance
00h 59m 160.8 nmi
Arrived 15:45 | Thursday 25.Apr.2024
No Avatar
Senior Second Officer, SUNQUICKPANAS

Pilot in Command

76%

Route Flown: 76%

Accepted

State

Arrived

Status

Flight Information

Thu, Apr 25, 2024 2:30 PM Started boarding at 2024-04-25T14:30:27Z, aircraft: Fenix A320 - AirAsia 'Standard' 9M-AHL (2016)
Thu, Apr 25, 2024 2:45 PM Transponder changed to 2000; 1.339514,103.985378; h=292°, a=-167ft, s=0 kts
Thu, Apr 25, 2024 2:45 PM Parking brake turned off; 1.339514,103.985378; h=292°, a=-167ft, s=0 kts
Thu, Apr 25, 2024 2:46 PM Engine 2 started; 1.339681,103.985994; h=202°, a=-166ft, s=1 kts
Thu, Apr 25, 2024 2:47 PM Parking brake turned on; 1.339735,103.986016; h=202°, a=-166ft, s=0 kts
Thu, Apr 25, 2024 2:48 PM Engine 1 started; 1.339735,103.986016; h=202°, a=-166ft, s=0 kts
Thu, Apr 25, 2024 2:48 PM Flaps set to CONF 2; 1.339735,103.986016; h=202°, a=-166ft, s=0 kts
Thu, Apr 25, 2024 2:48 PM Flaps set to CONF 3; 1.339735,103.986016; h=202°, a=-166ft, s=0 kts
Thu, Apr 25, 2024 2:48 PM Taxi lights turned on; 1.339735,103.986016; h=202°, a=-166ft, s=0 kts
Thu, Apr 25, 2024 2:49 PM Parking brake turned off; 1.339735,103.986016; h=202°, a=-166ft, s=0 kts
Thu, Apr 25, 2024 2:54 PM Strobe lights turned on; 1.329258,103.984366; h=111°, a=-165ft, s=8 kts
Thu, Apr 25, 2024 2:54 PM Beacons turned off; 1.329258,103.984366; h=111°, a=-165ft, s=8 kts
Thu, Apr 25, 2024 2:54 PM Beacons turned on; 1.329251,103.984384; h=111°, a=-165ft, s=8 kts
Thu, Apr 25, 2024 2:54 PM Wing lights turned on; 1.329244,103.984402; h=111°, a=-165ft, s=8 kts
Thu, Apr 25, 2024 2:54 PM Landing lights turned on; 1.329185,103.984549; h=111°, a=-167ft, s=8 kts
Thu, Apr 25, 2024 2:55 PM Takeoff Time: 2024-04-25T14:55:14Z; 1.330735,103.985811; h=22°, a=-165ft, s=42 kts
Thu, Apr 25, 2024 2:55 PM Taxi lights turned off; 1.348404,103.993328; h=22°, a=-85ft, s=175 kts
Thu, Apr 25, 2024 2:55 PM Gear Up; 1.355886,103.996572; h=22°, a=382ft, s=175 kts
Thu, Apr 25, 2024 2:56 PM Flaps set to CONF 2; 1.361491,103.99902; h=23°, a=764ft, s=176 kts
Thu, Apr 25, 2024 2:56 PM Enroute; 1.380289,104.007394; h=23°, a=1882ft, s=187 kts
Thu, Apr 25, 2024 2:56 PM Flaps set to CONF 1; 1.380678,104.00757; h=23°, a=1905ft, s=187 kts
Thu, Apr 25, 2024 2:56 PM Flaps set to UP; 1.386036,104.010005; h=23°, a=2191ft, s=190 kts
Thu, Apr 25, 2024 2:59 PM Landing lights turned off; 1.51581,103.97735; h=280°, a=10323ft, s=253 kts
Thu, Apr 25, 2024 2:59 PM Wing lights turned off; 1.516446,103.974036; h=280°, a=10413ft, s=255 kts
Thu, Apr 25, 2024 3:05 PM Reached flight minimum altitude; 1.772784,103.436858; h=296°, a=24000ft, s=286 kts
Thu, Apr 25, 2024 3:05 PM TOC reached; 1.772784,103.436858; h=296°, a=24000ft, s=286 kts
Thu, Apr 25, 2024 3:16 PM TOD reached; 2.334613,102.368957; h=301°, a=19691ft, s=279 kts
Thu, Apr 25, 2024 3:24 PM Wing lights turned on; 2.858666,101.748595; h=325°, a=9905ft, s=250 kts
Thu, Apr 25, 2024 3:24 PM Landing lights turned on; 2.861456,101.746726; h=325°, a=9890ft, s=249 kts
Thu, Apr 25, 2024 3:29 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 3.00237,101.50952, 3535.34', 276.71kt, 176°
Thu, Apr 25, 2024 3:30 PM Transponder changed to 2151; 2.962229,101.527261; h=146°, a=2721ft, s=247 kts
Thu, Apr 25, 2024 3:30 PM Flaps set to CONF 1; 2.946851,101.537556; h=146°, a=2599ft, s=232 kts
Thu, Apr 25, 2024 3:31 PM Flaps set to CONF 2; 2.910133,101.562173; h=146°, a=2505ft, s=188 kts
Thu, Apr 25, 2024 3:31 PM Flaps set to CONF 3; 2.904926,101.565666; h=146°, a=2524ft, s=180 kts
Thu, Apr 25, 2024 3:32 PM Gear Down; 2.884901,101.5791; h=146°, a=2504ft, s=147 kts
Thu, Apr 25, 2024 3:32 PM Flaps set to FULL; 2.862479,101.594136; h=146°, a=2506ft, s=138 kts
Thu, Apr 25, 2024 3:33 PM Taxi lights turned on; 2.841221,101.608393; h=146°, a=2292ft, s=139 kts
Thu, Apr 25, 2024 3:34 PM Flaps set to 5; 2.812752,101.627488; h=146°, a=1671ft, s=138 kts
Thu, Apr 25, 2024 3:36 PM Landing rate: -105
Thu, Apr 25, 2024 3:38 PM Strobe lights turned off; 2.721851,101.690541; h=326°, a=-70ft, s=11 kts
Thu, Apr 25, 2024 3:38 PM Wing lights turned off; 2.721919,101.690496; h=326°, a=-70ft, s=11 kts
Thu, Apr 25, 2024 3:38 PM Landing lights turned off; 2.72223,101.690287; h=326°, a=-73ft, s=11 kts
Thu, Apr 25, 2024 3:39 PM Flaps set to FULL; 2.723585,101.689372; h=325°, a=-71ft, s=8 kts
Thu, Apr 25, 2024 3:39 PM Flaps set to CONF 3; 2.723682,101.689305; h=325°, a=-75ft, s=8 kts
Thu, Apr 25, 2024 3:39 PM Flaps set to CONF 2; 2.72373,101.689273; h=325°, a=-74ft, s=8 kts
Thu, Apr 25, 2024 3:39 PM Flaps set to CONF 1; 2.723777,101.689241; h=325°, a=-72ft, s=8 kts
Thu, Apr 25, 2024 3:39 PM Flaps set to UP; 2.723975,101.689106; h=326°, a=-73ft, s=7 kts
Thu, Apr 25, 2024 3:44 PM Taxi lights turned off; 2.738256,101.684864; h=147°, a=-75ft, s=3 kts
Thu, Apr 25, 2024 3:45 PM Parking brake turned on; 2.737907,101.685093; h=146°, a=-73ft, s=1 kts
Thu, Apr 25, 2024 3:45 PM Engine 1 stopped; 2.737907,101.685093; h=146°, a=-73ft, s=0 kts
Thu, Apr 25, 2024 3:45 PM Arrived at gate: Gate Q 15 (Gate Medium)
Thu, Apr 25, 2024 3:45 PM Engine 2 stopped; 2.737907,101.685093; h=146°, a=-73ft, s=0 kts
Thu, Apr 25, 2024 3:45 PM Blocks on time: 2024-04-25T15:45:24Z
Thu, Apr 25, 2024 3:45 PM Beacons turned off; 2.737907,101.685093; h=146°, a=-73ft, s=0 kts
Thu, Apr 25, 2024 3:45 PM Beacons turned on; 2.737907,101.685093; h=146°, a=-73ft, s=0 kts
Thu, Apr 25, 2024 3:45 PM Beacons turned on; 2.737907,101.685093; h=146°, a=-73ft, s=0 kts
Thu, Apr 25, 2024 3:45 PM Beacons turned off; 2.737907,101.685093; h=146°, a=-73ft, s=0 kts
Thu, Apr 25, 2024 3:46 PM Beacons turned off; 2.737907,101.685093; h=146°, a=-73ft, s=0 kts

Fares

  • Economy (Y)

2981.44 kg

Block Fuel

1969.79 kg

Used Fuel

1012 kg

Remaining Fuel

14:30

Flight Start

01h 17m

Duty Time

15:47

Flight End