Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 790 Callsign: Malaysian

Departed 08:34 | Saturday 09.Mar.2024
Flight Time Distance
01h 36m 381.17 nmi
Arrived 10:10 | Saturday 09.Mar.2024
No Avatar
Senior Second Officer, SUNQUICKPANAS

Pilot in Command

89%

Route Flown: 89%

Accepted

State

Arrived

Status

Flight Information

Sat, Mar 9, 2024 8:19 AM Started boarding at 2024-03-09T08:19:57Z, aircraft: Airbus A330 Malaysia Airlines
Sat, Mar 9, 2024 8:34 AM Transponder changed to 2000; 2.74647,101.712855; h=326°, a=75ft, s=0 kts
Sat, Mar 9, 2024 8:34 AM Parking brake turned off; 2.74647,101.712855; h=326°, a=75ft, s=0 kts
Sat, Mar 9, 2024 8:37 AM Parking brake turned on; 2.745616,101.712725; h=56°, a=64ft, s=0 kts
Sat, Mar 9, 2024 8:38 AM Engine 2 started; 2.745616,101.712725; h=56°, a=75ft, s=0 kts
Sat, Mar 9, 2024 8:39 AM Engine 1 started; 2.745616,101.712725; h=56°, a=75ft, s=0 kts
Sat, Mar 9, 2024 8:40 AM Flaps set to CONF 1; 2.745616,101.712725; h=56°, a=75ft, s=0 kts
Sat, Mar 9, 2024 8:41 AM Taxi lights turned on; 2.745616,101.712725; h=56°, a=75ft, s=0 kts
Sat, Mar 9, 2024 8:41 AM Parking brake turned off; 2.745616,101.712725; h=56°, a=75ft, s=0 kts
Sat, Mar 9, 2024 8:47 AM Strobe lights turned on; 2.748102,101.721536; h=53°, a=112ft, s=12 kts
Sat, Mar 9, 2024 8:47 AM Landing lights turned on; 2.748221,101.721669; h=44°, a=113ft, s=12 kts
Sat, Mar 9, 2024 8:47 AM Wing lights turned on; 2.74841,101.721806; h=28°, a=111ft, s=12 kts
Sat, Mar 9, 2024 8:48 AM Takeoff Time: 2024-03-09T08:48:52Z; 2.751554,101.719946; h=326°, a=97ft, s=42 kts
Sat, Mar 9, 2024 8:49 AM Gear Up; 2.785067,101.697538; h=326°, a=446ft, s=206 kts
Sat, Mar 9, 2024 8:49 AM Enroute; 2.785067,101.697538; h=326°, a=446ft, s=206 kts
Sat, Mar 9, 2024 8:49 AM Taxi lights turned off; 2.787568,101.695868; h=326°, a=552ft, s=208 kts
Sat, Mar 9, 2024 8:49 AM Taxi lights turned on; 2.789264,101.694741; h=326°, a=624ft, s=211 kts
Sat, Mar 9, 2024 8:49 AM Taxi lights turned off; 2.790147,101.694156; h=326°, a=657ft, s=211 kts
Sat, Mar 9, 2024 8:50 AM Flaps set to UP; 2.800907,101.686964; h=321°, a=1166ft, s=212 kts
Sat, Mar 9, 2024 8:53 AM Landing lights turned off; 3.027385,101.553495; h=319°, a=9557ft, s=248 kts
Sat, Mar 9, 2024 8:53 AM Nav lights turned on; 3.037651,101.544094; h=319°, a=9892ft, s=248 kts
Sat, Mar 9, 2024 8:53 AM Nav lights turned off; 3.037121,101.544579; h=319°, a=9879ft, s=248 kts
Sat, Mar 9, 2024 8:53 AM Wing lights turned off; 3.041241,101.540819; h=319°, a=10011ft, s=248 kts
Sat, Mar 9, 2024 9:24 AM TOC reached; 6.531474,100.024288; h=311°, a=32000ft, s=290 kts
Sat, Mar 9, 2024 9:24 AM Reached flight minimum altitude; 6.531474,100.024288; h=311°, a=32000ft, s=290 kts
Sat, Mar 9, 2024 9:31 AM TOD reached; 7.185321,99.301771; h=313°, a=31983ft, s=270 kts
Sat, Mar 9, 2024 9:54 AM Landing lights turned on; 8.467082,98.46478; h=147°, a=9632ft, s=233 kts
Sat, Mar 9, 2024 9:54 AM Wing lights turned on; 8.464361,98.466375; h=147°, a=9584ft, s=233 kts
Sat, Mar 9, 2024 9:59 AM Flaps set to CONF 1; 8.154687,98.527702; h=239°, a=4671ft, s=231 kts
Sat, Mar 9, 2024 10:00 AM Flaps set to CONF 2; 8.127031,98.460479; h=260°, a=2768ft, s=204 kts
Sat, Mar 9, 2024 10:00 AM Gear Down; 8.124904,98.447534; h=261°, a=2457ft, s=192 kts
Sat, Mar 9, 2024 10:00 AM Taxi lights turned on; 8.124392,98.44418; h=261°, a=2377ft, s=188 kts
Sat, Mar 9, 2024 10:01 AM Flaps set to CONF 3; 8.12266,98.432582; h=262°, a=2102ft, s=170 kts
Sat, Mar 9, 2024 10:01 AM Flaps set to FULL; 8.120066,98.402657; h=266°, a=1485ft, s=156 kts
Sat, Mar 9, 2024 10:03 AM Landing rate: -200
Sat, Mar 9, 2024 10:04 AM Flaps set to CONF 3; 8.111531,98.310201; h=234°, a=89ft, s=13 kts
Sat, Mar 9, 2024 10:04 AM Flaps set to CONF 2; 8.111402,98.310021; h=234°, a=89ft, s=13 kts
Sat, Mar 9, 2024 10:04 AM Flaps set to CONF 1; 8.111329,98.309918; h=235°, a=89ft, s=13 kts
Sat, Mar 9, 2024 10:04 AM Flaps set to UP; 8.111292,98.309866; h=235°, a=88ft, s=13 kts
Sat, Mar 9, 2024 10:05 AM Landing lights turned off; 8.11081,98.308132; h=266°, a=84ft, s=11 kts
Sat, Mar 9, 2024 10:05 AM Taxi lights turned on; 8.11081,98.308132; h=266°, a=84ft, s=11 kts
Sat, Mar 9, 2024 10:05 AM Taxi lights turned off; 8.110812,98.30816; h=266°, a=84ft, s=11 kts
Sat, Mar 9, 2024 10:05 AM Strobe lights turned off; 8.110804,98.308049; h=266°, a=84ft, s=11 kts
Sat, Mar 9, 2024 10:05 AM Wing lights turned off; 8.110794,98.307911; h=266°, a=84ft, s=11 kts
Sat, Mar 9, 2024 10:06 AM Parking brake turned on; 8.110571,98.305697; h=265°, a=87ft, s=0 kts
Sat, Mar 9, 2024 10:07 AM Parking brake turned off; 8.110571,98.305697; h=265°, a=87ft, s=0 kts
Sat, Mar 9, 2024 10:09 AM Landing lights turned on; 8.10748,98.303779; h=104°, a=87ft, s=3 kts
Sat, Mar 9, 2024 10:09 AM Taxi lights turned off; 8.10748,98.303779; h=104°, a=87ft, s=3 kts
Sat, Mar 9, 2024 10:09 AM Taxi lights turned on; 8.107478,98.303788; h=104°, a=87ft, s=4 kts
Sat, Mar 9, 2024 10:09 AM Taxi lights turned off; 8.107476,98.303797; h=104°, a=87ft, s=4 kts
Sat, Mar 9, 2024 10:09 AM Landing lights turned off; 8.107478,98.303788; h=104°, a=87ft, s=4 kts
Sat, Mar 9, 2024 10:10 AM Parking brake turned on; 8.107187,98.30492; h=106°, a=84ft, s=1 kts
Sat, Mar 9, 2024 10:10 AM Beacons turned off; 8.107187,98.30492; h=106°, a=85ft, s=0 kts
Sat, Mar 9, 2024 10:10 AM Rule Violation: Beacon lights must be on while engine is running (1x); 8.107187,98.30492, 85.14', 0kt, 106°
Sat, Mar 9, 2024 10:10 AM Engine 1 stopped; 8.107187,98.30492; h=106°, a=85ft, s=0 kts
Sat, Mar 9, 2024 10:10 AM Arrived at gate: Gate 10 (Gate Heavy)
Sat, Mar 9, 2024 10:10 AM Blocks on time: 2024-03-09T10:10:40Z
Sat, Mar 9, 2024 10:10 AM Engine 2 stopped; 8.107187,98.30492; h=106°, a=85ft, s=0 kts

Fares

52860.34 kg

Block Fuel

6118.89 kg

Used Fuel

46741 kg

Remaining Fuel

08:19

Flight Start

01h 51m

Duty Time

10:11

Flight End