J
Flight: MH 1165
Callsign: Malaysian
Departed 16:46 | Wednesday 15.Oct.2025
Flight Time Distance
01h 07m 232.49 nmi
Arrived 17:54 | Wednesday 15.Oct.2025
Flight Information
| Wed, Oct 15, 2025 4:40 PM | Started boarding at 2025-10-15T16:40:08Z, aircraft: PMDG 737-800 Malaysia Airlines (9M-MLP) |
| Wed, Oct 15, 2025 4:40 PM | METAR WMKP 151640Z 23005KT 9020M -RN 26 Q1008 |
| Wed, Oct 15, 2025 4:40 PM | Starting at gate Gate A 1 (Gate Medium) |
| Wed, Oct 15, 2025 4:46 PM | APU set to off |
| Wed, Oct 15, 2025 4:46 PM | Strobe Lights set to off |
| Wed, Oct 15, 2025 4:46 PM | Engine 2 is off |
| Wed, Oct 15, 2025 4:46 PM | External Power set to off |
| Wed, Oct 15, 2025 4:46 PM | Beacon Lights set to on |
| Wed, Oct 15, 2025 4:46 PM | Transponder set to on |
| Wed, Oct 15, 2025 4:46 PM | Started pushback |
| Wed, Oct 15, 2025 4:46 PM | Wing Lights set to off |
| Wed, Oct 15, 2025 4:46 PM | Autopilot set to off |
| Wed, Oct 15, 2025 4:46 PM | Landing Gear set to down |
| Wed, Oct 15, 2025 4:46 PM | Taxi Lights set to off |
| Wed, Oct 15, 2025 4:46 PM | Landing Lights set to off |
| Wed, Oct 15, 2025 4:46 PM | Battery set to off |
| Wed, Oct 15, 2025 4:46 PM | Logo Light set to off |
| Wed, Oct 15, 2025 4:46 PM | Navigation Lights set to on |
| Wed, Oct 15, 2025 4:46 PM | Engine 1 is off |
| Wed, Oct 15, 2025 4:47 PM | Engine 2 is on |
| Wed, Oct 15, 2025 4:49 PM | Engine 1 is on |
| Wed, Oct 15, 2025 4:49 PM | Flaps set to 1 |
| Wed, Oct 15, 2025 4:49 PM | Flaps set to 2 |
| Wed, Oct 15, 2025 4:49 PM | Flaps set to 5 |
| Wed, Oct 15, 2025 4:50 PM | Landing Lights set to off |
| Wed, Oct 15, 2025 4:50 PM | Landing Lights set to on |
| Wed, Oct 15, 2025 4:50 PM | Landing Lights set to on |
| Wed, Oct 15, 2025 4:50 PM | Taxi Lights set to on |
| Wed, Oct 15, 2025 4:50 PM | Logo Light set to on |
| Wed, Oct 15, 2025 4:50 PM | Wing Lights set to on |
| Wed, Oct 15, 2025 4:50 PM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Wed, Oct 15, 2025 4:51 PM | Started taxi out |
| Wed, Oct 15, 2025 4:52 PM | Rule Triggered - Landing lights must be off during pushback or taxi (2x), 0pts |
| Wed, Oct 15, 2025 4:53 PM | Rule Triggered - Landing lights must be off during pushback or taxi (3x), 0pts |
| Wed, Oct 15, 2025 4:55 PM | Transponder changed to 1255 |
| Wed, Oct 15, 2025 4:55 PM | Navigation Lights set to on |
| Wed, Oct 15, 2025 4:55 PM | Navigation Lights set to off |
| Wed, Oct 15, 2025 4:55 PM | Strobe Lights set to on |
| Wed, Oct 15, 2025 4:57 PM | Taxi time was 5m 47s |
| Wed, Oct 15, 2025 4:57 PM | Started Takeoff |
| Wed, Oct 15, 2025 4:57 PM | Takeoff Time: 2025-10-15T16:57:02Z |
| Wed, Oct 15, 2025 4:57 PM | Landing Gear set to up |
| Wed, Oct 15, 2025 4:58 PM | Flaps set to 2 |
| Wed, Oct 15, 2025 4:59 PM | Flaps set to 1 |
| Wed, Oct 15, 2025 4:59 PM | Flaps set to UP |
| Wed, Oct 15, 2025 4:59 PM | Taxi Lights set to off |
| Wed, Oct 15, 2025 5:02 PM | Crossed above 10,000 feet |
| Wed, Oct 15, 2025 5:02 PM | Landing Lights set to off |
| Wed, Oct 15, 2025 5:15 PM | Reached flight minimum altitude |
| Wed, Oct 15, 2025 5:18 PM | On approach |
| Wed, Oct 15, 2025 5:27 PM | Landing Lights set to on |
| Wed, Oct 15, 2025 5:35 PM | Flaps set to 1 |
| Wed, Oct 15, 2025 5:35 PM | On final approach |
| Wed, Oct 15, 2025 5:40 PM | Flaps set to 2 |
| Wed, Oct 15, 2025 5:40 PM | Flaps set to 5 |
| Wed, Oct 15, 2025 5:41 PM | Landing Gear set to up |
| Wed, Oct 15, 2025 5:41 PM | Landing Gear set to down |
| Wed, Oct 15, 2025 5:41 PM | Landing Gear set to down |
| Wed, Oct 15, 2025 5:41 PM | Flaps set to 10 |
| Wed, Oct 15, 2025 5:42 PM | Flaps set to 15 |
| Wed, Oct 15, 2025 5:42 PM | Flaps set to 25 |
| Wed, Oct 15, 2025 5:43 PM | Flaps set to 30 |
| Wed, Oct 15, 2025 5:45 PM | Runway 14L, threshold distance: 779.11 m |
| Wed, Oct 15, 2025 5:45 PM | Landing rate: -246.62 |
| Wed, Oct 15, 2025 5:45 PM | Runway deviation, rwy heading(mag)=146 (2.772620,101.705879) |
| Wed, Oct 15, 2025 5:46 PM | Landing Lights set to off |
| Wed, Oct 15, 2025 5:46 PM | Taxi Lights set to on |
| Wed, Oct 15, 2025 5:48 PM | Navigation Lights set to off |
| Wed, Oct 15, 2025 5:48 PM | Strobe Lights set to off |
| Wed, Oct 15, 2025 5:48 PM | Strobe Lights set to on |
| Wed, Oct 15, 2025 5:48 PM | Navigation Lights set to on |
| Wed, Oct 15, 2025 5:48 PM | Navigation Lights set to off |
| Wed, Oct 15, 2025 5:48 PM | Strobe Lights set to off |
| Wed, Oct 15, 2025 5:48 PM | Navigation Lights set to on |
| Wed, Oct 15, 2025 5:48 PM | Flaps set to 25 |
| Wed, Oct 15, 2025 5:48 PM | Flaps set to 15 |
| Wed, Oct 15, 2025 5:48 PM | Flaps set to 10 |
| Wed, Oct 15, 2025 5:48 PM | Flaps set to 5 |
| Wed, Oct 15, 2025 5:49 PM | Flaps set to 2 |
| Wed, Oct 15, 2025 5:49 PM | Flaps set to 1 |
| Wed, Oct 15, 2025 5:49 PM | Flaps set to UP |
| Wed, Oct 15, 2025 5:50 PM | Taxi Lights set to off |
| Wed, Oct 15, 2025 5:50 PM | Wing Lights set to off |
| Wed, Oct 15, 2025 5:54 PM | Engine 1 is off |
| Wed, Oct 15, 2025 5:54 PM | Engine 2 is off |
| Wed, Oct 15, 2025 5:54 PM | Taxi In Time: 9m 35s |
| Wed, Oct 15, 2025 5:54 PM | Flight ended manually on taxi in |
| Wed, Oct 15, 2025 5:54 PM | Setting on block |
| Wed, Oct 15, 2025 5:54 PM | Blocks on time: 2025-10-15T17:54:56Z |
Business (B)
Economy (Y)