Welcome
Banner / Image

AirAsia J Flight: AK 374 Callsign: Red Cap

Departed 13:50 | Saturday 03.May.2025
Flight Time Distance
02h 54m 1189.62 nmi
Arrived 16:44 | Saturday 03.May.2025
No Avatar
Commercial Pilot, Sashi S

Pilot in Command

108%

Route Flown: 108%

Accepted

State

Arrived

Status

Flight Information

Sat, May 3, 2025 1:48 PM Started boarding at 2025-05-03T13:48:30Z, aircraft: Airbus A320 Neo AIRASIA MALAYSIA
Sat, May 3, 2025 1:50 PM Transponder changed to 7022; 2.749286,101.716806; h=326°, a=72ft, s=0 kts
Sat, May 3, 2025 1:50 PM Parking brake turned off; 2.749286,101.716806; h=326°, a=72ft, s=0 kts
Sat, May 3, 2025 1:50 PM Engine 2 started; 2.749286,101.716806; h=326°, a=72ft, s=0 kts
Sat, May 3, 2025 1:50 PM Engine 1 started; 2.749286,101.716806; h=326°, a=72ft, s=0 kts
Sat, May 3, 2025 1:50 PM Strobe lights turned on; 2.749286,101.716806; h=326°, a=72ft, s=0 kts
Sat, May 3, 2025 1:51 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 2.749011,101.716991, 62.33', 2.63kt, 326°
Sat, May 3, 2025 1:51 PM Parking brake turned on; 2.748837,101.717108; h=326°, a=62ft, s=0 kts
Sat, May 3, 2025 1:51 PM Wing lights turned on; 2.748837,101.717108; h=326°, a=62ft, s=0 kts
Sat, May 3, 2025 1:51 PM Taxi lights turned on; 2.748837,101.717108; h=326°, a=62ft, s=0 kts
Sat, May 3, 2025 1:51 PM Flaps set to CONF 1; 2.748837,101.717108; h=326°, a=62ft, s=0 kts
Sat, May 3, 2025 1:52 PM Parking brake turned off; 2.748837,101.717108; h=326°, a=62ft, s=0 kts
Sat, May 3, 2025 1:52 PM Rule Violation: Strobes must be on during pushback or taxi (2x); 2.748903,101.717411, 67.63', 11.69kt, 61°
Sat, May 3, 2025 1:54 PM Rule Violation: Strobes must be on during pushback or taxi (3x); 2.746999,101.721589, 80.94', 0.08kt, 55°
Sat, May 3, 2025 1:54 PM Parking brake turned on; 2.746999,101.721589; h=55°, a=80ft, s=0 kts
Sat, May 3, 2025 1:54 PM Parking brake turned off; 2.746999,101.721589; h=55°, a=80ft, s=0 kts
Sat, May 3, 2025 1:55 PM Landing lights turned on; 2.747178,101.721841; h=54°, a=71ft, s=4 kts
Sat, May 3, 2025 1:55 PM Taxi lights turned off; 2.747202,101.721874; h=54°, a=72ft, s=4 kts
Sat, May 3, 2025 1:55 PM Nav lights turned on; 2.747242,101.72193; h=54°, a=74ft, s=3 kts
Sat, May 3, 2025 1:55 PM Takeoff Time: 2025-05-03T13:55:51Z; 2.748852,101.721733; h=325°, a=72ft, s=42 kts
Sat, May 3, 2025 1:56 PM Flaps set to UP; 2.77339,101.705028; h=324°, a=706ft, s=210 kts
Sat, May 3, 2025 1:56 PM Gear Up; 2.773776,101.704753; h=324°, a=730ft, s=210 kts
Sat, May 3, 2025 1:56 PM Enroute; 2.776986,101.702445; h=324°, a=946ft, s=216 kts
Sat, May 3, 2025 1:57 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 2.753292,101.660425, 4630.79', 289.81kt, 168°
Sat, May 3, 2025 1:59 PM Wing lights turned off; 2.66403,101.731488; h=146°, a=10317ft, s=261 kts
Sat, May 3, 2025 1:59 PM Landing lights turned off; 2.664602,101.731085; h=146°, a=10283ft, s=261 kts
Sat, May 3, 2025 2:48 PM Engine 2 stopped; -1.315287,106.410995; h=121°, a=34895ft, s=260 kts
Sat, May 3, 2025 2:49 PM Engine 2 started; -1.348057,106.459299; h=119°, a=34893ft, s=254 kts
Sat, May 3, 2025 4:06 PM TOD reached; -7.671253,113.959072; h=121°, a=34905ft, s=239 kts
Sat, May 3, 2025 4:21 PM Reached flight minimum altitude; -8.729274,115.293745; h=16°, a=35001ft, s=235 kts
Sat, May 3, 2025 4:21 PM TOC reached; -8.729274,115.293745; h=16°, a=35001ft, s=235 kts
Sat, May 3, 2025 4:33 PM Wing lights turned on; -8.734651,114.982085; h=254°, a=20134ft, s=222 kts
Sat, May 3, 2025 4:35 PM Landing lights turned on; -8.808608,114.960923; h=42°, a=9666ft, s=223 kts
Sat, May 3, 2025 4:35 PM Taxi lights turned on; -8.806449,114.962985; h=40°, a=9482ft, s=222 kts
Sat, May 3, 2025 4:35 PM Taxi lights turned off; -8.806009,114.963396; h=41°, a=9442ft, s=222 kts
Sat, May 3, 2025 4:36 PM Flaps set to CONF 1; -8.76468,115.007872; h=60°, a=5980ft, s=208 kts
Sat, May 3, 2025 4:36 PM Flaps set to CONF 2; -8.754721,115.034872; h=76°, a=4958ft, s=171 kts
Sat, May 3, 2025 4:36 PM Flaps set to CONF 3; -8.753201,115.043995; h=81°, a=4643ft, s=162 kts
Sat, May 3, 2025 4:36 PM Gear Down; -8.753131,115.044563; h=81°, a=4620ft, s=162 kts
Sat, May 3, 2025 4:36 PM Flaps set to FULL; -8.752965,115.046003; h=82°, a=4555ft, s=161 kts
Sat, May 3, 2025 4:39 PM Landing rate: -362
Sat, May 3, 2025 4:40 PM Flaps set to CONF 2; -8.748094,115.175985; h=85°, a=22ft, s=30 kts
Sat, May 3, 2025 4:40 PM Flaps set to UP; -8.74809,115.17605; h=85°, a=23ft, s=30 kts
Sat, May 3, 2025 4:40 PM Taxi lights turned on; -8.747472,115.177867; h=7°, a=21ft, s=6 kts
Sat, May 3, 2025 4:40 PM Landing lights turned off; -8.747299,115.177868; h=358°, a=21ft, s=4 kts
Sat, May 3, 2025 4:43 PM Parking brake turned on; -8.745371,115.168652; h=357°, a=20ft, s=0 kts
Sat, May 3, 2025 4:44 PM Taxi lights turned off; -8.745371,115.168652; h=357°, a=20ft, s=0 kts
Sat, May 3, 2025 4:44 PM Engine 2 stopped; -8.745371,115.168652; h=357°, a=20ft, s=0 kts
Sat, May 3, 2025 4:44 PM Wing lights turned off; -8.745371,115.168652; h=357°, a=20ft, s=0 kts
Sat, May 3, 2025 4:44 PM Beacons turned off; -8.745371,115.168652; h=357°, a=20ft, s=0 kts
Sat, May 3, 2025 4:44 PM Arrived at gate: Gate 20 (Gate Small)
Sat, May 3, 2025 4:44 PM Blocks on time: 2025-05-03T16:44:21Z
Sat, May 3, 2025 4:44 PM Engine 1 stopped; -8.745371,115.168652; h=357°, a=20ft, s=0 kts

Fares

  • Economy (Y)

13586.36 kg

Block Fuel

3911.24 kg

Used Fuel

9675 kg

Remaining Fuel

13:48

Flight Start

02h 58m

Duty Time

16:46

Flight End