Welcome
Banner / Image

FireFly J Flight: FY 2348 Callsign: Firefly

Departed 07:29 | Friday 29.Nov.2024
Flight Time Distance
01h 08m 310.78 nmi
Arrived 08:37 | Friday 29.Nov.2024
No Avatar
Commercial Pilot, Mohd Shukri S

Pilot in Command

113%

Route Flown: 113%

Accepted

State

Arrived

Status

Flight Information

Fri, Nov 29, 2024 7:26 AM Started boarding at 2024-11-29T07:26:10Z, aircraft: Boeing 737-800X
Fri, Nov 29, 2024 7:29 AM Transponder changed to 2654; 1.63648,103.66725; h=248°, a=139ft, s=0 kts
Fri, Nov 29, 2024 7:29 AM Parking brake turned off; 1.63648,103.66725; h=248°, a=139ft, s=0 kts
Fri, Nov 29, 2024 7:29 AM Nav lights turned on; 1.63648,103.66725; h=248°, a=139ft, s=0 kts
Fri, Nov 29, 2024 7:29 AM Logo lights turned on; 1.63649,103.66725; h=248°, a=139ft, s=1 kts
Fri, Nov 29, 2024 7:29 AM Beacons turned on; 1.6365,103.66728; h=249°, a=139ft, s=2 kts
Fri, Nov 29, 2024 7:30 AM Engine 2 started; 1.63659,103.66754; h=239°, a=138ft, s=2 kts
Fri, Nov 29, 2024 7:31 AM Engine 1 started; 1.63694,103.66783; h=196°, a=137ft, s=2 kts
Fri, Nov 29, 2024 7:32 AM Parking brake turned on; 1.6374,103.66781; h=157°, a=137ft, s=0 kts
Fri, Nov 29, 2024 7:32 AM Taxi lights turned on; 1.6374,103.66781; h=157°, a=137ft, s=0 kts
Fri, Nov 29, 2024 7:33 AM Parking brake turned off; 1.6374,103.66781; h=157°, a=137ft, s=0 kts
Fri, Nov 29, 2024 7:33 AM Flaps set to 1; 1.63737,103.66782; h=157°, a=137ft, s=1 kts
Fri, Nov 29, 2024 7:33 AM Flaps set to 2; 1.63736,103.66782; h=157°, a=137ft, s=1 kts
Fri, Nov 29, 2024 7:33 AM Flaps set to 5; 1.63735,103.66783; h=157°, a=137ft, s=1 kts
Fri, Nov 29, 2024 7:33 AM Parking brake turned on; 1.63609,103.66924; h=156°, a=135ft, s=21 kts
Fri, Nov 29, 2024 7:34 AM Parking brake turned off; 1.63373,103.67012; h=158°, a=134ft, s=23 kts
Fri, Nov 29, 2024 7:35 AM Parking brake turned on; 1.62907,103.67182; h=158°, a=136ft, s=28 kts
Fri, Nov 29, 2024 7:35 AM Parking brake turned off; 1.62725,103.67341; h=76°, a=135ft, s=16 kts
Fri, Nov 29, 2024 7:36 AM Landing lights turned on; 1.62817,103.67393; h=339°, a=133ft, s=0 kts
Fri, Nov 29, 2024 7:36 AM Taxi lights turned off; 1.62817,103.67393; h=339°, a=133ft, s=0 kts
Fri, Nov 29, 2024 7:36 AM Parking brake turned on; 1.62817,103.67393; h=339°, a=133ft, s=0 kts
Fri, Nov 29, 2024 7:36 AM Takeoff Time: 2024-11-29T07:36:25Z; 1.62864,103.67377; h=339°, a=132ft, s=42 kts
Fri, Nov 29, 2024 7:36 AM Rule Violation: Strobes must be on while in flight (1x); 1.63275,103.67225, 133.89', 130.36kt, 338°
Fri, Nov 29, 2024 7:36 AM Parking brake turned off; 1.63672,103.6708; h=340°, a=164ft, s=152 kts
Fri, Nov 29, 2024 7:36 AM Gear Up; 1.63974,103.66972; h=338°, a=300ft, s=168 kts
Fri, Nov 29, 2024 7:37 AM Flaps set to 2; 1.65423,103.66364; h=334°, a=1184ft, s=175 kts
Fri, Nov 29, 2024 7:37 AM Flaps set to 1; 1.65579,103.66293; h=334°, a=1328ft, s=178 kts
Fri, Nov 29, 2024 7:37 AM Flaps set to UP; 1.65737,103.66223; h=334°, a=1470ft, s=181 kts
Fri, Nov 29, 2024 7:37 AM Parking brake turned on; 1.65944,103.66131; h=334°, a=1640ft, s=185 kts
Fri, Nov 29, 2024 7:37 AM Enroute; 1.67185,103.65734; h=355°, a=2508ft, s=197 kts
Fri, Nov 29, 2024 7:37 AM Rule Violation: Strobes must be on while in flight (2x); 1.69089,103.66583, 3891.5', 239.63kt, 46°
Fri, Nov 29, 2024 7:38 AM Rule Violation: Strobes must be on while in flight (3x); 1.77018,103.70163, 9770.07', 288.64kt, 14°
Fri, Nov 29, 2024 7:39 AM Landing lights turned off; 1.77798,103.7038; h=14°, a=10272ft, s=250 kts
Fri, Nov 29, 2024 7:40 AM Nav lights turned off; 1.88236,103.73254; h=14°, a=14712ft, s=284 kts
Fri, Nov 29, 2024 7:40 AM Nav lights turned on; 1.88398,103.73299; h=14°, a=14783ft, s=284 kts
Fri, Nov 29, 2024 7:40 AM Strobe lights turned on; 1.88558,103.73343; h=14°, a=14853ft, s=284 kts
Fri, Nov 29, 2024 7:40 AM Nav lights turned on; 1.88558,103.73343; h=14°, a=14853ft, s=284 kts
Fri, Nov 29, 2024 7:40 AM Nav lights turned off; 1.88478,103.73322; h=14°, a=14818ft, s=284 kts
Fri, Nov 29, 2024 7:46 AM TOC reached; 2.57871,103.7857; h=334°, a=32000ft, s=269 kts
Fri, Nov 29, 2024 8:04 AM TOD reached; 4.59584,102.94057; h=338°, a=22170ft, s=306 kts
Fri, Nov 29, 2024 8:11 AM Landing lights turned on; 5.21745,102.69257; h=338°, a=10800ft, s=225 kts
Fri, Nov 29, 2024 8:11 AM Landing lights turned off; 5.22268,102.69048; h=338°, a=10685ft, s=225 kts
Fri, Nov 29, 2024 8:11 AM Landing lights turned on; 5.25826,102.67627; h=338°, a=9891ft, s=224 kts
Fri, Nov 29, 2024 8:11 AM Taxi lights turned on; 5.25994,102.6756; h=338°, a=9853ft, s=224 kts
Fri, Nov 29, 2024 8:11 AM Taxi lights turned off; 5.26168,102.6749; h=338°, a=9814ft, s=224 kts
Fri, Nov 29, 2024 8:26 AM Flaps set to 1; 6.06036,102.16014; h=322°, a=2998ft, s=186 kts
Fri, Nov 29, 2024 8:26 AM Flaps set to 2; 6.06581,102.15591; h=322°, a=3005ft, s=179 kts
Fri, Nov 29, 2024 8:26 AM Flaps set to 5; 6.06937,102.15314; h=322°, a=3013ft, s=178 kts
Fri, Nov 29, 2024 8:26 AM Flaps set to 10; 6.09228,102.13594; h=333°, a=2986ft, s=168 kts
Fri, Nov 29, 2024 8:27 AM Flaps set to 15; 6.09826,102.13409; h=352°, a=2998ft, s=161 kts
Fri, Nov 29, 2024 8:27 AM Flaps set to 25; 6.11227,102.13573; h=10°, a=2995ft, s=160 kts
Fri, Nov 29, 2024 8:27 AM Flaps set to 30; 6.12104,102.13724; h=9°, a=3009ft, s=156 kts
Fri, Nov 29, 2024 8:27 AM Gear Down; 6.12889,102.13857; h=9°, a=3002ft, s=149 kts
Fri, Nov 29, 2024 8:27 AM Parking brake turned off; 6.13535,102.13966; h=9°, a=2992ft, s=149 kts
Fri, Nov 29, 2024 8:29 AM Flaps set to 40; 6.18872,102.16591; h=97°, a=3007ft, s=130 kts
Fri, Nov 29, 2024 8:32 AM Parking brake turned on; 6.16704,102.29221; h=98°, a=35ft, s=116 kts
Fri, Nov 29, 2024 8:32 AM Landing rate: -217
Fri, Nov 29, 2024 8:33 AM Flaps set to 15; 6.16583,102.29912; h=100°, a=29ft, s=22 kts
Fri, Nov 29, 2024 8:33 AM Flaps set to 25; 6.16584,102.29907; h=100°, a=29ft, s=20 kts
Fri, Nov 29, 2024 8:33 AM Flaps set to 10; 6.16582,102.29917; h=100°, a=29ft, s=23 kts
Fri, Nov 29, 2024 8:33 AM Flaps set to 2; 6.16581,102.29923; h=100°, a=29ft, s=24 kts
Fri, Nov 29, 2024 8:33 AM Flaps set to UP; 6.1658,102.29929; h=100°, a=29ft, s=25 kts
Fri, Nov 29, 2024 8:33 AM Parking brake turned off; 6.16577,102.29948; h=100°, a=29ft, s=28 kts
Fri, Nov 29, 2024 8:33 AM Sim rate decreased to 0x; 6.16559,102.30045; h=100°, a=30ft, s=36 kts
Fri, Nov 29, 2024 8:34 AM Parking brake turned on; 6.16552,102.30088; h=100°, a=30ft, s=36 kts
Fri, Nov 29, 2024 8:34 AM Parking brake turned off; 6.16587,102.30271; h=13°, a=30ft, s=14 kts
Fri, Nov 29, 2024 8:34 AM Taxi lights turned on; 6.16594,102.30273; h=12°, a=30ft, s=14 kts
Fri, Nov 29, 2024 8:34 AM Landing lights turned off; 6.16656,102.30271; h=334°, a=30ft, s=10 kts
Fri, Nov 29, 2024 8:36 AM Parking brake turned on; 6.16792,102.29572; h=279°, a=29ft, s=27 kts
Fri, Nov 29, 2024 8:36 AM Parking brake turned off; 6.16836,102.29299; h=279°, a=32ft, s=15 kts
Fri, Nov 29, 2024 8:37 AM Parking brake turned on; 6.16926,102.29269; h=10°, a=34ft, s=0 kts
Fri, Nov 29, 2024 8:37 AM Engine 2 stopped; 6.16944,102.29272; h=9°, a=34ft, s=0 kts
Fri, Nov 29, 2024 8:37 AM Blocks on time: 2024-11-29T08:37:50Z
Fri, Nov 29, 2024 8:37 AM Arrived at gate: New Ramp Start 1
Fri, Nov 29, 2024 8:37 AM Engine 1 stopped; 6.16944,102.29272; h=9°, a=34ft, s=0 kts

Fares

  • Business (B)
  • Economy (Y)

4280.01 kg

Block Fuel

2524.76 kg

Used Fuel

1755 kg

Remaining Fuel

07:26

Flight Start

01h 13m

Duty Time

08:39

Flight End