Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 725 Callsign: Malaysian

Departed 06:52 | Friday 22.Nov.2024
Flight Time Distance
02h 13m 785.73 nmi
Arrived 09:05 | Friday 22.Nov.2024
No Avatar
Commercial Pilot, Mohd Shukri S

Pilot in Command

113%

Route Flown: 113%

Accepted

State

Arrived

Status

Flight Information

Fri, Nov 22, 2024 6:34 AM Started boarding at 2024-11-22T06:34:10Z, aircraft: Airbus A330-200 by JARDesign
Fri, Nov 22, 2024 6:52 AM Parking brake turned off; 2.74893,101.71635; h=326°, a=77ft, s=0 kts
Fri, Nov 22, 2024 6:52 AM Transponder changed to 2522; 2.74893,101.71635; h=326°, a=77ft, s=0 kts
Fri, Nov 22, 2024 6:52 AM Strobe lights turned off; 2.74891,101.71636; h=326°, a=77ft, s=2 kts
Fri, Nov 22, 2024 6:52 AM Strobe lights turned on; 2.7489,101.71637; h=326°, a=77ft, s=2 kts
Fri, Nov 22, 2024 6:52 AM Rule Violation: Strobes must be on during pushback or taxi (1x); 2.74875,101.71647, 77.21', 2.1kt, 326°
Fri, Nov 22, 2024 6:52 AM Engine 2 started; 2.74871,101.71649; h=326°, a=77ft, s=2 kts
Fri, Nov 22, 2024 6:53 AM Strobe lights turned off; 2.74854,101.71657; h=351°, a=77ft, s=2 kts
Fri, Nov 22, 2024 6:53 AM Strobe lights turned on; 2.74854,101.71657; h=352°, a=77ft, s=2 kts
Fri, Nov 22, 2024 6:54 AM Engine 1 started; 2.74809,101.71638; h=56°, a=79ft, s=1 kts
Fri, Nov 22, 2024 6:54 AM Rule Violation: Strobes must be on during pushback or taxi (2x); 2.74809,101.71637, 79.18', 0kt, 56°
Fri, Nov 22, 2024 6:54 AM Parking brake turned on; 2.74809,101.71637; h=56°, a=79ft, s=0 kts
Fri, Nov 22, 2024 6:55 AM Flaps set to CONF 1; 2.74809,101.71637; h=56°, a=79ft, s=0 kts
Fri, Nov 22, 2024 6:55 AM Rule Violation: Strobes must be on during pushback or taxi (3x); 2.74809,101.71637, 79.14', 0kt, 56°
Fri, Nov 22, 2024 6:55 AM Parking brake turned off; 2.74809,101.71637; h=56°, a=79ft, s=0 kts
Fri, Nov 22, 2024 6:56 AM Taxi lights turned on; 2.74811,101.71639; h=56°, a=79ft, s=2 kts
Fri, Nov 22, 2024 6:58 AM Parking brake turned on; 2.74691,101.72131; h=71°, a=83ft, s=7 kts
Fri, Nov 22, 2024 6:59 AM Parking brake turned off; 2.74709,101.72164; h=59°, a=83ft, s=9 kts
Fri, Nov 22, 2024 6:59 AM Parking brake turned on; 2.74829,101.72206; h=328°, a=85ft, s=4 kts
Fri, Nov 22, 2024 6:59 AM Landing lights turned on; 2.74831,101.72205; h=328°, a=85ft, s=0 kts
Fri, Nov 22, 2024 7:00 AM Takeoff Time: 2024-11-22T07:00:05Z; 2.7491,101.72155; h=326°, a=82ft, s=40 kts
Fri, Nov 22, 2024 7:00 AM Parking brake turned off; 2.75089,101.72036; h=326°, a=74ft, s=80 kts
Fri, Nov 22, 2024 7:00 AM Flaps set to UP; 2.76684,101.70978; h=327°, a=181ft, s=190 kts
Fri, Nov 22, 2024 7:00 AM Gear Up; 2.76799,101.70905; h=327°, a=224ft, s=191 kts
Fri, Nov 22, 2024 7:00 AM Enroute; 2.77645,101.70373; h=327°, a=864ft, s=177 kts
Fri, Nov 22, 2024 7:02 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 2.88085,101.65957, 6277.36', 295.6kt, 349°
Fri, Nov 22, 2024 7:05 AM Landing lights turned off; 2.86514,101.82809; h=135°, a=10406ft, s=250 kts
Fri, Nov 22, 2024 7:05 AM Taxi lights turned off; 2.86217,101.83099; h=135°, a=10520ft, s=254 kts
Fri, Nov 22, 2024 7:17 AM Reached flight minimum altitude; 1.74299,102.44958; h=122°, a=36003ft, s=246 kts
Fri, Nov 22, 2024 7:17 AM TOC reached; 1.74299,102.44958; h=122°, a=36003ft, s=246 kts
Fri, Nov 22, 2024 8:14 AM TOD reached; -4.27623,106.39857; h=158°, a=20201ft, s=293 kts
Fri, Nov 22, 2024 8:43 AM Landing lights turned on; -6.56138,107.29652; h=0°, a=9961ft, s=232 kts
Fri, Nov 22, 2024 8:52 AM Flaps set to CONF 1; -6.07948,106.97792; h=289°, a=2998ft, s=199 kts
Fri, Nov 22, 2024 8:54 AM Flaps set to CONF 2; -6.04752,106.88316; h=257°, a=3001ft, s=179 kts
Fri, Nov 22, 2024 8:55 AM Gear Down; -6.05463,106.86529; h=246°, a=2991ft, s=168 kts
Fri, Nov 22, 2024 8:55 AM Flaps set to CONF 3; -6.05553,106.86308; h=247°, a=2975ft, s=163 kts
Fri, Nov 22, 2024 8:56 AM Flaps set to FULL; -6.07171,106.82173; h=247°, a=3001ft, s=157 kts
Fri, Nov 22, 2024 9:00 AM Landing rate: -171
Fri, Nov 22, 2024 9:00 AM Parking brake turned on; -6.13463,106.66378; h=247°, a=65ft, s=134 kts
Fri, Nov 22, 2024 9:00 AM Parking brake turned off; -6.13812,106.65478; h=247°, a=65ft, s=13 kts
Fri, Nov 22, 2024 9:01 AM Landing lights turned off; -6.13887,106.65215; h=268°, a=65ft, s=27 kts
Fri, Nov 22, 2024 9:01 AM Taxi lights turned on; -6.13886,106.65177; h=270°, a=65ft, s=26 kts
Fri, Nov 22, 2024 9:01 AM Parking brake turned on; -6.13882,106.65099; h=276°, a=65ft, s=23 kts
Fri, Nov 22, 2024 9:02 AM Parking brake turned off; -6.1378,106.64976; h=336°, a=65ft, s=0 kts
Fri, Nov 22, 2024 9:04 AM Parking brake turned on; -6.13301,106.65259; h=0°, a=65ft, s=10 kts
Fri, Nov 22, 2024 9:05 AM Engine 2 stopped; -6.13276,106.65259; h=358°, a=65ft, s=0 kts
Fri, Nov 22, 2024 9:05 AM Engine 1 stopped; -6.13276,106.65259; h=358°, a=65ft, s=0 kts
Fri, Nov 22, 2024 9:05 AM Blocks on time: 2024-11-22T09:05:52Z
Fri, Nov 22, 2024 9:06 AM Taxi lights turned off; -6.13276,106.65259; h=358°, a=65ft, s=0 kts

Fares

  • Business (BU)
  • Premium Economy (PECO)
  • Economy (ECO)

19984.25 kg

Block Fuel

9812.19 kg

Used Fuel

10172 kg

Remaining Fuel

06:34

Flight Start

02h 33m

Duty Time

09:07

Flight End