Welcome
Banner / Image

AirAsia J Flight: AK 330 Callsign: Red Cap

Departed 16:04 | Wednesday 22.Nov.2023
Flight Time Distance
03h 32m 1169.76 nmi
Arrived 19:37 | Wednesday 22.Nov.2023
No Avatar
Second Officer, Rizal

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Wed, Nov 22, 2023 4:01 PM Started boarding at 2023-11-22T16:01:20Z, aircraft: PMDG 737-800NGXu NGXu Malaysia Airlines (9M-MSG)
Wed, Nov 22, 2023 4:06 PM Engine 1 started; 2.74674,101.71012; h=54°, a=78ft, s=0 kts
Wed, Nov 22, 2023 4:06 PM Rule Violation: Beacon lights on while engine is running (1x); 2.74674,101.71012, 78.23', 0kt, 54°
Wed, Nov 22, 2023 4:06 PM Engine 2 started; 2.74674,101.71012; h=54°, a=78ft, s=0 kts
Wed, Nov 22, 2023 4:07 PM Rule Violation: Beacon lights on while engine is running (2x); 2.74674,101.71012, 78.23', 0kt, 54°
Wed, Nov 22, 2023 4:08 PM Rule Violation: Beacon lights on while engine is running (3x); 2.74674,101.71012, 78.23', 0kt, 54°
Wed, Nov 22, 2023 4:08 PM Flaps set to 1; 2.74674,101.71012; h=54°, a=78ft, s=0 kts
Wed, Nov 22, 2023 4:19 PM Takeoff Time: 2023-11-22T16:19:24Z; 2.74941,101.72133; h=325°, a=78ft, s=40 kts
Wed, Nov 22, 2023 4:19 PM Rule Violation: Strobes turned off while in flight (1x); 2.75204,101.71956, 78.32', 87.47kt, 326°
Wed, Nov 22, 2023 4:20 PM Gear Up; 2.76843,101.70894; h=325°, a=126ft, s=155 kts
Wed, Nov 22, 2023 4:20 PM Enroute; 2.77865,101.70254; h=319°, a=567ft, s=211 kts
Wed, Nov 22, 2023 4:20 PM Flaps set to UP; 2.78398,101.69632; h=302°, a=956ft, s=218 kts
Wed, Nov 22, 2023 4:20 PM Rule Violation: Landing lights must be on below 10000' (1x); 2.7853,101.69402, 1137.63', 227.43kt, 297° - Alt: 1137.63
Wed, Nov 22, 2023 4:20 PM Rule Violation: Strobes turned off while in flight (2x); 2.78895,101.67521, 1500.66', 266.31kt, 264°
Wed, Nov 22, 2023 4:20 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 2.78734,101.66717, 1505.25', 279.91kt, 253°
Wed, Nov 22, 2023 4:21 PM Rule Violation: Excesss GForce (1x); 2.7763,101.64656, 1700.06', 287.69kt, 230°
Wed, Nov 22, 2023 4:21 PM Rule Violation: Landing lights must be on below 10000' (2x); 2.74224,101.63027, 2924.33', 283.8kt, 185° - Alt: 2924.33
Wed, Nov 22, 2023 4:21 PM Rule Violation: Strobes turned off while in flight (3x); 2.71975,101.63369, 3236.66', 272.14kt, 157°
Wed, Nov 22, 2023 4:22 PM Rule Violation: Excesss GForce (2x); 2.7002,101.64715, 3858.29', 248.81kt, 137°
Wed, Nov 22, 2023 4:22 PM Rule Violation: Speed under 10k' exceeds 0 (2x); 2.67255,101.66997, 5171.1', 299.35kt, 141°
Wed, Nov 22, 2023 4:22 PM Rule Violation: Landing lights must be on below 10000' (3x); 2.66752,101.67398, 5207.45', 312.96kt, 141° - Alt: 5207.45
Wed, Nov 22, 2023 4:23 PM Rule Violation: Excesss GForce (3x); 2.63642,101.69903, 6088.42', 295.46kt, 141°
Wed, Nov 22, 2023 4:23 PM Rule Violation: Speed under 10k' exceeds 0 (3x); 2.59956,101.72891, 7259.66', 303.24kt, 141°
Wed, Nov 22, 2023 6:40 PM Flaps set to 1; -4.032,117.49545; h=101°, a=33227ft, s=239 kts
Wed, Nov 22, 2023 6:40 PM Flaps set to 2; -4.04624,117.56195; h=101°, a=32382ft, s=235 kts
Wed, Nov 22, 2023 6:48 PM Flaps set to 5; -4.23783,118.26467; h=122°, a=21379ft, s=212 kts
Wed, Nov 22, 2023 7:01 PM Flaps set to 10; -4.71693,119.02845; h=120°, a=9026ft, s=196 kts
Wed, Nov 22, 2023 7:02 PM Flaps set to 15; -4.74391,119.07179; h=120°, a=8033ft, s=182 kts
Wed, Nov 22, 2023 7:03 PM Flaps set to 10; -4.75782,119.09408; h=120°, a=7407ft, s=180 kts
Wed, Nov 22, 2023 7:09 PM Gear Down; -4.89678,119.37038; h=123°, a=2024ft, s=172 kts
Wed, Nov 22, 2023 7:09 PM Flaps set to 15; -4.89858,119.37274; h=128°, a=1971ft, s=171 kts
Wed, Nov 22, 2023 7:10 PM Flaps set to 25; -4.9191,119.39543; h=132°, a=1775ft, s=169 kts
Wed, Nov 22, 2023 7:11 PM Flaps set to 30; -4.94634,119.42406; h=132°, a=1346ft, s=158 kts
Wed, Nov 22, 2023 7:14 PM Rule Violation: Stabilized Approach (1x); -5.05526,119.54668, 169.73', 171.06kt, 131°
Wed, Nov 22, 2023 7:14 PM Gear Down; -5.0553,119.54672; h=131°, a=169ft, s=170 kts
Wed, Nov 22, 2023 7:14 PM Gear Up; -5.05526,119.54668; h=131°, a=169ft, s=170 kts
Wed, Nov 22, 2023 7:14 PM Gear Up; -5.05602,119.54755; h=131°, a=207ft, s=174 kts
Wed, Nov 22, 2023 7:14 PM Flaps set to 25; -5.05748,119.54926; h=131°, a=259ft, s=180 kts
Wed, Nov 22, 2023 7:14 PM Flaps set to 15; -5.05954,119.55173; h=130°, a=394ft, s=188 kts
Wed, Nov 22, 2023 7:14 PM Flaps set to 10; -5.06091,119.55339; h=130°, a=472ft, s=190 kts
Wed, Nov 22, 2023 7:15 PM Flaps set to 5; -5.06283,119.55574; h=130°, a=618ft, s=186 kts
Wed, Nov 22, 2023 7:15 PM Flaps set to 2; -5.06512,119.55849; h=130°, a=738ft, s=188 kts
Wed, Nov 22, 2023 7:18 PM Flaps set to 5; -5.16514,119.57093; h=302°, a=2048ft, s=182 kts
Wed, Nov 22, 2023 7:21 PM Flaps set to 10; -5.06679,119.44671; h=314°, a=1792ft, s=184 kts
Wed, Nov 22, 2023 7:22 PM Gear Down; -5.02959,119.44716; h=51°, a=1704ft, s=172 kts
Wed, Nov 22, 2023 7:22 PM Gear Up; -5.02954,119.44721; h=51°, a=1690ft, s=172 kts
Wed, Nov 22, 2023 7:22 PM Gear Down; -5.02884,119.44805; h=52°, a=1671ft, s=173 kts
Wed, Nov 22, 2023 7:22 PM Flaps set to 15; -5.02759,119.44959; h=53°, a=1630ft, s=174 kts
Wed, Nov 22, 2023 7:25 PM Landing rate: -158
Wed, Nov 22, 2023 7:26 PM Flaps set to 10; -5.06852,119.56191; h=132°, a=55ft, s=23 kts
Wed, Nov 22, 2023 7:26 PM Flaps set to 5; -5.06877,119.56226; h=106°, a=55ft, s=17 kts
Wed, Nov 22, 2023 7:26 PM Flaps set to 2; -5.06874,119.56257; h=69°, a=55ft, s=15 kts
Wed, Nov 22, 2023 7:26 PM Flaps set to 1; -5.06861,119.56277; h=35°, a=55ft, s=11 kts
Wed, Nov 22, 2023 7:26 PM Flaps set to UP; -5.06829,119.56268; h=292°, a=55ft, s=9 kts
Wed, Nov 22, 2023 7:34 PM Engine 1 stopped; -5.05896,119.54705; h=312°, a=55ft, s=0 kts
Wed, Nov 22, 2023 7:34 PM Engine 2 stopped; -5.05896,119.54705; h=312°, a=55ft, s=0 kts
Wed, Nov 22, 2023 7:37 PM Arrived at gate: G4 (Gate Small)
Wed, Nov 22, 2023 7:37 PM Blocks on time: 2023-11-22T19:37:04Z

Fares

9589.4 kg

Block Fuel

8320.24 kg

Used Fuel

1269 kg

Remaining Fuel

16:01

Flight Start

03h 35m

Duty Time

19:37

Flight End