Welcome
Banner / Image

AirAsia J Flight: AK 6043 Callsign: Red Cap

Departed 03:58 | Saturday 21.Dec.2024
Flight Time Distance
00h 59m 175.46 nmi
Arrived 05:13 | Saturday 21.Dec.2024
No Avatar
Commercial Pilot, Mohd Shukri S

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Sat, Dec 21, 2024 3:50 AM Started boarding at 2024-12-21T03:50:06Z, aircraft: A321 with high fidelity system modelling
Sat, Dec 21, 2024 3:58 AM Parking brake turned off; 1.63649,103.66727; h=248°, a=138ft, s=0 kts
Sat, Dec 21, 2024 3:58 AM Transponder changed to 2310; 1.63649,103.66727; h=248°, a=138ft, s=0 kts
Sat, Dec 21, 2024 3:58 AM Rule Violation: Strobes must be on during pushback or taxi (1x); 1.63655,103.66744, 137.88', 0.61kt, 248°
Sat, Dec 21, 2024 3:59 AM Engine 1 started; 1.63667,103.66766; h=226°, a=137ft, s=2 kts
Sat, Dec 21, 2024 4:00 AM Rule Violation: Strobes must be on during pushback or taxi (2x); 1.6373,103.66785, 136.27', 2.19kt, 163°
Sat, Dec 21, 2024 4:00 AM Engine 2 started; 1.63737,103.66782; h=155°, a=136ft, s=1 kts
Sat, Dec 21, 2024 4:01 AM Rule Violation: Strobes must be on during pushback or taxi (3x); 1.6374,103.66781, 136.24', 0.01kt, 157°
Sat, Dec 21, 2024 4:02 AM Parking brake turned on; 1.6374,103.66781; h=157°, a=136ft, s=0 kts
Sat, Dec 21, 2024 4:02 AM Flaps set to CONF 1; 1.6374,103.66781; h=157°, a=136ft, s=0 kts
Sat, Dec 21, 2024 4:05 AM Parking brake turned off; 1.6374,103.66781; h=157°, a=136ft, s=0 kts
Sat, Dec 21, 2024 4:07 AM Strobe lights turned off; 1.63306,103.67032; h=158°, a=133ft, s=19 kts
Sat, Dec 21, 2024 4:07 AM Strobe lights turned on; 1.63298,103.67035; h=158°, a=133ft, s=19 kts
Sat, Dec 21, 2024 4:07 AM Taxi lights turned on; 1.63276,103.67043; h=158°, a=133ft, s=19 kts
Sat, Dec 21, 2024 4:09 AM Parking brake turned on; 1.62373,103.67546; h=36°, a=133ft, s=9 kts
Sat, Dec 21, 2024 4:10 AM Landing lights turned on; 1.62398,103.67543; h=341°, a=134ft, s=0 kts
Sat, Dec 21, 2024 4:10 AM Parking brake turned off; 1.62398,103.67543; h=341°, a=134ft, s=0 kts
Sat, Dec 21, 2024 4:10 AM Takeoff Time: 2024-12-21T04:10:33Z; 1.62464,103.67522; h=340°, a=135ft, s=40 kts
Sat, Dec 21, 2024 4:11 AM Flaps set to UP; 1.6399,103.6697; h=338°, a=293ft, s=176 kts
Sat, Dec 21, 2024 4:11 AM Gear Up; 1.64388,103.66821; h=337°, a=496ft, s=181 kts
Sat, Dec 21, 2024 4:11 AM Enroute; 1.67171,103.65717; h=321°, a=1916ft, s=206 kts
Sat, Dec 21, 2024 4:15 AM Landing lights turned off; 1.79495,103.39776; h=294°, a=10098ft, s=249 kts
Sat, Dec 21, 2024 4:15 AM Taxi lights turned off; 1.79643,103.39464; h=294°, a=10185ft, s=250 kts
Sat, Dec 21, 2024 4:26 AM TOD reached; 2.39126,102.34836; h=243°, a=15330ft, s=317 kts
Sat, Dec 21, 2024 4:33 AM Landing lights turned on; 2.17946,102.0041; h=12°, a=9968ft, s=235 kts
Sat, Dec 21, 2024 4:54 AM Flaps set to CONF 1; 2.51536,101.87771; h=327°, a=2985ft, s=207 kts
Sat, Dec 21, 2024 4:54 AM Flaps set to CONF 2; 2.52142,101.87385; h=327°, a=2984ft, s=201 kts
Sat, Dec 21, 2024 4:55 AM Flaps set to CONF 3; 2.539,101.86245; h=326°, a=2992ft, s=175 kts
Sat, Dec 21, 2024 4:55 AM Flaps set to FULL; 2.54705,101.85715; h=326°, a=2994ft, s=158 kts
Sat, Dec 21, 2024 4:57 AM Gear Down; 2.61817,101.8094; h=326°, a=2998ft, s=158 kts
Sat, Dec 21, 2024 5:01 AM Landing rate: -192
Sat, Dec 21, 2024 5:01 AM Parking brake turned on; 2.75956,101.71428; h=326°, a=68ft, s=116 kts
Sat, Dec 21, 2024 5:02 AM Flaps set to CONF 3; 2.76443,101.71099; h=317°, a=68ft, s=50 kts
Sat, Dec 21, 2024 5:02 AM Flaps set to CONF 1; 2.76452,101.71091; h=317°, a=68ft, s=50 kts
Sat, Dec 21, 2024 5:02 AM Flaps set to UP; 2.76461,101.71083; h=317°, a=67ft, s=50 kts
Sat, Dec 21, 2024 5:03 AM Parking brake turned off; 2.76551,101.70962; h=299°, a=65ft, s=0 kts
Sat, Dec 21, 2024 5:03 AM Parking brake turned on; 2.76564,101.70849; h=200°, a=64ft, s=0 kts
Sat, Dec 21, 2024 5:04 AM Parking brake turned off; 2.76496,101.70867; h=151°, a=64ft, s=9 kts
Sat, Dec 21, 2024 5:05 AM Landing lights turned off; 2.76014,101.71082; h=152°, a=67ft, s=17 kts
Sat, Dec 21, 2024 5:05 AM Taxi lights turned on; 2.75978,101.71101; h=151°, a=68ft, s=17 kts
Sat, Dec 21, 2024 5:10 AM Parking brake turned on; 2.74321,101.69716; h=236°, a=59ft, s=27 kts
Sat, Dec 21, 2024 5:10 AM Parking brake turned off; 2.74339,101.69456; h=324°, a=43ft, s=24 kts
Sat, Dec 21, 2024 5:12 AM Parking brake turned on; 2.74273,101.68994; h=234°, a=34ft, s=18 kts
Sat, Dec 21, 2024 5:12 AM Parking brake turned off; 2.74259,101.68868; h=324°, a=34ft, s=4 kts
Sat, Dec 21, 2024 5:13 AM Parking brake turned on; 2.74286,101.68851; h=326°, a=33ft, s=0 kts
Sat, Dec 21, 2024 5:13 AM Engine 1 stopped; 2.74286,101.68851; h=326°, a=33ft, s=0 kts
Sat, Dec 21, 2024 5:13 AM Engine 2 stopped; 2.74286,101.68851; h=326°, a=33ft, s=0 kts
Sat, Dec 21, 2024 5:13 AM Arrived at gate: KLIA2 Main J6
Sat, Dec 21, 2024 5:13 AM Blocks on time: 2024-12-21T05:13:51Z

Fares

  • Economy (Y)

6999.99 kg

Block Fuel

2094.06 kg

Used Fuel

4906 kg

Remaining Fuel

03:50

Flight Start

01h 25m

Duty Time

05:15

Flight End