Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 1433 Callsign: Malaysian

Departed 09:15 | Saturday 07.Oct.2023
Flight Time Distance
01h 22m 245.97 nmi
Arrived 10:37 | Saturday 07.Oct.2023
Avatar
Master First Officer, Adlan A

Pilot in Command

65%

Route Flown: 65%

Accepted

State

Arrived

Status

Flight Information

Sat, Oct 7, 2023 8:56 AM Started boarding at 2023-10-07T08:56:19Z, aircraft: PMDG 737-800 Malaysia Airlines 9M-MXE
Sat, Oct 7, 2023 9:15 AM Parking brake turned off; 6.342097,99.733492; h=303°, a=18ft, s=0 kts
Sat, Oct 7, 2023 9:15 AM Parking brake turned on; 6.342097,99.733492; h=303°, a=18ft, s=0 kts
Sat, Oct 7, 2023 9:15 AM Parking brake turned off; 6.342097,99.733492; h=303°, a=18ft, s=0 kts
Sat, Oct 7, 2023 9:16 AM Engine 2 started; 6.341724,99.733798; h=357°, a=45ft, s=2 kts
Sat, Oct 7, 2023 9:16 AM Rule Violation: Beacon lights on while engine is running (1x); 6.341705,99.7338, 47.6', 2.86kt, 0°
Sat, Oct 7, 2023 9:17 AM Flaps set to 1; 6.341614,99.733797; h=11°, a=48ft, s=2 kts
Sat, Oct 7, 2023 9:17 AM Flaps set to 2; 6.341513,99.733772; h=24°, a=47ft, s=2 kts
Sat, Oct 7, 2023 9:17 AM Flaps set to 5; 6.341465,99.733751; h=30°, a=48ft, s=2 kts
Sat, Oct 7, 2023 9:17 AM Parking brake turned on; 6.341255,99.733611; h=35°, a=48ft, s=0 kts
Sat, Oct 7, 2023 9:17 AM Engine 1 started; 6.341255,99.733611; h=35°, a=48ft, s=0 kts
Sat, Oct 7, 2023 9:17 AM Rule Violation: Beacon lights on while engine is running (2x); 6.341255,99.733611, 48.44', 0.35kt, 35°
Sat, Oct 7, 2023 9:18 AM Beacons turned on; 6.341255,99.733611; h=35°, a=48ft, s=0 kts
Sat, Oct 7, 2023 9:18 AM Wing lights turned on; 6.341255,99.733611; h=35°, a=48ft, s=0 kts
Sat, Oct 7, 2023 9:18 AM Landing lights turned on; 6.341255,99.733611; h=35°, a=48ft, s=0 kts
Sat, Oct 7, 2023 9:18 AM Rule Violation: Landing lights off during pushback or taxi (1x); 6.341255,99.733611, 48.17', 0kt, 35°
Sat, Oct 7, 2023 9:19 AM Taxi lights turned on; 6.341255,99.733611; h=35°, a=48ft, s=0 kts
Sat, Oct 7, 2023 9:20 AM Parking brake turned off; 6.341255,99.733611; h=35°, a=48ft, s=0 kts
Sat, Oct 7, 2023 9:20 AM Rule Violation: Landing lights off during pushback or taxi (2x); 6.341255,99.733611, 48.17', 0kt, 35°
Sat, Oct 7, 2023 9:21 AM Rule Violation: Landing lights off during pushback or taxi (3x); 6.343807,99.736284, 46.51', 21.14kt, 34°
Sat, Oct 7, 2023 9:23 AM Takeoff Time: 2023-10-07T09:23:02Z; 6.342461,99.737303; h=216°, a=48ft, s=41 kts
Sat, Oct 7, 2023 9:23 AM Rule Violation: Strobes turned off while in flight (1x); 6.339492,99.735288, 47.62', 104.23kt, 214°
Sat, Oct 7, 2023 9:23 AM Gear Up; 6.320146,99.7217; h=216°, a=721ft, s=195 kts
Sat, Oct 7, 2023 9:23 AM Enroute; 6.310606,99.715714; h=203°, a=1453ft, s=203 kts
Sat, Oct 7, 2023 9:24 AM Rule Violation: Strobes turned off while in flight (2x); 6.288372,99.719803, 2460.28', 231.84kt, 138°
Sat, Oct 7, 2023 9:25 AM Flaps set to 2; 6.25894,99.768726; h=123°, a=4427ft, s=228 kts
Sat, Oct 7, 2023 9:25 AM Flaps set to 1; 6.256869,99.772175; h=123°, a=4572ft, s=229 kts
Sat, Oct 7, 2023 9:25 AM Flaps set to UP; 6.252129,99.779948; h=124°, a=4880ft, s=230 kts
Sat, Oct 7, 2023 9:25 AM Rule Violation: Strobes turned off while in flight (3x); 6.246973,99.788248, 5225.98', 248.89kt, 124°
Sat, Oct 7, 2023 9:27 AM Rule Violation: Landing lights must be off above 10000' (1x); 6.150555,99.933757, 10625.12', 329.22kt, 125° - Alt: 10625.12
Sat, Oct 7, 2023 9:28 AM Rule Violation: Landing lights must be off above 10000' (2x); 6.082921,100.026034, 13223.19', 359.92kt, 135° - Alt: 13223.19
Sat, Oct 7, 2023 9:30 AM Rule Violation: Landing lights must be off above 10000' (3x); 5.997599,100.11072, 15801.98', 375.83kt, 135° - Alt: 15801.98
Sat, Oct 7, 2023 10:16 AM Flaps set to 1; 2.107511,102.129543; h=250°, a=9540ft, s=233 kts
Sat, Oct 7, 2023 10:16 AM Flaps set to 2; 2.104423,102.119974; h=249°, a=9472ft, s=229 kts
Sat, Oct 7, 2023 10:16 AM Flaps set to 5; 2.102773,102.114891; h=249°, a=9464ft, s=224 kts
Sat, Oct 7, 2023 10:21 AM Flaps set to 10; 2.276328,102.013408; h=20°, a=6791ft, s=172 kts
Sat, Oct 7, 2023 10:26 AM Flaps set to 15; 2.459353,101.915494; h=325°, a=5142ft, s=170 kts
Sat, Oct 7, 2023 10:27 AM Gear Down; 2.488097,101.89615; h=325°, a=4943ft, s=160 kts
Sat, Oct 7, 2023 10:27 AM Flaps set to 25; 2.500739,101.887688; h=325°, a=4866ft, s=160 kts
Sat, Oct 7, 2023 10:29 AM Flaps set to 30; 2.582892,101.832991; h=325°, a=3774ft, s=152 kts
Sat, Oct 7, 2023 10:33 AM Landing rate: -211
Sat, Oct 7, 2023 10:34 AM Flaps set to 25; 2.761337,101.7134; h=326°, a=68ft, s=75 kts
Sat, Oct 7, 2023 10:34 AM Flaps set to 30; 2.76147,101.713311; h=326°, a=70ft, s=73 kts
Sat, Oct 7, 2023 10:34 AM Flaps set to 25; 2.76301,101.712238; h=325°, a=69ft, s=45 kts
Sat, Oct 7, 2023 10:34 AM Flaps set to 15; 2.763625,101.71182; h=326°, a=68ft, s=45 kts
Sat, Oct 7, 2023 10:34 AM Flaps set to 10; 2.764065,101.711516; h=323°, a=69ft, s=45 kts
Sat, Oct 7, 2023 10:34 AM Flaps set to 5; 2.764617,101.711041; h=314°, a=66ft, s=45 kts
Sat, Oct 7, 2023 10:34 AM Flaps set to 2; 2.765134,101.710395; h=304°, a=69ft, s=44 kts
Sat, Oct 7, 2023 10:34 AM Flaps set to 1; 2.76555,101.709685; h=295°, a=66ft, s=43 kts
Sat, Oct 7, 2023 10:34 AM Flaps set to UP; 2.765718,101.708794; h=250°, a=68ft, s=20 kts
Sat, Oct 7, 2023 10:37 AM Parking brake turned on; 2.754619,101.707263; h=146°, a=68ft, s=0 kts
Sat, Oct 7, 2023 10:37 AM Engine 2 stopped; 2.754619,101.707263; h=146°, a=68ft, s=0 kts
Sat, Oct 7, 2023 10:37 AM Arrived at gate: B5 (Gate Medium)
Sat, Oct 7, 2023 10:37 AM Blocks on time: 2023-10-07T10:37:59Z

Fares

8717.16 kg

Block Fuel

3539.68 kg

Used Fuel

5177 kg

Remaining Fuel

08:56

Flight Start

01h 41m

Duty Time

10:38

Flight End