J
               Flight: CX 722
               Callsign: Cathay 
            
            Departed  12:19 | Thursday 06.Mar.2025  
                     
                  Flight Time   Distance
                     
                        03h 57m  1524.69 nmi                      
                  Arrived  16:20 | Thursday 06.Mar.2025 
                     
                  Flight Information
| Thu, Mar 6, 2025 11:57 AM | Starting at gate C2 (Gate Heavy) | 
| Thu, Mar 6, 2025 11:57 AM | Started boarding at 2025-03-06T11:57:02Z, aircraft: PMDG 747-400 Cathay Pacific (B-HUI | 2013) | 
| Thu, Mar 6, 2025 12:19 PM | Landing Gear set to down | 
| Thu, Mar 6, 2025 12:19 PM | Engine 2 is off | 
| Thu, Mar 6, 2025 12:19 PM | Engine 3 is off | 
| Thu, Mar 6, 2025 12:19 PM | Engine 1 is off | 
| Thu, Mar 6, 2025 12:19 PM | Started pushback | 
| Thu, Mar 6, 2025 12:19 PM | Engine 4 is off | 
| Thu, Mar 6, 2025 12:20 PM | Engine 1 is on | 
| Thu, Mar 6, 2025 12:20 PM | Engine 4 is on | 
| Thu, Mar 6, 2025 12:21 PM | Parking brake set | 
| Thu, Mar 6, 2025 12:22 PM | Engine 2 is on | 
| Thu, Mar 6, 2025 12:22 PM | Engine 3 is on | 
| Thu, Mar 6, 2025 12:26 PM | Flaps set to 1 | 
| Thu, Mar 6, 2025 12:26 PM | Flaps set to 10 | 
| Thu, Mar 6, 2025 12:26 PM | Parking brake released | 
| Thu, Mar 6, 2025 12:26 PM | Started taxi out | 
| Thu, Mar 6, 2025 12:28 PM | Parking brake set | 
| Thu, Mar 6, 2025 12:35 PM | Transponder changed to 5464 | 
| Thu, Mar 6, 2025 12:37 PM | Parking brake released | 
| Thu, Mar 6, 2025 12:50 PM | Takeoff Time: 2025-03-06T12:50:11Z | 
| Thu, Mar 6, 2025 12:50 PM | Started Takeoff | 
| Thu, Mar 6, 2025 12:50 PM | Taxi time was 23m 21s | 
| Thu, Mar 6, 2025 12:50 PM | Landing Gear set to up | 
| Thu, Mar 6, 2025 12:51 PM | Flaps set to 5 | 
| Thu, Mar 6, 2025 12:51 PM | Flaps set to 1 | 
| Thu, Mar 6, 2025 12:52 PM | Flaps set to UP | 
| Thu, Mar 6, 2025 12:54 PM | Crossed above 10,000 feet | 
| Thu, Mar 6, 2025 1:08 PM | Reached flight minimum altitude | 
| Thu, Mar 6, 2025 1:40 PM | Transponder changed to 2202 | 
| Thu, Mar 6, 2025 3:37 PM | On approach | 
| Thu, Mar 6, 2025 3:59 PM | Flaps set to 1 | 
| Thu, Mar 6, 2025 3:59 PM | On final approach | 
| Thu, Mar 6, 2025 4:01 PM | Flaps set to 5 | 
| Thu, Mar 6, 2025 4:03 PM | Landing Gear set to down | 
| Thu, Mar 6, 2025 4:03 PM | Flaps set to 10 | 
| Thu, Mar 6, 2025 4:04 PM | Flaps set to 20 | 
| Thu, Mar 6, 2025 4:04 PM | Flaps set to 25 | 
| Thu, Mar 6, 2025 4:05 PM | Runway 07L, threshold distance: 1,719.26 m | 
| Thu, Mar 6, 2025 4:05 PM | Landing rate: -233.76 | 
| Thu, Mar 6, 2025 4:05 PM | Runway deviation, rwy heading(mag)=70.83 (22.315636,113.912759) | 
| Thu, Mar 6, 2025 4:07 PM | Flaps set to 20 | 
| Thu, Mar 6, 2025 4:07 PM | Flaps set to 10 | 
| Thu, Mar 6, 2025 4:07 PM | Flaps set to 1 | 
| Thu, Mar 6, 2025 4:07 PM | Flaps set to UP | 
| Thu, Mar 6, 2025 4:19 PM | Parking brake set | 
| Thu, Mar 6, 2025 4:19 PM | Engine 1 is off | 
| Thu, Mar 6, 2025 4:19 PM | Engine 3 is off | 
| Thu, Mar 6, 2025 4:19 PM | Engine 4 is off | 
| Thu, Mar 6, 2025 4:20 PM | Blocks on time: 2025-03-06T16:20:01Z | 
| Thu, Mar 6, 2025 4:20 PM | Setting on block | 
| Thu, Mar 6, 2025 4:20 PM | Taxi In Time: 14m 23s | 
| Thu, Mar 6, 2025 4:20 PM | Flight ended manually on taxi in | 
| Thu, Mar 6, 2025 4:20 PM | Arrived at gate: S23 (Gate Heavy) | 
 First (FC)
                     
 Business (B)
                     
 Economy (ECONC)