- Malaysia Virtual Airlines
- PIREP MH318
- Flying the Malaysian Way

J
Flight: MH 318
Callsign: Malaysian
Departed 15:46 | Saturday 29.Jun.2024
Flight Time Distance
05h 34m 2385.76 nmi
Arrived 21:20 | Saturday 29.Jun.2024

First Officers, Rodrigo Muntadas G
Pilot in Command
100%
100%
Route Flown: 100%
Accepted
State
Arrived
Status
Flight Information
Sat, Jun 29, 2024 3:31 PM | Started boarding at 2024-06-29T15:31:00Z, aircraft: Boeing 777-200ER Malaysian Airlines 9M-MRC (RR) |
Sat, Jun 29, 2024 3:46 PM | Parking brake turned off; 2.7538,101.70837; h=325°, a=83ft, s=1 kts |
Sat, Jun 29, 2024 3:46 PM | Transponder changed to 1200; 2.7538,101.70837; h=325°, a=83ft, s=1 kts |
Sat, Jun 29, 2024 3:46 PM | Engine 2 started; 2.75356,101.70853; h=325°, a=83ft, s=1 kts |
Sat, Jun 29, 2024 3:46 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 2.75355,101.70853, 83.7', 1.94kt, 325° |
Sat, Jun 29, 2024 3:47 PM | Engine 1 started; 2.753,101.70845; h=55°, a=83ft, s=1 kts |
Sat, Jun 29, 2024 3:47 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 2.753,101.70845, 83.7', 1.94kt, 55° |
Sat, Jun 29, 2024 3:48 PM | Parking brake turned on; 2.75292,101.70832; h=54°, a=83ft, s=0 kts |
Sat, Jun 29, 2024 3:48 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 2.75292,101.70832, 83.68', 0kt, 54° |
Sat, Jun 29, 2024 3:50 PM | Flaps set to 1; 2.75292,101.70832; h=54°, a=83ft, s=0 kts |
Sat, Jun 29, 2024 3:50 PM | Parking brake turned off; 2.75292,101.70832; h=54°, a=83ft, s=0 kts |
Sat, Jun 29, 2024 3:50 PM | Flaps set to 5; 2.75292,101.70832; h=54°, a=83ft, s=0 kts |
Sat, Jun 29, 2024 3:55 PM | Transponder changed to 3200; 2.74637,101.72062; h=69°, a=83ft, s=13 kts |
Sat, Jun 29, 2024 3:56 PM | Transponder changed to 3400; 2.74841,101.72204; h=324°, a=83ft, s=0 kts |
Sat, Jun 29, 2024 3:56 PM | Takeoff Time: 2024-06-29T15:56:42Z; 2.74891,101.7217; h=324°, a=83ft, s=42 kts |
Sat, Jun 29, 2024 3:56 PM | Rule Violation: Strobes must be on while in flight (1x); 2.75212,101.71955, 83.85', 114.69kt, 325° |
Sat, Jun 29, 2024 3:57 PM | Gear Up; 2.76138,101.71343; h=325°, a=182ft, s=193 kts |
Sat, Jun 29, 2024 3:57 PM | Enroute; 2.77685,101.70279; h=324°, a=1959ft, s=200 kts |
Sat, Jun 29, 2024 3:57 PM | Flaps set to 1; 2.77873,101.70146; h=324°, a=2244ft, s=200 kts |
Sat, Jun 29, 2024 3:57 PM | Rule Violation: Landing lights must be on below 10000' (1x); 2.78486,101.69708, 2864.5', 207.99kt, 325° - Alt: 2864.5 |
Sat, Jun 29, 2024 3:57 PM | Flaps set to UP; 2.80103,101.68679; h=330°, a=3563ft, s=220 kts |
Sat, Jun 29, 2024 3:58 PM | Rule Violation: Strobes must be on while in flight (2x); 2.80728,101.68314, 3741.56', 242.98kt, 331° |
Sat, Jun 29, 2024 3:58 PM | Rule Violation: Landing lights must be on below 10000' (2x); 2.8598,101.6635, 5433.51', 283.8kt, 344° - Alt: 5433.51 |
Sat, Jun 29, 2024 3:59 PM | Rule Violation: Strobes must be on while in flight (3x); 2.89278,101.65461, 6776.98', 291.58kt, 348° |
Sat, Jun 29, 2024 9:09 PM | Gear Down; 39.83534,116.6525; h=344°, a=3715ft, s=194 kts |
Sat, Jun 29, 2024 9:09 PM | Flaps set to 1; 39.85109,116.65006; h=344°, a=3500ft, s=178 kts |
Sat, Jun 29, 2024 9:10 PM | Flaps set to 5; 39.86123,116.64849; h=344°, a=3371ft, s=166 kts |
Sat, Jun 29, 2024 9:10 PM | Flaps set to 15; 39.86891,116.6473; h=344°, a=3272ft, s=157 kts |
Sat, Jun 29, 2024 9:10 PM | Flaps set to 20; 39.87306,116.64665; h=344°, a=3209ft, s=151 kts |
Sat, Jun 29, 2024 9:10 PM | Flaps set to 25; 39.88112,116.6454; h=344°, a=3115ft, s=138 kts |
Sat, Jun 29, 2024 9:15 PM | Landing rate: -104 |
Sat, Jun 29, 2024 9:16 PM | Flaps set to 20; 40.07672,116.61488; h=340°, a=128ft, s=31 kts |
Sat, Jun 29, 2024 9:16 PM | Flaps set to 15; 40.07821,116.61425; h=325°, a=128ft, s=27 kts |
Sat, Jun 29, 2024 9:16 PM | Flaps set to 5; 40.0787,116.61383; h=316°, a=128ft, s=19 kts |
Sat, Jun 29, 2024 9:16 PM | Flaps set to 1; 40.07939,116.61322; h=316°, a=128ft, s=15 kts |
Sat, Jun 29, 2024 9:16 PM | Flaps set to UP; 40.07965,116.61242; h=267°, a=128ft, s=11 kts |
Sat, Jun 29, 2024 9:19 PM | Parking brake turned on; 40.07609,116.60782; h=282°, a=128ft, s=0 kts |
Sat, Jun 29, 2024 9:20 PM | Engine 1 stopped; 40.07609,116.60782; h=282°, a=128ft, s=0 kts |
Sat, Jun 29, 2024 9:20 PM | Engine 2 stopped; 40.07609,116.60782; h=282°, a=128ft, s=0 kts |
Sat, Jun 29, 2024 9:20 PM | Blocks on time: 2024-06-29T21:20:24Z |
Sat, Jun 29, 2024 9:20 PM | Arrived at gate: 511 (Gate Small) |
Fares
-
First-Class (F)
8 pax
-
Business (B)
10 pax
-
Economy (Y)
125 pax
39799.56 kg
Block Fuel
34033.04 kg
Used Fuel
5767 kg
Remaining Fuel
15:30
Flight Start
05h 51m
Duty Time
21:22
Flight End
Who is online?
Close

Harald L
44 seconds ago
VTSP