Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 2641 Callsign: Malaysian

Departed 06:55 | Tuesday 19.Mar.2024
Flight Time Distance
02h 35m 880.56 nmi
Arrived 09:31 | Tuesday 19.Mar.2024
No Avatar
Senior Second Officer, Tony E

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Tue, Mar 19, 2024 6:35 AM Started boarding at 2024-03-19T06:35:25Z, aircraft: Boeing 737-8H6NGX MAS Oneworld
Tue, Mar 19, 2024 6:55 AM Engine 1 started; 5.94591,116.04956; h=323°, a=17ft, s=0 kts
Tue, Mar 19, 2024 6:55 AM Engine 2 started; 5.94591,116.04956; h=323°, a=17ft, s=0 kts
Tue, Mar 19, 2024 6:55 AM Rule Violation: Beacon lights on while engine is running (1x); 5.94591,116.04956, 17.94', 0kt, 323°
Tue, Mar 19, 2024 6:56 AM Flaps set to 1; 5.94586,116.0496; h=323°, a=17ft, s=1 kts
Tue, Mar 19, 2024 6:56 AM Flaps set to 2; 5.94579,116.04965; h=317°, a=17ft, s=1 kts
Tue, Mar 19, 2024 6:56 AM Flaps set to 5; 5.94576,116.04968; h=313°, a=17ft, s=1 kts
Tue, Mar 19, 2024 6:56 AM Flaps set to 10; 5.94573,116.04972; h=308°, a=17ft, s=1 kts
Tue, Mar 19, 2024 6:56 AM Rule Violation: Beacon lights on while engine is running (2x); 5.94558,116.05007, 17.94', 0kt, 276°
Tue, Mar 19, 2024 6:57 AM Rule Violation: Beacon lights on while engine is running (3x); 5.94528,116.04995, 17.94', 7.78kt, 192°
Tue, Mar 19, 2024 7:03 AM Takeoff Time: 2024-03-19T07:03:00Z; 5.92722,116.04384; h=22°, a=17ft, s=40 kts
Tue, Mar 19, 2024 7:03 AM Rule Violation: Strobes turned off while in flight (1x); 5.93024,116.04512, 18.04', 91.36kt, 22°
Tue, Mar 19, 2024 7:03 AM Gear Up; 5.94273,116.05039; h=22°, a=61ft, s=164 kts
Tue, Mar 19, 2024 7:04 AM Enroute; 5.97065,116.06199; h=23°, a=1496ft, s=199 kts
Tue, Mar 19, 2024 7:04 AM Flaps set to 5; 5.97144,116.06232; h=23°, a=1504ft, s=201 kts
Tue, Mar 19, 2024 7:04 AM Flaps set to 2; 5.97513,116.06387; h=23°, a=1549ft, s=211 kts
Tue, Mar 19, 2024 7:04 AM Flaps set to 1; 5.97896,116.06549; h=23°, a=1635ft, s=219 kts
Tue, Mar 19, 2024 7:04 AM Rule Violation: Landing lights must be on below 10000' (1x); 5.9804,116.06609, 1700.76', 225.49kt, 23° - Alt: 1700.76
Tue, Mar 19, 2024 7:04 AM Rule Violation: Strobes turned off while in flight (2x); 5.98384,116.06749, 1820', 229.37kt, 21°
Tue, Mar 19, 2024 7:04 AM Flaps set to UP; 5.98646,116.06839; h=17°, a=1956ft, s=224 kts
Tue, Mar 19, 2024 7:05 AM Rule Violation: Landing lights must be on below 10000' (2x); 6.02017,116.01795, 5109.19', 254.64kt, 270° - Alt: 5109.19
Tue, Mar 19, 2024 7:05 AM Rule Violation: Strobes turned off while in flight (3x); 6.02021,116.01438, 5259.53', 254.64kt, 271°
Tue, Mar 19, 2024 7:06 AM Rule Violation: Landing lights must be on below 10000' (3x); 6.04174,115.93673, 8652.97', 268.25kt, 266° - Alt: 8652.97
Tue, Mar 19, 2024 9:10 AM Flaps set to 1; 2.38657,102.01637; h=291°, a=5977ft, s=181 kts
Tue, Mar 19, 2024 9:10 AM Flaps set to 2; 2.38881,102.00956; h=290°, a=5920ft, s=183 kts
Tue, Mar 19, 2024 9:10 AM Flaps set to 5; 2.39,102.00583; h=289°, a=5898ft, s=184 kts
Tue, Mar 19, 2024 9:10 AM Flaps set to 10; 2.39111,102.00227; h=289°, a=5866ft, s=185 kts
Tue, Mar 19, 2024 9:16 AM Gear Down; 2.61946,101.80844; h=324°, a=3070ft, s=149 kts
Tue, Mar 19, 2024 9:16 AM Flaps set to 15; 2.62518,101.80461; h=324°, a=2944ft, s=149 kts
Tue, Mar 19, 2024 9:18 AM Flaps set to 25; 2.69299,101.75916; h=324°, a=1369ft, s=147 kts
Tue, Mar 19, 2024 9:18 AM Flaps set to 30; 2.695,101.75781; h=324°, a=1332ft, s=147 kts
Tue, Mar 19, 2024 9:18 AM Flaps set to 40; 2.69793,101.75584; h=324°, a=1285ft, s=146 kts
Tue, Mar 19, 2024 9:20 AM Landing rate: -435
Tue, Mar 19, 2024 9:20 AM Rule Violation: Excesss GForce (1x); 2.7571,101.71601, 84.96', 132.18kt, 325°
Tue, Mar 19, 2024 9:20 AM Flaps set to 30; 2.76459,101.71056; h=301°, a=78ft, s=9 kts
Tue, Mar 19, 2024 9:21 AM Flaps set to 25; 2.7647,101.71037; h=301°, a=78ft, s=9 kts
Tue, Mar 19, 2024 9:21 AM Flaps set to 15; 2.76479,101.71023; h=301°, a=78ft, s=9 kts
Tue, Mar 19, 2024 9:21 AM Flaps set to 10; 2.76485,101.71012; h=300°, a=78ft, s=9 kts
Tue, Mar 19, 2024 9:21 AM Flaps set to 5; 2.76495,101.70996; h=300°, a=78ft, s=9 kts
Tue, Mar 19, 2024 9:21 AM Flaps set to 2; 2.76504,101.70981; h=300°, a=78ft, s=9 kts
Tue, Mar 19, 2024 9:21 AM Flaps set to 1; 2.76514,101.70964; h=300°, a=78ft, s=9 kts
Tue, Mar 19, 2024 9:21 AM Flaps set to UP; 2.76532,101.70933; h=300°, a=78ft, s=7 kts
Tue, Mar 19, 2024 9:31 AM Engine 1 stopped; 2.75457,101.70835; h=147°, a=78ft, s=0 kts
Tue, Mar 19, 2024 9:31 AM Engine 2 stopped; 2.75457,101.70835; h=147°, a=78ft, s=0 kts
Tue, Mar 19, 2024 9:31 AM Blocks on time: 2024-03-19T09:31:19Z
Tue, Mar 19, 2024 9:31 AM Arrived at gate: B19 (Gate Small)

Fares

16301.2 kg

Block Fuel

7081.03 kg

Used Fuel

9220 kg

Remaining Fuel

06:35

Flight Start

02h 56m

Duty Time

09:31

Flight End