Welcome
Banner / Image

MasKargo J Flight: MH 6242 Callsign: Malaysian

Departed 19:21 | Saturday 02.Mar.2024
Flight Time Distance
03h 57m 1558.83 nmi
Arrived 23:19 | Saturday 02.Mar.2024
Avatar
Senior First Officer, Harald L

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Sat, Mar 2, 2024 7:10 PM Started boarding at 2024-03-02T19:10:49Z, aircraft: Airbus A330-300 MASkargo
Sat, Mar 2, 2024 7:21 PM Engine 2 started; 2.725808,101.714398; h=235°, a=77ft, s=0 kts
Sat, Mar 2, 2024 7:21 PM Parking brake turned off; 2.725808,101.714398; h=235°, a=77ft, s=0 kts
Sat, Mar 2, 2024 7:21 PM Transponder changed to 7000; 2.725808,101.714398; h=235°, a=77ft, s=0 kts
Sat, Mar 2, 2024 7:21 PM Engine 1 started; 2.725808,101.714398; h=235°, a=77ft, s=0 kts
Sat, Mar 2, 2024 7:22 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 2.725808,101.714398, 77.14', 0kt, 235°
Sat, Mar 2, 2024 7:23 PM Taxi lights turned on; 2.726338,101.715156; h=235°, a=66ft, s=0 kts
Sat, Mar 2, 2024 7:23 PM Landing lights turned on; 2.726338,101.715156; h=235°, a=66ft, s=0 kts
Sat, Mar 2, 2024 7:23 PM Rule Violation: Strobes must be on during pushback or taxi (2x); 2.726338,101.715156, 66.31', 0kt, 235°
Sat, Mar 2, 2024 7:24 PM Flaps set to CONF 1; 2.726338,101.715156; h=235°, a=66ft, s=0 kts
Sat, Mar 2, 2024 7:24 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 2.726332,101.715147, 66.3', 1.03kt, 237°
Sat, Mar 2, 2024 7:25 PM Rule Violation: Strobes must be on during pushback or taxi (3x); 2.728083,101.713897, 66.29', 8.97kt, 325°
Sat, Mar 2, 2024 7:25 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 2.728741,101.713481, 67.82', 9.07kt, 319°
Sat, Mar 2, 2024 7:27 PM Rule Violation: Landing lights must be off during pushback or taxi (3x); 2.72983,101.710396, 67.82', 10.5kt, 325°
Sat, Mar 2, 2024 7:33 PM Takeoff Time: 2024-03-02T19:33:21Z; 2.742128,101.698756; h=145°, a=72ft, s=40 kts
Sat, Mar 2, 2024 7:34 PM Enroute; 2.715034,101.716571; h=146°, a=959ft, s=177 kts
Sat, Mar 2, 2024 7:34 PM Gear Up; 2.70837,101.720932; h=145°, a=1226ft, s=185 kts
Sat, Mar 2, 2024 7:35 PM Flaps set to UP; 2.657304,101.75575; h=143°, a=4593ft, s=205 kts
Sat, Mar 2, 2024 7:37 PM Landing lights turned off; 2.567196,101.752322; h=248°, a=10829ft, s=221 kts
Sat, Mar 2, 2024 7:45 PM Reached flight minimum altitude; 3.045833,100.844904; h=302°, a=36015ft, s=265 kts
Sat, Mar 2, 2024 10:49 PM TOD reached; 13.264595,78.471972; h=272°, a=16015ft, s=278 kts
Sat, Mar 2, 2024 10:58 PM Flaps set to CONF 1; 13.313317,77.771213; h=273°, a=13517ft, s=227 kts
Sat, Mar 2, 2024 11:02 PM Landing lights turned on; 13.314033,77.493471; h=275°, a=9538ft, s=184 kts
Sat, Mar 2, 2024 11:03 PM Flaps set to CONF 2; 13.314487,77.431168; h=231°, a=8178ft, s=175 kts
Sat, Mar 2, 2024 11:05 PM Gear Down; 13.224655,77.418608; h=109°, a=6089ft, s=163 kts
Sat, Mar 2, 2024 11:06 PM Flaps set to CONF 3; 13.213483,77.498672; h=100°, a=6013ft, s=157 kts
Sat, Mar 2, 2024 11:08 PM Flaps set to FULL; 13.210506,77.562989; h=94°, a=5537ft, s=161 kts
Sat, Mar 2, 2024 11:11 PM Landing rate: -193
Sat, Mar 2, 2024 11:12 PM Flaps set to UP; 13.206849,77.72092; h=93°, a=2937ft, s=22 kts
Sat, Mar 2, 2024 11:13 PM Landing lights turned off; 13.205171,77.718834; h=271°, a=2934ft, s=24 kts
Sat, Mar 2, 2024 11:18 PM Parking brake turned on; 13.201785,77.700712; h=178°, a=2981ft, s=0 kts
Sat, Mar 2, 2024 11:18 PM Engine 2 stopped; 13.201785,77.700712; h=178°, a=2981ft, s=0 kts
Sat, Mar 2, 2024 11:19 PM Wing lights turned off; 13.201785,77.700712; h=178°, a=2981ft, s=0 kts
Sat, Mar 2, 2024 11:19 PM Nav lights turned off; 13.201785,77.700712; h=178°, a=2981ft, s=0 kts
Sat, Mar 2, 2024 11:19 PM Arrived at gate: Parking 8 (Ramp GA Large)
Sat, Mar 2, 2024 11:19 PM Blocks on time: 2024-03-02T23:19:29Z
Sat, Mar 2, 2024 11:19 PM Engine 1 stopped; 13.201785,77.700712; h=178°, a=2981ft, s=0 kts

Fares

29287.65 kg

Block Fuel

20721.5 kg

Used Fuel

8566 kg

Remaining Fuel

19:10

Flight Start

04h 09m

Duty Time

23:20

Flight End