J
Flight: OD 2403
Callsign: Malindo
Departed 12:33 | Monday 20.Oct.2025
Flight Time Distance
01h 00m 194.16 nmi
Arrived 13:34 | Monday 20.Oct.2025
Flight Information
| Mon, Oct 20, 2025 12:27 PM | Starting at gate Gate B 7 (Gate Medium) |
| Mon, Oct 20, 2025 12:27 PM | METAR WMKK 201227Z 31306KT 10230M 27 Q1005 |
| Mon, Oct 20, 2025 12:27 PM | Started boarding at 2025-10-20T12:27:14Z, aircraft: PMDG 737-800 Malindo Air (9M-LCR) |
| Mon, Oct 20, 2025 12:33 PM | Started pushback |
| Mon, Oct 20, 2025 12:33 PM | Engine 1 is off |
| Mon, Oct 20, 2025 12:33 PM | External Power set to off |
| Mon, Oct 20, 2025 12:33 PM | Wing Lights set to on |
| Mon, Oct 20, 2025 12:33 PM | Navigation Lights set to on |
| Mon, Oct 20, 2025 12:33 PM | Taxi Lights set to off |
| Mon, Oct 20, 2025 12:33 PM | Transponder set to on |
| Mon, Oct 20, 2025 12:33 PM | Beacon Lights set to on |
| Mon, Oct 20, 2025 12:33 PM | Strobe Lights set to off |
| Mon, Oct 20, 2025 12:33 PM | Landing Lights set to off |
| Mon, Oct 20, 2025 12:33 PM | Engine 2 is off |
| Mon, Oct 20, 2025 12:33 PM | Logo Light set to on |
| Mon, Oct 20, 2025 12:33 PM | Landing Gear set to down |
| Mon, Oct 20, 2025 12:33 PM | Battery set to off |
| Mon, Oct 20, 2025 12:33 PM | Autopilot set to off |
| Mon, Oct 20, 2025 12:33 PM | APU set to off |
| Mon, Oct 20, 2025 12:34 PM | Engine 2 is on |
| Mon, Oct 20, 2025 12:35 PM | Engine 1 is on |
| Mon, Oct 20, 2025 12:36 PM | Flaps set to 1 |
| Mon, Oct 20, 2025 12:36 PM | Flaps set to 2 |
| Mon, Oct 20, 2025 12:36 PM | Taxi Lights set to on |
| Mon, Oct 20, 2025 12:36 PM | Flaps set to 5 |
| Mon, Oct 20, 2025 12:38 PM | Started taxi out |
| Mon, Oct 20, 2025 12:42 PM | Navigation Lights set to off |
| Mon, Oct 20, 2025 12:42 PM | Navigation Lights set to on |
| Mon, Oct 20, 2025 12:42 PM | Strobe Lights set to on |
| Mon, Oct 20, 2025 12:51 PM | Taxi time was 12m 23s |
| Mon, Oct 20, 2025 12:51 PM | Started Takeoff |
| Mon, Oct 20, 2025 12:51 PM | Takeoff Time: 2025-10-20T12:51:03Z |
| Mon, Oct 20, 2025 12:51 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Mon, Oct 20, 2025 12:51 PM | Landing Gear set to up |
| Mon, Oct 20, 2025 12:52 PM | Flaps set to 2 |
| Mon, Oct 20, 2025 12:52 PM | Landing Lights set to on |
| Mon, Oct 20, 2025 12:53 PM | Flaps set to 1 |
| Mon, Oct 20, 2025 12:53 PM | Flaps set to UP |
| Mon, Oct 20, 2025 12:56 PM | Crossed above 10,000 feet |
| Mon, Oct 20, 2025 12:56 PM | Landing Lights set to off |
| Mon, Oct 20, 2025 12:56 PM | Taxi Lights set to off |
| Mon, Oct 20, 2025 1:02 PM | Reached flight minimum altitude |
| Mon, Oct 20, 2025 1:15 PM | Landing Lights set to on |
| Mon, Oct 20, 2025 1:17 PM | On approach |
| Mon, Oct 20, 2025 1:17 PM | Rule Triggered - Speed under 10k exceeds 250, -2pts |
| Mon, Oct 20, 2025 1:24 PM | On final approach |
| Mon, Oct 20, 2025 1:25 PM | Flaps set to 1 |
| Mon, Oct 20, 2025 1:25 PM | Flaps set to 2 |
| Mon, Oct 20, 2025 1:25 PM | Flaps set to 5 |
| Mon, Oct 20, 2025 1:26 PM | Landing Gear set to down |
| Mon, Oct 20, 2025 1:26 PM | Flaps set to 10 |
| Mon, Oct 20, 2025 1:26 PM | Flaps set to 15 |
| Mon, Oct 20, 2025 1:27 PM | Flaps set to 25 |
| Mon, Oct 20, 2025 1:28 PM | Flaps set to 30 |
| Mon, Oct 20, 2025 1:29 PM | Runway 34, threshold distance: 1,077.35 m |
| Mon, Oct 20, 2025 1:29 PM | Runway deviation, rwy heading(mag)=339.8798828125 (1.632491,103.672367) |
| Mon, Oct 20, 2025 1:29 PM | Landing rate: -123.54 |
| Mon, Oct 20, 2025 1:30 PM | Flaps set to 25 |
| Mon, Oct 20, 2025 1:30 PM | Landing Lights set to off |
| Mon, Oct 20, 2025 1:30 PM | Flaps set to 15 |
| Mon, Oct 20, 2025 1:30 PM | Flaps set to 10 |
| Mon, Oct 20, 2025 1:30 PM | Taxi Lights set to on |
| Mon, Oct 20, 2025 1:30 PM | Flaps set to 5 |
| Mon, Oct 20, 2025 1:30 PM | Flaps set to 2 |
| Mon, Oct 20, 2025 1:30 PM | Flaps set to 1 |
| Mon, Oct 20, 2025 1:31 PM | Flaps set to UP |
| Mon, Oct 20, 2025 1:33 PM | Logo Light set to off |
| Mon, Oct 20, 2025 1:33 PM | Navigation Lights set to off |
| Mon, Oct 20, 2025 1:33 PM | Strobe Lights set to off |
| Mon, Oct 20, 2025 1:33 PM | Navigation Lights set to on |
| Mon, Oct 20, 2025 1:33 PM | Beacon Lights set to off |
| Mon, Oct 20, 2025 1:33 PM | Wing Lights set to off |
| Mon, Oct 20, 2025 1:33 PM | Rule Triggered - Beacon lights must be on while engine is running, -5pts |
| Mon, Oct 20, 2025 1:33 PM | Engine 1 is off |
| Mon, Oct 20, 2025 1:33 PM | Engine 2 is off |
| Mon, Oct 20, 2025 1:34 PM | Blocks on time: 2025-10-20T13:34:04Z |
| Mon, Oct 20, 2025 1:34 PM | Flight ended manually on taxi in |
| Mon, Oct 20, 2025 1:34 PM | Arrived at gate: Gate 2 (Gate Medium) |
| Mon, Oct 20, 2025 1:34 PM | Setting on block |
| Mon, Oct 20, 2025 1:34 PM | Taxi In Time: 4m 25s |
Business (B)
Economy (Y)