J
Flight: AK 187
Callsign: Red Cap
Departed 15:28 | Tuesday 03.Jun.2025
Flight Time Distance
04h 00m 1586 nmi
Arrived 21:07 | Tuesday 03.Jun.2025
Flight Information
| Tue, Jun 3, 2025 3:02 PM | Started boarding at 2025-06-03T15:02:02Z, aircraft: FSLabs A320-214 - AXM (9M-AJY) (1) |
| Tue, Jun 3, 2025 3:02 PM | Starting at gate A (Gate Small) |
| Tue, Jun 3, 2025 3:02 PM | METAR VMMC 031502Z 00910KT 9999M 27/27 Q10 |
| Tue, Jun 3, 2025 3:28 PM | Engine 1 is off |
| Tue, Jun 3, 2025 3:28 PM | Engine 2 is off |
| Tue, Jun 3, 2025 3:28 PM | Started pushback |
| Tue, Jun 3, 2025 3:28 PM | Landing Gear set to down |
| Tue, Jun 3, 2025 3:28 PM | Engine 2 is on |
| Tue, Jun 3, 2025 3:29 PM | Engine 1 is on |
| Tue, Jun 3, 2025 3:30 PM | Parking brake set |
| Tue, Jun 3, 2025 3:31 PM | Flaps set to CONF 1 |
| Tue, Jun 3, 2025 3:31 PM | Flaps set to CONF 1 |
| Tue, Jun 3, 2025 3:31 PM | Flaps set to CONF CHG |
| Tue, Jun 3, 2025 3:31 PM | Flaps set to CONF CHG |
| Tue, Jun 3, 2025 3:32 PM | Flaps set to CONF CHG |
| Tue, Jun 3, 2025 3:32 PM | Flaps set to CONF CHG |
| Tue, Jun 3, 2025 3:32 PM | Flaps set to CONF 2 |
| Tue, Jun 3, 2025 3:32 PM | Flaps set to CONF 3 |
| Tue, Jun 3, 2025 3:32 PM | Parking brake released |
| Tue, Jun 3, 2025 3:32 PM | Started taxi out |
| Tue, Jun 3, 2025 3:46 PM | Takeoff Time: 2025-06-03T15:46:44Z |
| Tue, Jun 3, 2025 3:46 PM | Taxi time was 13m 47s |
| Tue, Jun 3, 2025 3:46 PM | Started Takeoff |
| Tue, Jun 3, 2025 3:47 PM | Landing Gear set to up |
| Tue, Jun 3, 2025 3:47 PM | Flaps set to CONF 2 |
| Tue, Jun 3, 2025 3:48 PM | Flaps set to CONF CHG |
| Tue, Jun 3, 2025 3:48 PM | Flaps set to CONF CHG |
| Tue, Jun 3, 2025 3:48 PM | Flaps set to CONF CHG |
| Tue, Jun 3, 2025 3:48 PM | Flaps set to UP |
| Tue, Jun 3, 2025 3:51 PM | Crossed above 10,000 feet |
| Tue, Jun 3, 2025 6:34 PM | On approach |
| Tue, Jun 3, 2025 8:54 PM | On final approach |
| Tue, Jun 3, 2025 8:54 PM | Flaps set to CONF 1 |
| Tue, Jun 3, 2025 8:54 PM | Flaps set to CONF 1 |
| Tue, Jun 3, 2025 8:54 PM | Flaps set to UP |
| Tue, Jun 3, 2025 8:56 PM | Flaps set to CONF CHG |
| Tue, Jun 3, 2025 8:56 PM | Flaps set to CONF 1 |
| Tue, Jun 3, 2025 8:56 PM | Flaps set to CONF CHG |
| Tue, Jun 3, 2025 8:56 PM | Flaps set to CONF CHG |
| Tue, Jun 3, 2025 8:56 PM | Landing Gear set to down |
| Tue, Jun 3, 2025 8:56 PM | Flaps set to CONF CHG |
| Tue, Jun 3, 2025 8:56 PM | Flaps set to CONF CHG |
| Tue, Jun 3, 2025 8:56 PM | Flaps set to CONF 1+F |
| Tue, Jun 3, 2025 8:56 PM | Flaps set to CONF 2 |
| Tue, Jun 3, 2025 8:57 PM | Flaps set to CONF 3 |
| Tue, Jun 3, 2025 8:57 PM | Flaps set to CONF 3 |
| Tue, Jun 3, 2025 8:57 PM | Flaps set to FULL |
| Tue, Jun 3, 2025 8:57 PM | Flaps set to FULL |
| Tue, Jun 3, 2025 9:00 PM | Landing rate: -219.92 |
| Tue, Jun 3, 2025 9:02 PM | Flaps set to CONF 2 |
| Tue, Jun 3, 2025 9:02 PM | Flaps set to CONF 3 |
| Tue, Jun 3, 2025 9:02 PM | Flaps set to CONF 2 |
| Tue, Jun 3, 2025 9:02 PM | Flaps set to CONF 3 |
| Tue, Jun 3, 2025 9:02 PM | Flaps set to CONF 2 |
| Tue, Jun 3, 2025 9:02 PM | Flaps set to CONF 3 |
| Tue, Jun 3, 2025 9:02 PM | Flaps set to CONF 2 |
| Tue, Jun 3, 2025 9:02 PM | Flaps set to CONF 3 |
| Tue, Jun 3, 2025 9:02 PM | Flaps set to CONF CHG |
| Tue, Jun 3, 2025 9:02 PM | Flaps set to CONF 1+F |
| Tue, Jun 3, 2025 9:02 PM | Flaps set to CONF CHG |
| Tue, Jun 3, 2025 9:02 PM | Flaps set to CONF CHG |
| Tue, Jun 3, 2025 9:02 PM | Flaps set to UP |
| Tue, Jun 3, 2025 9:07 PM | Parking brake set |
| Tue, Jun 3, 2025 9:07 PM | Engine 1 is off |
| Tue, Jun 3, 2025 9:07 PM | Blocks on time: 2025-06-03T21:07:12Z |
| Tue, Jun 3, 2025 9:07 PM | Setting on block |
| Tue, Jun 3, 2025 9:07 PM | Engine 2 is off |
| Tue, Jun 3, 2025 9:07 PM | Taxi In Time: 6m 55s |
| Tue, Jun 3, 2025 9:07 PM | Arrived at gate: J (Gate Small) |
Economy (Y)