Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 751 Callsign: Malaysian

Departed 22:04 | Friday 26.Apr.2024
Flight Time Distance
01h 43m 567.75 nmi
Arrived 23:48 | Friday 26.Apr.2024
Avatar
First Officers, Rodrigo Muntadas G

Pilot in Command

86%

Route Flown: 86%

Accepted

State

Arrived

Status

Flight Information

Fri, Apr 26, 2024 9:54 PM Started boarding at 2024-04-26T21:54:58Z, aircraft: PMDG 737-800 Malaysia Airlines (9M-MXL)
Fri, Apr 26, 2024 10:04 PM Transponder changed to 3234; 10.81766,106.66368; h=159°, a=38ft, s=1 kts
Fri, Apr 26, 2024 10:04 PM Parking brake turned off; 10.81766,106.66368; h=159°, a=38ft, s=1 kts
Fri, Apr 26, 2024 10:04 PM Engine 2 started; 10.81789,106.66359; h=157°, a=38ft, s=1 kts
Fri, Apr 26, 2024 10:04 PM Rule Violation: Beacon lights must be on while engine is running (1x); 10.8179,106.66359, 38.39', 1.94kt, 157°
Fri, Apr 26, 2024 10:05 PM Rule Violation: Beacon lights must be on while engine is running (2x); 10.81839,106.66311, 38.42', 1.94kt, 75°
Fri, Apr 26, 2024 10:05 PM Rule Violation: GForce exceeded limit (1x); 10.81837,106.66305, 38.42', 0kt, 71°
Fri, Apr 26, 2024 10:05 PM Parking brake turned on; 10.81837,106.66305; h=71°, a=38ft, s=0 kts
Fri, Apr 26, 2024 10:05 PM Engine 1 started; 10.81837,106.66305; h=71°, a=38ft, s=0 kts
Fri, Apr 26, 2024 10:06 PM Rule Violation: Beacon lights must be on while engine is running (3x); 10.81837,106.66305, 38.42', 0kt, 71°
Fri, Apr 26, 2024 10:07 PM Flaps set to 1; 10.81837,106.66305; h=71°, a=38ft, s=0 kts
Fri, Apr 26, 2024 10:07 PM Flaps set to 2; 10.81837,106.66305; h=71°, a=38ft, s=0 kts
Fri, Apr 26, 2024 10:07 PM Flaps set to 5; 10.81837,106.66305; h=71°, a=38ft, s=0 kts
Fri, Apr 26, 2024 10:08 PM Parking brake turned off; 10.81837,106.66305; h=71°, a=38ft, s=0 kts
Fri, Apr 26, 2024 10:11 PM Takeoff Time: 2024-04-26T22:11:05Z; 10.82313,106.66805; h=244°, a=36ft, s=40 kts
Fri, Apr 26, 2024 10:11 PM Rule Violation: Strobes must be on while in flight (1x); 10.82185,106.66463, 36.57', 104.97kt, 247°
Fri, Apr 26, 2024 10:11 PM Gear Up; 10.8178,106.65388; h=246°, a=105ft, s=174 kts
Fri, Apr 26, 2024 10:11 PM Flaps set to 2; 10.81047,106.63426; h=246°, a=1341ft, s=200 kts
Fri, Apr 26, 2024 10:11 PM Flaps set to 1; 10.80915,106.63068; h=245°, a=1695ft, s=196 kts
Fri, Apr 26, 2024 10:12 PM Enroute; 10.80835,106.62848; h=245°, a=1932ft, s=193 kts
Fri, Apr 26, 2024 10:12 PM Rule Violation: Landing lights must be on below 10000' (1x); 10.80488,106.61907, 2561.76', 209.93kt, 245° - Alt: 2561.76
Fri, Apr 26, 2024 10:12 PM Rule Violation: Strobes must be on while in flight (2x); 10.79957,106.60475, 2861.13', 237.15kt, 246°
Fri, Apr 26, 2024 10:12 PM Flaps set to UP; 10.798,106.60054; h=246°, a=2992ft, s=225 kts
Fri, Apr 26, 2024 10:13 PM Rule Violation: Landing lights must be on below 10000' (2x); 10.75402,106.56445, 5408.09', 272.14kt, 179° - Alt: 5408.09
Fri, Apr 26, 2024 10:13 PM Rule Violation: Strobes must be on while in flight (3x); 10.73556,106.56388, 6235.04', 277.97kt, 178°
Fri, Apr 26, 2024 10:31 PM TOC reached; 8.68483,106.54781; h=238°, a=35008ft, s=273 kts
Fri, Apr 26, 2024 10:31 PM Reached flight minimum altitude; 8.68483,106.54781; h=238°, a=35008ft, s=273 kts
Fri, Apr 26, 2024 11:27 PM TOD reached; 3.7506,101.93704; h=204°, a=18534ft, s=290 kts
Fri, Apr 26, 2024 11:37 PM Flaps set to 1; 2.99453,101.55659; h=142°, a=5207ft, s=214 kts
Fri, Apr 26, 2024 11:37 PM Flaps set to 2; 2.97465,101.57017; h=143°, a=4814ft, s=210 kts
Fri, Apr 26, 2024 11:37 PM Flaps set to 5; 2.97121,101.57248; h=143°, a=4732ft, s=210 kts
Fri, Apr 26, 2024 11:38 PM Gear Down; 2.94862,101.58762; h=143°, a=4208ft, s=200 kts
Fri, Apr 26, 2024 11:38 PM Flaps set to 10; 2.9234,101.60455; h=143°, a=3597ft, s=178 kts
Fri, Apr 26, 2024 11:38 PM Flaps set to 15; 2.92081,101.60629; h=143°, a=3537ft, s=176 kts
Fri, Apr 26, 2024 11:38 PM Flaps set to 25; 2.91901,101.6075; h=143°, a=3498ft, s=174 kts
Fri, Apr 26, 2024 11:38 PM Flaps set to 30; 2.91378,101.61101; h=143°, a=3384ft, s=169 kts
Fri, Apr 26, 2024 11:43 PM Landing rate: -13
Fri, Apr 26, 2024 11:43 PM Flaps set to 25; 2.75838,101.71525; h=156°, a=70ft, s=34 kts
Fri, Apr 26, 2024 11:44 PM Flaps set to 15; 2.75783,101.71542; h=165°, a=70ft, s=34 kts
Fri, Apr 26, 2024 11:44 PM Flaps set to 10; 2.75743,101.7155; h=170°, a=71ft, s=34 kts
Fri, Apr 26, 2024 11:44 PM Flaps set to 5; 2.75689,101.71556; h=172°, a=71ft, s=27 kts
Fri, Apr 26, 2024 11:44 PM Flaps set to 2; 2.75639,101.71562; h=172°, a=72ft, s=25 kts
Fri, Apr 26, 2024 11:44 PM Flaps set to 1; 2.7559,101.71568; h=172°, a=71ft, s=25 kts
Fri, Apr 26, 2024 11:44 PM Flaps set to UP; 2.75495,101.71572; h=184°, a=70ft, s=25 kts
Fri, Apr 26, 2024 11:47 PM Parking brake turned on; 2.74957,101.71161; h=53°, a=71ft, s=0 kts
Fri, Apr 26, 2024 11:47 PM Engine 1 stopped; 2.74957,101.71161; h=53°, a=71ft, s=0 kts
Fri, Apr 26, 2024 11:48 PM Arrived at gate: C15 (Gate Small)
Fri, Apr 26, 2024 11:48 PM Engine 2 stopped; 2.74957,101.71161; h=53°, a=71ft, s=0 kts
Fri, Apr 26, 2024 11:48 PM Blocks on time: 2024-04-26T23:48:00Z

Fares

  • Business (B)
  • Economy (Y)

6693.66 kg

Block Fuel

4403.02 kg

Used Fuel

2291 kg

Remaining Fuel

21:54

Flight Start

01h 53m

Duty Time

23:48

Flight End