Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 153 Callsign: Malaysian

Departed 00:00 | Sunday 28.Apr.2024
Flight Time Distance
08h 43m 3819.45 nmi
Arrived 08:44 | Sunday 28.Apr.2024
Avatar
Flying Legend, Ivan M

Pilot in Command

94%

Route Flown: 94%

Accepted

State

Arrived

Status

Flight Information

Sat, Apr 27, 2024 11:53 PM Started boarding at 2024-04-27T23:53:26Z, aircraft:
Sun, Apr 28, 2024 12:00 AM Transponder changed to 2414; 21.67245,39.17092; h=128°, a=86ft, s=0 kts
Sun, Apr 28, 2024 12:00 AM Parking brake turned off; 21.67245,39.17092; h=128°, a=86ft, s=0 kts
Sun, Apr 28, 2024 12:01 AM Parking brake turned on; 21.67245,39.17092; h=128°, a=87ft, s=0 kts
Sun, Apr 28, 2024 12:03 AM Parking brake turned off; 21.67245,39.17092; h=128°, a=86ft, s=0 kts
Sun, Apr 28, 2024 12:04 AM Strobe lights turned on; 21.67251,39.17086; h=133°, a=86ft, s=2 kts
Sun, Apr 28, 2024 12:04 AM Strobe lights turned off; 21.67251,39.17085; h=134°, a=86ft, s=2 kts
Sun, Apr 28, 2024 12:04 AM Engine 2 started; 21.67265,39.17075; h=149°, a=87ft, s=2 kts
Sun, Apr 28, 2024 12:05 AM Engine 1 started; 21.67332,39.17069; h=197°, a=87ft, s=2 kts
Sun, Apr 28, 2024 12:06 AM Parking brake turned on; 21.67358,39.17086; h=216°, a=87ft, s=0 kts
Sun, Apr 28, 2024 12:06 AM Taxi lights turned on; 21.67358,39.17086; h=216°, a=87ft, s=0 kts
Sun, Apr 28, 2024 12:06 AM Flaps set to CONF 1; 21.67358,39.17086; h=216°, a=86ft, s=0 kts
Sun, Apr 28, 2024 12:06 AM Flaps set to CONF 2; 21.67358,39.17086; h=216°, a=87ft, s=0 kts
Sun, Apr 28, 2024 12:07 AM Parking brake turned off; 21.67358,39.17086; h=216°, a=86ft, s=0 kts
Sun, Apr 28, 2024 12:14 AM Landing lights turned on; 21.6952,39.15214; h=232°, a=87ft, s=10 kts
Sun, Apr 28, 2024 12:15 AM Strobe lights turned on; 21.69462,39.15184; h=168°, a=87ft, s=9 kts
Sun, Apr 28, 2024 12:15 AM Takeoff Time: 2024-04-28T00:15:09Z; 21.69382,39.15204; h=158°, a=88ft, s=43 kts
Sun, Apr 28, 2024 12:15 AM Gear Up; 21.66505,39.1632; h=151°, a=1003ft, s=171 kts
Sun, Apr 28, 2024 12:16 AM Enroute; 21.64949,39.16956; h=152°, a=1965ft, s=174 kts
Sun, Apr 28, 2024 12:16 AM Flaps set to CONF 1; 21.6348,39.17545; h=153°, a=2367ft, s=182 kts
Sun, Apr 28, 2024 12:16 AM Taxi lights turned off; 21.63158,39.17672; h=154°, a=2444ft, s=185 kts
Sun, Apr 28, 2024 12:16 AM Flaps set to UP; 21.62573,39.17904; h=154°, a=2576ft, s=190 kts
Sun, Apr 28, 2024 12:18 AM Landing lights turned off; 21.53369,39.25809; h=124°, a=6377ft, s=249 kts
Sun, Apr 28, 2024 12:18 AM Rule Violation: Landing lights must be on below 10000' (1x); 21.52567,39.26887, 6844.79', 279.82kt, 125° - Alt: 6844.79
Sun, Apr 28, 2024 1:06 AM Reached flight minimum altitude; 26.10443,43.58334; h=33°, a=37001ft, s=254 kts
Sun, Apr 28, 2024 1:06 AM TOC reached; 26.10443,43.58334; h=33°, a=37001ft, s=254 kts
Sun, Apr 28, 2024 8:13 AM TOD reached; 4.14734,100.43476; h=109°, a=26505ft, s=281 kts
Sun, Apr 28, 2024 8:30 AM Landing lights turned on; 3.20959,101.47742; h=164°, a=5540ft, s=233 kts
Sun, Apr 28, 2024 8:35 AM Flaps set to CONF 1; 2.9398,101.59338; h=146°, a=3643ft, s=200 kts
Sun, Apr 28, 2024 8:35 AM Flaps set to CONF 2; 2.93887,101.59401; h=146°, a=3620ft, s=199 kts
Sun, Apr 28, 2024 8:35 AM Gear Down; 2.93814,101.59451; h=146°, a=3601ft, s=199 kts
Sun, Apr 28, 2024 8:36 AM Flaps set to CONF 3; 2.88555,101.62994; h=145°, a=2489ft, s=155 kts
Sun, Apr 28, 2024 8:36 AM Flaps set to FULL; 2.88366,101.63121; h=146°, a=2451ft, s=154 kts
Sun, Apr 28, 2024 8:40 AM Landing rate: -156
Sun, Apr 28, 2024 8:40 AM Strobe lights turned off; 2.76514,101.71088; h=144°, a=139ft, s=79 kts
Sun, Apr 28, 2024 8:41 AM Flaps set to CONF 3; 2.75675,101.71569; h=175°, a=140ft, s=23 kts
Sun, Apr 28, 2024 8:42 AM Flaps set to CONF 2; 2.7544,101.71366; h=236°, a=140ft, s=14 kts
Sun, Apr 28, 2024 8:42 AM Flaps set to UP; 2.75435,101.71357; h=236°, a=140ft, s=14 kts
Sun, Apr 28, 2024 8:42 AM Landing lights turned off; 2.75298,101.71151; h=234°, a=139ft, s=18 kts
Sun, Apr 28, 2024 8:42 AM Taxi lights turned on; 2.75288,101.71136; h=234°, a=138ft, s=18 kts
Sun, Apr 28, 2024 8:44 AM Parking brake turned on; 2.75266,101.7067; h=326°, a=141ft, s=0 kts
Sun, Apr 28, 2024 8:44 AM Taxi lights turned off; 2.75266,101.7067; h=326°, a=141ft, s=0 kts
Sun, Apr 28, 2024 8:44 AM Engine 2 stopped; 2.75266,101.7067; h=326°, a=139ft, s=0 kts
Sun, Apr 28, 2024 8:44 AM Strobe lights turned on; 2.75266,101.7067; h=326°, a=139ft, s=0 kts
Sun, Apr 28, 2024 8:44 AM Strobe lights turned off; 2.75266,101.7067; h=326°, a=139ft, s=0 kts
Sun, Apr 28, 2024 8:44 AM Nav lights turned off; 2.75266,101.7067; h=326°, a=139ft, s=0 kts
Sun, Apr 28, 2024 8:44 AM Blocks on time: 2024-04-28T08:44:41Z
Sun, Apr 28, 2024 8:44 AM Engine 1 stopped; 2.75266,101.7067; h=326°, a=140ft, s=0 kts
Sun, Apr 28, 2024 8:44 AM Beacons turned off; 2.75266,101.7067; h=326°, a=140ft, s=0 kts

Fares

  • First (FC)
  • Premium Economy (PEC)
  • Business (BUS)
  • Economy (ECON)

53923.86 kg

Block Fuel

44214.69 kg

Used Fuel

9709 kg

Remaining Fuel

23:53

Flight Start

08h 52m

Duty Time

08:45

Flight End