Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 2631 Callsign: Malaysian

Departed 22:31 | Friday 03.Oct.2025
Flight Time Distance
02h 23m 917.68 nmi
Arrived 00:55 | Saturday 04.Oct.2025
No Avatar
Senior Captain, Muhammad I

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Fri, Oct 3, 2025 10:24 PM Started boarding at 2025-10-03T22:24:58Z, aircraft: PMDG 737-800NGX MALAYSIA AIRLINES 9M-MXS
Fri, Oct 3, 2025 10:32 PM Engine 2 started; 5.92239,116.04929; h=62°, a=17ft, s=1 kts
Fri, Oct 3, 2025 10:32 PM Rule Violation: Beacon lights on while engine is running (1x); 5.92238,116.04927, 17.98', 1.94kt, 62°
Fri, Oct 3, 2025 10:33 PM Rule Violation: Beacon lights on while engine is running (2x); 5.92188,116.04909, 17.98', 0kt, 338°
Fri, Oct 3, 2025 10:33 PM Engine 1 started; 5.92187,116.04909; h=338°, a=17ft, s=0 kts
Fri, Oct 3, 2025 10:34 PM Rule Violation: Beacon lights on while engine is running (3x); 5.92187,116.04909, 17.98', 0kt, 338°
Fri, Oct 3, 2025 10:34 PM Flaps set to 1; 5.92187,116.04909; h=338°, a=17ft, s=0 kts
Fri, Oct 3, 2025 10:34 PM Flaps set to 2; 5.92187,116.04909; h=338°, a=17ft, s=0 kts
Fri, Oct 3, 2025 10:35 PM Flaps set to 5; 5.92187,116.04909; h=338°, a=17ft, s=0 kts
Fri, Oct 3, 2025 10:43 PM Takeoff Time: 2025-10-03T22:43:57Z; 5.93962,116.05215; h=202°, a=18ft, s=81 kts
Fri, Oct 3, 2025 10:44 PM Rule Violation: Strobes turned off while in flight (1x); 5.93474,116.05008, 18.16', 134.12kt, 202°
Fri, Oct 3, 2025 10:44 PM Gear Up; 5.92583,116.0464; h=201°, a=136ft, s=176 kts
Fri, Oct 3, 2025 10:44 PM Enroute; 5.90719,116.03838; h=202°, a=1392ft, s=196 kts
Fri, Oct 3, 2025 10:44 PM Rule Violation: Landing lights must be on below 10000' (1x); 5.89855,116.03432, 1938.46', 200.22kt, 204° - Alt: 1938.46
Fri, Oct 3, 2025 10:45 PM Flaps set to 2; 5.88349,116.01931; h=242°, a=2513ft, s=233 kts
Fri, Oct 3, 2025 10:45 PM Rule Violation: Strobes turned off while in flight (2x); 5.8826,116.01734, 2593.15', 233.26kt, 244°
Fri, Oct 3, 2025 10:45 PM Flaps set to 1; 5.87465,115.98527; h=256°, a=4182ft, s=231 kts
Fri, Oct 3, 2025 10:45 PM Flaps set to UP; 5.87276,115.97711; h=256°, a=4581ft, s=232 kts
Fri, Oct 3, 2025 10:46 PM Rule Violation: Landing lights must be on below 10000' (2x); 5.87017,115.96604, 5048.73', 246.87kt, 256° - Alt: 5048.73
Fri, Oct 3, 2025 10:46 PM Rule Violation: Strobes turned off while in flight (3x); 5.86388,115.93905, 5941.91', 268.25kt, 256°
Fri, Oct 3, 2025 10:47 PM Rule Violation: Landing lights must be on below 10000' (3x); 5.84974,115.87825, 8170.03', 293.52kt, 257° - Alt: 8170.03
Fri, Oct 3, 2025 10:47 PM Rule Violation: Speed under 10k' exceeds 250 (1x); 5.84287,115.84862, 9353.41', 293.52kt, 256°
Sat, Oct 4, 2025 12:38 AM Flaps set to 1; 2.97114,101.63637; h=312°, a=7961ft, s=205 kts
Sat, Oct 4, 2025 12:39 AM Flaps set to 2; 2.99004,101.61984; h=313°, a=7852ft, s=190 kts
Sat, Oct 4, 2025 12:39 AM Flaps set to 5; 2.99505,101.6155; h=313°, a=7817ft, s=186 kts
Sat, Oct 4, 2025 12:40 AM Flaps set to 10; 3.0083,101.57164; h=221°, a=6737ft, s=166 kts
Sat, Oct 4, 2025 12:41 AM Flaps set to 15; 2.95036,101.5859; h=147°, a=4191ft, s=180 kts
Sat, Oct 4, 2025 12:41 AM Gear Down; 2.94804,101.58771; h=148°, a=4109ft, s=178 kts
Sat, Oct 4, 2025 12:42 AM Flaps set to 25; 2.92413,101.60415; h=151°, a=3529ft, s=154 kts
Sat, Oct 4, 2025 12:43 AM Flaps set to 30; 2.89424,101.62419; h=149°, a=2861ft, s=152 kts
Sat, Oct 4, 2025 12:43 AM Flaps set to 40; 2.86845,101.64149; h=147°, a=2239ft, s=151 kts
Sat, Oct 4, 2025 12:46 AM Landing rate: -113
Sat, Oct 4, 2025 12:47 AM Flaps set to 30; 2.75914,101.71489; h=145°, a=78ft, s=13 kts
Sat, Oct 4, 2025 12:47 AM Flaps set to 25; 2.75888,101.71507; h=145°, a=78ft, s=11 kts
Sat, Oct 4, 2025 12:47 AM Flaps set to 15; 2.7587,101.71519; h=148°, a=78ft, s=11 kts
Sat, Oct 4, 2025 12:47 AM Flaps set to 10; 2.75859,101.71525; h=153°, a=78ft, s=13 kts
Sat, Oct 4, 2025 12:47 AM Flaps set to 5; 2.75834,101.71536; h=157°, a=78ft, s=15 kts
Sat, Oct 4, 2025 12:47 AM Flaps set to 2; 2.75804,101.71547; h=164°, a=78ft, s=17 kts
Sat, Oct 4, 2025 12:48 AM Flaps set to 1; 2.75774,101.71555; h=168°, a=78ft, s=19 kts
Sat, Oct 4, 2025 12:48 AM Flaps set to UP; 2.75697,101.71563; h=175°, a=78ft, s=19 kts
Sat, Oct 4, 2025 12:53 AM Engine 1 stopped; 2.75352,101.70772; h=325°, a=78ft, s=0 kts
Sat, Oct 4, 2025 12:53 AM Engine 2 stopped; 2.75352,101.70772; h=325°, a=78ft, s=0 kts
Sat, Oct 4, 2025 12:55 AM Blocks on time: 2025-10-04T00:55:03Z

Fares

  • Business (B)
  • Economy (Y)

13030.35 kg

Block Fuel

6409.26 kg

Used Fuel

6621 kg

Remaining Fuel

22:24

Flight Start

02h 30m

Duty Time

00:55

Flight End