Welcome
Banner / Image

Batik Air Malaysia J Flight: OD 2203 Callsign: Malindo

Departed 05:26 | Saturday 20.Jul.2024
Flight Time Distance
00h 55m 255.02 nmi
Arrived 06:22 | Saturday 20.Jul.2024
No Avatar
Commercial Pilot, Aaron Pasaoa L

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Sat, Jul 20, 2024 5:24 AM Started boarding at 2024-07-20T05:24:47Z, aircraft: PMDG 737-800 Malindo Air (9M-LCR)
Sat, Jul 20, 2024 5:26 AM Transponder changed to 2000; 6.341178,99.732839; h=303°, a=32ft, s=0 kts
Sat, Jul 20, 2024 5:26 AM Parking brake turned on; 6.341178,99.732839; h=303°, a=32ft, s=0 kts
Sat, Jul 20, 2024 5:26 AM Parking brake turned off; 6.341148,99.732883; h=303°, a=32ft, s=2 kts
Sat, Jul 20, 2024 5:27 AM Engine 2 started; 6.34066,99.73319; h=32°, a=32ft, s=2 kts
Sat, Jul 20, 2024 5:27 AM Rule Violation: Beacon lights must be on while engine is running (1x); 6.34065,99.733183, 32.51', 2.61kt, 33°
Sat, Jul 20, 2024 5:28 AM Rule Violation: GForce exceeded limit (1x); 6.340588,99.733143, 32.52', 0.11kt, 34°
Sat, Jul 20, 2024 5:28 AM Parking brake turned on; 6.340588,99.733143; h=34°, a=32ft, s=0 kts
Sat, Jul 20, 2024 5:28 AM Engine 1 started; 6.340588,99.733143; h=34°, a=32ft, s=0 kts
Sat, Jul 20, 2024 5:28 AM Rule Violation: Beacon lights must be on while engine is running (2x); 6.340588,99.733143, 32.52', 0kt, 34°
Sat, Jul 20, 2024 5:29 AM Flaps set to 1; 6.340588,99.733143; h=34°, a=32ft, s=0 kts
Sat, Jul 20, 2024 5:29 AM Flaps set to 2; 6.340588,99.733143; h=34°, a=32ft, s=0 kts
Sat, Jul 20, 2024 5:29 AM Flaps set to 5; 6.340588,99.733143; h=34°, a=32ft, s=0 kts
Sat, Jul 20, 2024 5:29 AM Rule Violation: Beacon lights must be on while engine is running (3x); 6.340588,99.733143, 32.52', 0kt, 34°
Sat, Jul 20, 2024 5:30 AM Parking brake turned off; 6.340588,99.733143; h=34°, a=32ft, s=0 kts
Sat, Jul 20, 2024 5:32 AM Takeoff Time: 2024-07-20T05:32:18Z; 6.338491,99.734594; h=213°, a=32ft, s=42 kts
Sat, Jul 20, 2024 5:32 AM Rule Violation: Strobes must be on while in flight (1x); 6.335701,99.732687, 33.16', 94.96kt, 214°
Sat, Jul 20, 2024 5:33 AM Gear Up; 6.323474,99.724145; h=214°, a=258ft, s=161 kts
Sat, Jul 20, 2024 5:33 AM Enroute; 6.31037,99.715944; h=200°, a=1398ft, s=158 kts
Sat, Jul 20, 2024 5:33 AM Rule Violation: Strobes must be on while in flight (2x); 6.304855,99.71494, 1707.13', 164.14kt, 175°
Sat, Jul 20, 2024 5:33 AM Rule Violation: Landing lights must be on below 10000' (1x); 6.302594,99.715226, 1817.78', 166.28kt, 168° - Alt: 1817.78
Sat, Jul 20, 2024 5:34 AM Flaps set to 2; 6.288678,99.72809; h=124°, a=2237ft, s=195 kts
Sat, Jul 20, 2024 5:34 AM Flaps set to 1; 6.286816,99.730926; h=124°, a=2307ft, s=199 kts
Sat, Jul 20, 2024 5:34 AM Flaps set to UP; 6.277638,99.74495; h=124°, a=2742ft, s=209 kts
Sat, Jul 20, 2024 5:34 AM Rule Violation: Strobes must be on while in flight (3x); 6.262831,99.767434, 3751.95', 230.19kt, 124°
Sat, Jul 20, 2024 5:34 AM Rule Violation: Landing lights must be on below 10000' (2x); 6.261338,99.769688, 3845.72', 232.72kt, 124° - Alt: 3845.72
Sat, Jul 20, 2024 5:36 AM Rule Violation: Landing lights must be on below 10000' (3x); 6.212325,99.842716, 6464.4', 283.18kt, 125° - Alt: 6464.4
Sat, Jul 20, 2024 5:57 AM TOD reached; 4.1124,101.097853; h=155°, a=24512ft, s=285 kts
Sat, Jul 20, 2024 6:12 AM Flaps set to 1; 2.981663,101.565434; h=147°, a=4751ft, s=212 kts
Sat, Jul 20, 2024 6:12 AM Flaps set to 2; 2.974896,101.569972; h=147°, a=4627ft, s=211 kts
Sat, Jul 20, 2024 6:12 AM Flaps set to 5; 2.971342,101.572356; h=147°, a=4555ft, s=210 kts
Sat, Jul 20, 2024 6:14 AM Gear Down; 2.888432,101.627993; h=148°, a=2669ft, s=177 kts
Sat, Jul 20, 2024 6:14 AM Gear Up; 2.888493,101.627954; h=148°, a=2674ft, s=177 kts
Sat, Jul 20, 2024 6:14 AM Gear Down; 2.888535,101.627927; h=148°, a=2669ft, s=177 kts
Sat, Jul 20, 2024 6:14 AM Flaps set to 10; 2.881277,101.632931; h=144°, a=2463ft, s=175 kts
Sat, Jul 20, 2024 6:14 AM Flaps set to 15; 2.878849,101.634678; h=145°, a=2404ft, s=172 kts
Sat, Jul 20, 2024 6:15 AM Flaps set to 25; 2.84869,101.655951; h=145°, a=1725ft, s=145 kts
Sat, Jul 20, 2024 6:15 AM Flaps set to 30; 2.84689,101.657083; h=147°, a=1710ft, s=144 kts
Sat, Jul 20, 2024 6:15 AM Flaps set to 40; 2.833005,101.665365; h=143°, a=1380ft, s=141 kts
Sat, Jul 20, 2024 6:15 AM Flaps set to 30; 2.827239,101.669099; h=145°, a=1312ft, s=141 kts
Sat, Jul 20, 2024 6:17 AM Landing rate: -114
Sat, Jul 20, 2024 6:19 AM Flaps set to 25; 2.75831,101.711339; h=234°, a=71ft, s=11 kts
Sat, Jul 20, 2024 6:19 AM Flaps set to 15; 2.758202,101.711186; h=235°, a=71ft, s=11 kts
Sat, Jul 20, 2024 6:19 AM Flaps set to 10; 2.758126,101.711074; h=235°, a=71ft, s=11 kts
Sat, Jul 20, 2024 6:19 AM Flaps set to 5; 2.758024,101.71092; h=236°, a=71ft, s=11 kts
Sat, Jul 20, 2024 6:19 AM Flaps set to 2; 2.757907,101.710742; h=236°, a=71ft, s=11 kts
Sat, Jul 20, 2024 6:19 AM Flaps set to 1; 2.757777,101.710546; h=236°, a=71ft, s=11 kts
Sat, Jul 20, 2024 6:19 AM Flaps set to UP; 2.757562,101.71022; h=236°, a=71ft, s=11 kts
Sat, Jul 20, 2024 6:21 AM Parking brake turned on; 2.754835,101.707584; h=146°, a=71ft, s=0 kts
Sat, Jul 20, 2024 6:22 AM Parking brake turned off; 2.754835,101.707584; h=146°, a=71ft, s=0 kts
Sat, Jul 20, 2024 6:22 AM Engine 1 stopped; 2.754835,101.707584; h=146°, a=71ft, s=0 kts
Sat, Jul 20, 2024 6:22 AM Engine 2 stopped; 2.754835,101.707584; h=146°, a=71ft, s=0 kts
Sat, Jul 20, 2024 6:22 AM Arrived at gate: Parking 124 (Ramp GA Large)
Sat, Jul 20, 2024 6:22 AM Flight ended manually on taxi on
Sat, Jul 20, 2024 6:22 AM Blocks on time: 2024-07-20T06:22:35Z

Fares

4955.77 kg

Block Fuel

2330.35 kg

Used Fuel

2625 kg

Remaining Fuel

05:24

Flight Start

00h 57m

Duty Time

06:22

Flight End