- Malaysia Virtual Airlines
- PIREP MH9161
- Flying the Malaysian Way

J
Flight: MH 9161
Callsign: Malaysian
Departed 13:59 | Saturday 18.May.2024
Flight Time Distance
06h 47m 2902.51 nmi
Arrived 20:46 | Saturday 18.May.2024

First Officers, Rodrigo Muntadas G
Pilot in Command
93%
93%
Route Flown: 93%
Accepted
State
Arrived
Status
Flight Information
Sat, May 18, 2024 1:51 PM | Started boarding at 2024-05-18T13:51:42Z, aircraft: |
Sat, May 18, 2024 1:59 PM | Transponder changed to 6469; 41.26095,69.26714; h=308°, a=1443ft, s=0 kts |
Sat, May 18, 2024 1:59 PM | Parking brake turned off; 41.26095,69.26714; h=308°, a=1443ft, s=0 kts |
Sat, May 18, 2024 1:59 PM | Parking brake turned on; 41.26095,69.26714; h=308°, a=1443ft, s=0 kts |
Sat, May 18, 2024 2:02 PM | Parking brake turned off; 41.26095,69.26714; h=308°, a=1443ft, s=0 kts |
Sat, May 18, 2024 2:03 PM | Engine 2 started; 41.26086,69.26725; h=308°, a=1443ft, s=2 kts |
Sat, May 18, 2024 2:04 PM | Engine 1 started; 41.26054,69.2678; h=286°, a=1443ft, s=2 kts |
Sat, May 18, 2024 2:05 PM | Flaps set to CONF 1; 41.26045,69.26837; h=261°, a=1443ft, s=2 kts |
Sat, May 18, 2024 2:06 PM | Parking brake turned on; 41.26055,69.26891; h=238°, a=1443ft, s=0 kts |
Sat, May 18, 2024 2:06 PM | Taxi lights turned on; 41.26055,69.26891; h=238°, a=1443ft, s=0 kts |
Sat, May 18, 2024 2:07 PM | Parking brake turned off; 41.26055,69.26891; h=238°, a=1443ft, s=0 kts |
Sat, May 18, 2024 2:10 PM | Strobe lights turned on; 41.25592,69.25812; h=74°, a=1443ft, s=0 kts |
Sat, May 18, 2024 2:10 PM | Takeoff Time: 2024-05-18T14:10:58Z; 41.25603,69.25909; h=75°, a=1443ft, s=40 kts |
Sat, May 18, 2024 2:11 PM | Gear Up; 41.25937,69.29025; h=77°, a=1586ft, s=183 kts |
Sat, May 18, 2024 2:12 PM | Enroute; 41.26348,69.32584; h=75°, a=3251ft, s=174 kts |
Sat, May 18, 2024 2:12 PM | Rule Violation: Landing lights must be on below 10000' (1x); 41.26484,69.33731, 3730.25', 183.13kt, 76° - Alt: 3730.25 |
Sat, May 18, 2024 2:13 PM | Flaps set to UP; 41.25504,69.39628; h=116°, a=4769ft, s=207 kts |
Sat, May 18, 2024 2:13 PM | Rule Violation: Landing lights must be on below 10000' (2x); 41.2442,69.42068, 5148.38', 247.71kt, 114° - Alt: 5148.38 |
Sat, May 18, 2024 2:14 PM | Rule Violation: Landing lights must be on below 10000' (3x); 41.20253,69.52486, 7854.38', 284.19kt, 111° - Alt: 7854.38 |
Sat, May 18, 2024 2:15 PM | Taxi lights turned off; 41.18748,69.56353; h=110°, a=9289ft, s=249 kts |
Sat, May 18, 2024 2:35 PM | TOC reached; 39.67958,71.29476; h=166°, a=37000ft, s=265 kts |
Sat, May 18, 2024 2:35 PM | Reached flight minimum altitude; 39.67958,71.29476; h=166°, a=37000ft, s=265 kts |
Sat, May 18, 2024 7:11 PM | Transponder changed to 7271; 10.64555,95.8032; h=131°, a=36996ft, s=279 kts |
Sat, May 18, 2024 8:16 PM | TOD reached; 3.74386,101.32945; h=147°, a=25039ft, s=281 kts |
Sat, May 18, 2024 8:29 PM | Landing lights turned on; 2.72384,101.8363; h=141°, a=10349ft, s=228 kts |
Sat, May 18, 2024 8:32 PM | Flaps set to CONF 1; 2.52356,101.95788; h=210°, a=6429ft, s=206 kts |
Sat, May 18, 2024 8:34 PM | Gear Down; 2.50901,101.85207; h=337°, a=4213ft, s=198 kts |
Sat, May 18, 2024 8:34 PM | Flaps set to CONF 2; 2.52185,101.84591; h=330°, a=3947ft, s=193 kts |
Sat, May 18, 2024 8:35 PM | Flaps set to CONF 3; 2.54102,101.83395; h=326°, a=3743ft, s=185 kts |
Sat, May 18, 2024 8:35 PM | Flaps set to FULL; 2.55266,101.82607; h=325°, a=3671ft, s=185 kts |
Sat, May 18, 2024 8:39 PM | Landing rate: -96 |
Sat, May 18, 2024 8:40 PM | Strobe lights turned off; 2.72486,101.71032; h=326°, a=109ft, s=78 kts |
Sat, May 18, 2024 8:40 PM | Flaps set to CONF 1; 2.72695,101.70892; h=325°, a=110ft, s=56 kts |
Sat, May 18, 2024 8:40 PM | Flaps set to UP; 2.72706,101.70885; h=325°, a=110ft, s=56 kts |
Sat, May 18, 2024 8:40 PM | Taxi lights turned on; 2.73242,101.70678; h=356°, a=109ft, s=22 kts |
Sat, May 18, 2024 8:40 PM | Landing lights turned off; 2.73247,101.70677; h=356°, a=109ft, s=22 kts |
Sat, May 18, 2024 8:46 PM | Parking brake turned on; 2.75386,101.70849; h=327°, a=109ft, s=0 kts |
Sat, May 18, 2024 8:46 PM | Engine 1 stopped; 2.75385,101.70849; h=327°, a=109ft, s=0 kts |
Sat, May 18, 2024 8:46 PM | Blocks on time: 2024-05-18T20:46:49Z |
Sat, May 18, 2024 8:46 PM | Taxi lights turned off; 2.75385,101.70849; h=327°, a=109ft, s=0 kts |
Sat, May 18, 2024 8:46 PM | Engine 2 stopped; 2.75385,101.70849; h=327°, a=109ft, s=0 kts |
Sat, May 18, 2024 8:46 PM | Arrived at gate: KLIA1 MAIN - B8L (Medium) |
Sat, May 18, 2024 8:47 PM | Beacons turned off; 2.75385,101.70849; h=327°, a=109ft, s=0 kts |
Fares
-
First (FC)
6 pax
-
Premium Economy (PEC)
21 pax
-
Business (BUS)
30 pax
-
Economy (ECON)
191 pax
46100.78 kg
Block Fuel
36833.07 kg
Used Fuel
9268 kg
Remaining Fuel
13:51
Flight Start
06h 55m
Duty Time
20:47
Flight End
Who is online?
Close

Harald L
40 seconds ago
VTSP