J
Flight: MH 2
Callsign: Malaysian
Departed 11:13 | Wednesday 05.Mar.2025
Flight Time Distance
13h 03m 5959.57 nmi
Arrived 00:17 | Thursday 06.Mar.2025
Flight Information
| Wed, Mar 5, 2025 10:55 AM | Started boarding at 2025-03-05T10:55:10Z, aircraft: Airbus A350-900 Malaysia Airlines (9M-MAD) |
| Wed, Mar 5, 2025 10:55 AM | Starting at gate Gate C 16 (Gate Medium) |
| Wed, Mar 5, 2025 11:13 AM | Transponder set to on |
| Wed, Mar 5, 2025 11:13 AM | Battery set to on |
| Wed, Mar 5, 2025 11:13 AM | APU set to on |
| Wed, Mar 5, 2025 11:13 AM | Wing Lights set to off |
| Wed, Mar 5, 2025 11:13 AM | Beacon Lights set to on |
| Wed, Mar 5, 2025 11:13 AM | Navigation Lights set to on |
| Wed, Mar 5, 2025 11:13 AM | Landing Gear set to down |
| Wed, Mar 5, 2025 11:13 AM | Taxi Lights set to off |
| Wed, Mar 5, 2025 11:13 AM | Strobe Lights set to off |
| Wed, Mar 5, 2025 11:13 AM | Landing Lights set to off |
| Wed, Mar 5, 2025 11:13 AM | Engine 2 is off |
| Wed, Mar 5, 2025 11:13 AM | Engine 1 is off |
| Wed, Mar 5, 2025 11:13 AM | External Power set to off |
| Wed, Mar 5, 2025 11:13 AM | Started pushback |
| Wed, Mar 5, 2025 11:13 AM | Autopilot set to off |
| Wed, Mar 5, 2025 11:14 AM | Engine 2 is on |
| Wed, Mar 5, 2025 11:15 AM | Engine 1 is on |
| Wed, Mar 5, 2025 11:16 AM | Parking brake set |
| Wed, Mar 5, 2025 11:16 AM | Flaps set to CONF 1 |
| Wed, Mar 5, 2025 11:16 AM | Flaps set to CONF 2 |
| Wed, Mar 5, 2025 11:17 AM | Parking brake released |
| Wed, Mar 5, 2025 11:17 AM | Taxi Lights set to on |
| Wed, Mar 5, 2025 11:18 AM | Started taxi out |
| Wed, Mar 5, 2025 11:19 AM | Flaps set to CONF 1 |
| Wed, Mar 5, 2025 11:31 AM | Landing Lights set to on |
| Wed, Mar 5, 2025 11:31 AM | Started Takeoff |
| Wed, Mar 5, 2025 11:31 AM | Takeoff Time: 2025-03-05T11:31:35Z |
| Wed, Mar 5, 2025 11:31 AM | Taxi time was 13m 4s |
| Wed, Mar 5, 2025 11:31 AM | Violation: Strobe lights on (1x) - Strobes must be on while in flight |
| Wed, Mar 5, 2025 11:32 AM | Strobe Lights set to on |
| Wed, Mar 5, 2025 11:32 AM | Taxi Lights set to off |
| Wed, Mar 5, 2025 11:32 AM | Landing Gear set to up |
| Wed, Mar 5, 2025 11:33 AM | Flaps set to UP |
| Wed, Mar 5, 2025 11:35 AM | Strobe Lights set to off |
| Wed, Mar 5, 2025 11:35 AM | Strobe Lights set to on |
| Wed, Mar 5, 2025 11:38 AM | Crossed above 10,000 feet |
| Wed, Mar 5, 2025 11:38 AM | Landing Lights set to off |
| Wed, Mar 5, 2025 4:33 PM | Reached flight minimum altitude |
| Wed, Mar 5, 2025 11:43 PM | On approach |
| Wed, Mar 5, 2025 11:56 PM | Landing Lights set to on |
| Thu, Mar 6, 2025 12:02 AM | Violation: Speed under 10k exceeds (1x) - Speed under 10k exceeds 260 |
| Thu, Mar 6, 2025 12:03 AM | On final approach |
| Thu, Mar 6, 2025 12:03 AM | Flaps set to CONF 1 |
| Thu, Mar 6, 2025 12:04 AM | Flaps set to CONF 2 |
| Thu, Mar 6, 2025 12:04 AM | Landing Gear set to down |
| Thu, Mar 6, 2025 12:04 AM | Flaps set to CONF 3 |
| Thu, Mar 6, 2025 12:05 AM | Taxi Lights set to on |
| Thu, Mar 6, 2025 12:05 AM | Flaps set to FULL |
| Thu, Mar 6, 2025 12:08 AM | Runway 27R, threshold distance: 678.97 m |
| Thu, Mar 6, 2025 12:08 AM | Runway deviation, rwy heading(mag)=269.67266845703125 (51.477532,-0.443003) |
| Thu, Mar 6, 2025 12:08 AM | Landing rate: -335.74 |
| Thu, Mar 6, 2025 12:09 AM | Landing Lights set to off |
| Thu, Mar 6, 2025 12:09 AM | Strobe Lights set to off |
| Thu, Mar 6, 2025 12:09 AM | Flaps set to CONF 1 |
| Thu, Mar 6, 2025 12:09 AM | Flaps set to UP |
| Thu, Mar 6, 2025 12:16 AM | Parking brake set |
| Thu, Mar 6, 2025 12:16 AM | Taxi Lights set to off |
| Thu, Mar 6, 2025 12:17 AM | Engine 2 is off |
| Thu, Mar 6, 2025 12:17 AM | Setting on block |
| Thu, Mar 6, 2025 12:17 AM | Arrived at gate: Gate 410 (Gate Extra) |
| Thu, Mar 6, 2025 12:17 AM | Engine 1 is off |
| Thu, Mar 6, 2025 12:17 AM | Taxi In Time: 9m 46s |
| Thu, Mar 6, 2025 12:17 AM | Blocks on time: 2025-03-06T00:17:54Z |
First (FC)
Premium Economy (PEC)
Business (BUS)
Economy (ECON)