 
   
               
                                     J
               Flight: MH 1166
               Callsign: Malaysian
                                 
               J
               Flight: MH 1166
               Callsign: Malaysian 
            
            Departed  17:33 | Thursday 20.Mar.2025  
                     
                  Flight Time   Distance
                     
                        00h 55m  217.18 nmi                      
                  Arrived  18:28 | Thursday 20.Mar.2025 
                     
                  Flight Information
| Thu, Mar 20, 2025 5:19 PM | METAR WMKK 201719Z 09002KT 5110M -SN 25/25 A29.87 | 
| Thu, Mar 20, 2025 5:19 PM | Started boarding at 2025-03-20T17:19:50Z, aircraft: PMDG 737-800 Malaysia Airlines (9M-MXC) | 
| Thu, Mar 20, 2025 5:19 PM | Starting at gate Gate A 6 (Gate Medium) | 
| Thu, Mar 20, 2025 5:33 PM | APU set to off | 
| Thu, Mar 20, 2025 5:33 PM | Battery set to off | 
| Thu, Mar 20, 2025 5:33 PM | Strobe Lights set to off | 
| Thu, Mar 20, 2025 5:33 PM | Engine 2 is off | 
| Thu, Mar 20, 2025 5:33 PM | Logo Light set to off | 
| Thu, Mar 20, 2025 5:33 PM | Beacon Lights set to on | 
| Thu, Mar 20, 2025 5:33 PM | Autopilot set to off | 
| Thu, Mar 20, 2025 5:33 PM | Landing Lights set to off | 
| Thu, Mar 20, 2025 5:33 PM | External Power set to off | 
| Thu, Mar 20, 2025 5:33 PM | Started pushback | 
| Thu, Mar 20, 2025 5:33 PM | Landing Gear set to down | 
| Thu, Mar 20, 2025 5:33 PM | Engine 1 is off | 
| Thu, Mar 20, 2025 5:33 PM | Navigation Lights set to off | 
| Thu, Mar 20, 2025 5:33 PM | Taxi Lights set to off | 
| Thu, Mar 20, 2025 5:33 PM | Wing Lights set to off | 
| Thu, Mar 20, 2025 5:33 PM | Transponder set to on | 
| Thu, Mar 20, 2025 5:34 PM | Engine 2 is on | 
| Thu, Mar 20, 2025 5:34 PM | Engine 1 is on | 
| Thu, Mar 20, 2025 5:35 PM | Taxi Lights set to on | 
| Thu, Mar 20, 2025 5:35 PM | Logo Light set to on | 
| Thu, Mar 20, 2025 5:35 PM | Wing Lights set to on | 
| Thu, Mar 20, 2025 5:36 PM | Flaps set to 1 | 
| Thu, Mar 20, 2025 5:37 PM | Flaps set to 2 | 
| Thu, Mar 20, 2025 5:37 PM | Flaps set to 5 | 
| Thu, Mar 20, 2025 5:38 PM | Started taxi out | 
| Thu, Mar 20, 2025 5:41 PM | Landing Lights set to on | 
| Thu, Mar 20, 2025 5:41 PM | Navigation Lights set to on | 
| Thu, Mar 20, 2025 5:41 PM | Strobe Lights set to on | 
| Thu, Mar 20, 2025 5:43 PM | Taxi time was 4m 43s | 
| Thu, Mar 20, 2025 5:43 PM | Started Takeoff | 
| Thu, Mar 20, 2025 5:43 PM | Takeoff Time: 2025-03-20T17:43:24Z | 
| Thu, Mar 20, 2025 5:43 PM | Landing Gear set to up | 
| Thu, Mar 20, 2025 5:45 PM | Flaps set to 2 | 
| Thu, Mar 20, 2025 5:45 PM | Flaps set to 1 | 
| Thu, Mar 20, 2025 5:46 PM | Flaps set to UP | 
| Thu, Mar 20, 2025 5:48 PM | Crossed above 10,000 feet | 
| Thu, Mar 20, 2025 5:48 PM | Landing Lights set to off | 
| Thu, Mar 20, 2025 5:48 PM | Taxi Lights set to off | 
| Thu, Mar 20, 2025 6:06 PM | On approach | 
| Thu, Mar 20, 2025 6:11 PM | Landing Lights set to on | 
| Thu, Mar 20, 2025 6:12 PM | On final approach | 
| Thu, Mar 20, 2025 6:12 PM | Flaps set to 1 | 
| Thu, Mar 20, 2025 6:17 PM | Flaps set to 2 | 
| Thu, Mar 20, 2025 6:17 PM | Taxi Lights set to on | 
| Thu, Mar 20, 2025 6:19 PM | Flaps set to 5 | 
| Thu, Mar 20, 2025 6:20 PM | Flaps set to 10 | 
| Thu, Mar 20, 2025 6:20 PM | Landing Gear set to down | 
| Thu, Mar 20, 2025 6:21 PM | Flaps set to 15 | 
| Thu, Mar 20, 2025 6:21 PM | Flaps set to 25 | 
| Thu, Mar 20, 2025 6:21 PM | Flaps set to 30 | 
| Thu, Mar 20, 2025 6:22 PM | Flaps set to 40 | 
| Thu, Mar 20, 2025 6:22 PM | Landing rate: -136.96 | 
| Thu, Mar 20, 2025 6:22 PM | Runway 04, threshold distance: 785.55 m | 
| Thu, Mar 20, 2025 6:22 PM | Runway deviation, rwy heading(mag)=42.2955322265625 (5.291237,100.271442) | 
| Thu, Mar 20, 2025 6:23 PM | Landing Lights set to off | 
| Thu, Mar 20, 2025 6:24 PM | Flaps set to 30 | 
| Thu, Mar 20, 2025 6:24 PM | Flaps set to 25 | 
| Thu, Mar 20, 2025 6:24 PM | Flaps set to 15 | 
| Thu, Mar 20, 2025 6:25 PM | Flaps set to 10 | 
| Thu, Mar 20, 2025 6:25 PM | Flaps set to 5 | 
| Thu, Mar 20, 2025 6:25 PM | Flaps set to 2 | 
| Thu, Mar 20, 2025 6:25 PM | Flaps set to 1 | 
| Thu, Mar 20, 2025 6:25 PM | Flaps set to UP | 
| Thu, Mar 20, 2025 6:26 PM | Engine 2 is off | 
| Thu, Mar 20, 2025 6:28 PM | Taxi Lights set to off | 
| Thu, Mar 20, 2025 6:28 PM | Logo Light set to off | 
| Thu, Mar 20, 2025 6:28 PM | Wing Lights set to off | 
| Thu, Mar 20, 2025 6:28 PM | Engine 1 is off | 
| Thu, Mar 20, 2025 6:28 PM | Taxi In Time: 5m 53s | 
| Thu, Mar 20, 2025 6:28 PM | Blocks on time: 2025-03-20T18:28:47Z | 
| Thu, Mar 20, 2025 6:28 PM | Setting on block | 
| Thu, Mar 20, 2025 6:28 PM | Flight ended manually on taxi in | 
| Thu, Mar 20, 2025 6:28 PM | Arrived at gate: Gate 1 (Gate Medium) | 
 
                                                    Business (B)
 Business (B)
                      Economy (Y)
 Economy (Y)
                      
                           