Welcome
Banner / Image

AirAsia J Flight: AK 6220 Callsign: Red Cap

Departed 13:54 | Wednesday 03.Apr.2024
Flight Time Distance
00h 53m 179.15 nmi
Arrived 14:47 | Wednesday 03.Apr.2024
No Avatar
Senior Second Officer, SUNQUICKPANAS

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Wed, Apr 3, 2024 1:41 PM Started boarding at 2024-04-03T13:41:39Z, aircraft: Fenix A320 - AirAsia 'Standard' 9M-AHY (2016)
Wed, Apr 3, 2024 1:54 PM Parking brake turned on; 2.740608,101.685153; h=326°, a=45ft, s=0 kts
Wed, Apr 3, 2024 1:54 PM Transponder changed to 0327; 2.740608,101.685153; h=326°, a=45ft, s=0 kts
Wed, Apr 3, 2024 1:55 PM Parking brake turned off; 2.740559,101.685185; h=325°, a=45ft, s=2 kts
Wed, Apr 3, 2024 1:56 PM Parking brake turned on; 2.739981,101.685885; h=235°, a=43ft, s=0 kts
Wed, Apr 3, 2024 1:56 PM Engine 2 started; 2.739981,101.685885; h=235°, a=43ft, s=0 kts
Wed, Apr 3, 2024 1:56 PM Flaps set to CONF 2; 2.739981,101.685885; h=235°, a=43ft, s=0 kts
Wed, Apr 3, 2024 1:57 PM Flaps set to CONF 3; 2.739981,101.685885; h=235°, a=43ft, s=0 kts
Wed, Apr 3, 2024 1:57 PM Engine 1 started; 2.739981,101.685885; h=235°, a=43ft, s=0 kts
Wed, Apr 3, 2024 1:58 PM Taxi lights turned on; 2.739981,101.685885; h=235°, a=43ft, s=0 kts
Wed, Apr 3, 2024 2:00 PM Parking brake turned off; 2.739981,101.685885; h=235°, a=71ft, s=0 kts
Wed, Apr 3, 2024 2:01 PM Strobe lights turned on; 2.735897,101.679886; h=221°, a=73ft, s=10 kts
Wed, Apr 3, 2024 2:01 PM Wing lights turned on; 2.73585,101.679856; h=206°, a=71ft, s=9 kts
Wed, Apr 3, 2024 2:02 PM Landing lights turned on; 2.735689,101.679791; h=201°, a=71ft, s=9 kts
Wed, Apr 3, 2024 2:02 PM Takeoff Time: 2024-04-03T14:02:56Z; 2.733877,101.680402; h=145°, a=70ft, s=41 kts
Wed, Apr 3, 2024 2:03 PM Taxi lights turned off; 2.718564,101.691011; h=142°, a=257ft, s=154 kts
Wed, Apr 3, 2024 2:03 PM Gear Up; 2.712578,101.695943; h=138°, a=677ft, s=158 kts
Wed, Apr 3, 2024 2:03 PM Enroute; 2.709416,101.698801; h=137°, a=882ft, s=160 kts
Wed, Apr 3, 2024 2:05 PM Flaps set to CONF 2; 2.650506,101.693855; h=218°, a=3753ft, s=200 kts
Wed, Apr 3, 2024 2:05 PM Flaps set to CONF 1; 2.649324,101.692961; h=218°, a=3806ft, s=200 kts
Wed, Apr 3, 2024 2:05 PM Flaps set to UP; 2.644116,101.689032; h=218°, a=4004ft, s=204 kts
Wed, Apr 3, 2024 2:08 PM Rule Violation: Landing lights must be off above 10000' (1x); 2.749283,101.67052, 10670.13', 322.15kt, 33° - Alt: 10670.13
Wed, Apr 3, 2024 2:08 PM Landing lights turned off; 2.78423,101.692843; h=33°, a=11535ft, s=282 kts
Wed, Apr 3, 2024 2:08 PM Wing lights turned off; 2.786209,101.694105; h=33°, a=11611ft, s=282 kts
Wed, Apr 3, 2024 2:14 PM Reached flight minimum altitude; 3.253912,101.991998; h=35°, a=23000ft, s=274 kts
Wed, Apr 3, 2024 2:14 PM TOC reached; 3.253912,101.991998; h=35°, a=23000ft, s=274 kts
Wed, Apr 3, 2024 2:28 PM TOD reached; 4.515293,102.598384; h=26°, a=17911ft, s=253 kts
Wed, Apr 3, 2024 2:33 PM Wing lights turned on; 4.976599,102.811147; h=24°, a=8967ft, s=252 kts
Wed, Apr 3, 2024 2:33 PM Landing lights turned on; 4.98023,102.812829; h=24°, a=8875ft, s=251 kts
Wed, Apr 3, 2024 2:36 PM Flaps set to CONF 1; 5.176051,102.903393; h=29°, a=4170ft, s=221 kts
Wed, Apr 3, 2024 2:37 PM Flaps set to CONF 2; 5.197663,102.921722; h=44°, a=4023ft, s=199 kts
Wed, Apr 3, 2024 2:37 PM Flaps set to CONF 3; 5.202494,102.926537; h=44°, a=3997ft, s=193 kts
Wed, Apr 3, 2024 2:39 PM Gear Down; 5.278145,103.000806; h=46°, a=2436ft, s=144 kts
Wed, Apr 3, 2024 2:40 PM Taxi lights turned on; 5.288458,103.010918; h=46°, a=2173ft, s=141 kts
Wed, Apr 3, 2024 2:40 PM Flaps set to FULL; 5.291407,103.013809; h=46°, a=2096ft, s=141 kts
Wed, Apr 3, 2024 2:40 PM Flaps set to 5; 5.308546,103.030617; h=46°, a=1651ft, s=140 kts
Wed, Apr 3, 2024 2:43 PM Landing rate: -175
Wed, Apr 3, 2024 2:44 PM Landing lights turned off; 5.381469,103.103739; h=135°, a=27ft, s=6 kts
Wed, Apr 3, 2024 2:44 PM Wing lights turned off; 5.381419,103.103789; h=135°, a=26ft, s=6 kts
Wed, Apr 3, 2024 2:44 PM Strobe lights turned off; 5.381337,103.103872; h=135°, a=26ft, s=6 kts
Wed, Apr 3, 2024 2:44 PM Flaps set to FULL; 5.380795,103.104121; h=235°, a=27ft, s=1 kts
Wed, Apr 3, 2024 2:44 PM Flaps set to CONF 3; 5.380783,103.104108; h=229°, a=27ft, s=1 kts
Wed, Apr 3, 2024 2:44 PM Flaps set to CONF 2; 5.380776,103.1041; h=229°, a=27ft, s=1 kts
Wed, Apr 3, 2024 2:46 PM Taxi lights turned off; 5.379734,103.104224; h=135°, a=25ft, s=2 kts
Wed, Apr 3, 2024 2:47 PM Parking brake turned on; 5.379507,103.104453; h=135°, a=27ft, s=0 kts
Wed, Apr 3, 2024 2:47 PM Engine 1 stopped; 5.379507,103.104452; h=135°, a=27ft, s=0 kts
Wed, Apr 3, 2024 2:47 PM Arrived at gate: Gate 3 (Gate Medium)
Wed, Apr 3, 2024 2:47 PM Engine 2 stopped; 5.379507,103.104452; h=135°, a=27ft, s=0 kts
Wed, Apr 3, 2024 2:47 PM Blocks on time: 2024-04-03T14:47:46Z
Wed, Apr 3, 2024 2:48 PM Beacons turned off; 5.379507,103.104452; h=135°, a=27ft, s=0 kts

Fares

  • Economy (Y)

4965.66 kg

Block Fuel

1821.1 kg

Used Fuel

3145 kg

Remaining Fuel

13:41

Flight Start

01h 07m

Duty Time

14:48

Flight End