Welcome
Banner / Image

FireFly J Flight: FY 1343 Callsign: Firefly

Departed 13:50 | Monday 03.Jun.2024
Flight Time Distance
01h 02m 155.68 nmi
Arrived 14:53 | Monday 03.Jun.2024
Avatar
Senior First Officer, Harald L

Pilot in Command

83%

Route Flown: 83%

Accepted

State

Arrived

Status

Flight Information

Mon, Jun 3, 2024 1:38 PM Started boarding at 2024-06-03T13:38:16Z, aircraft: ATR 72-600 FIREFLY 9M-FID
Mon, Jun 3, 2024 1:50 PM Parking brake turned off; 1.636378,103.667553; h=333°, a=193ft, s=0 kts
Mon, Jun 3, 2024 1:50 PM Engine 2 started; 1.636378,103.667553; h=333°, a=193ft, s=0 kts
Mon, Jun 3, 2024 1:50 PM Transponder changed to 7000; 1.636378,103.667553; h=333°, a=193ft, s=0 kts
Mon, Jun 3, 2024 1:50 PM Engine 1 started; 1.636378,103.667553; h=333°, a=193ft, s=0 kts
Mon, Jun 3, 2024 1:50 PM Strobe lights turned off; 1.636336,103.667572; h=316°, a=205ft, s=2 kts
Mon, Jun 3, 2024 1:50 PM Taxi lights turned off; 1.636336,103.667572; h=316°, a=205ft, s=2 kts
Mon, Jun 3, 2024 1:50 PM Landing lights turned off; 1.636336,103.667572; h=316°, a=205ft, s=2 kts
Mon, Jun 3, 2024 1:50 PM Landing lights turned on; 1.636268,103.667711; h=244°, a=195ft, s=0 kts
Mon, Jun 3, 2024 1:50 PM Taxi lights turned on; 1.636268,103.667711; h=244°, a=195ft, s=0 kts
Mon, Jun 3, 2024 1:50 PM Strobe lights turned on; 1.636268,103.667711; h=244°, a=195ft, s=0 kts
Mon, Jun 3, 2024 1:51 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 1.636052,103.667821, 193.04', 4.05kt, 116°
Mon, Jun 3, 2024 1:51 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 1.636052,103.667821, 193.04', 4.05kt, 116°
Mon, Jun 3, 2024 1:53 PM Rule Violation: Strobes must be on during pushback or taxi (2x); 1.633559,103.670042, 193.16', 12.02kt, 111°
Mon, Jun 3, 2024 1:53 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 1.633559,103.670042, 193.16', 12.02kt, 111°
Mon, Jun 3, 2024 1:54 PM Landing lights turned off; 1.629177,103.671692; h=157°, a=193ft, s=12 kts
Mon, Jun 3, 2024 1:54 PM Rule Violation: Strobes must be on during pushback or taxi (3x); 1.629074,103.671735, 194.82', 12.11kt, 157°
Mon, Jun 3, 2024 1:57 PM Takeoff Time: 2024-06-03T13:57:57Z; 1.62497,103.675039; h=332°, a=166ft, s=41 kts
Mon, Jun 3, 2024 1:58 PM Taxi lights turned off; 1.634422,103.671614; h=339°, a=272ft, s=127 kts
Mon, Jun 3, 2024 1:58 PM Gear Up; 1.643114,103.668318; h=338°, a=953ft, s=123 kts
Mon, Jun 3, 2024 1:59 PM Flaps set to Up; 1.657476,103.66081; h=339°, a=1911ft, s=135 kts
Mon, Jun 3, 2024 1:59 PM Enroute; 1.671212,103.655877; h=340°, a=2628ft, s=152 kts
Mon, Jun 3, 2024 1:59 PM Rule Violation: Landing lights must be on below 10000' (1x); 1.678715,103.652475, 3041.45', 165.32kt, 322° - Alt: 3041.45
Mon, Jun 3, 2024 2:00 PM Rule Violation: Landing lights must be on below 10000' (2x); 1.694084,103.600573, 5850.65', 169.07kt, 294° - Alt: 5850.65
Mon, Jun 3, 2024 2:01 PM Rule Violation: Landing lights must be on below 10000' (3x); 1.717638,103.550967, 8476.4', 160.66kt, 299° - Alt: 8476.4
Mon, Jun 3, 2024 2:02 PM Landing lights turned on; 1.723796,103.538446; h=299°, a=9033ft, s=133 kts
Mon, Jun 3, 2024 2:02 PM Landing lights turned off; 1.730535,103.524798; h=299°, a=9597ft, s=130 kts
Mon, Jun 3, 2024 2:11 PM TOC reached; 1.943968,103.089972; h=297°, a=16000ft, s=158 kts
Mon, Jun 3, 2024 2:27 PM TOD reached; 2.518335,102.062754; h=303°, a=16021ft, s=219 kts
Mon, Jun 3, 2024 2:36 PM Landing lights turned on; 2.935661,101.583856; h=327°, a=6457ft, s=178 kts
Mon, Jun 3, 2024 2:36 PM Landing lights turned off; 2.953356,101.571377; h=327°, a=5728ft, s=178 kts
Mon, Jun 3, 2024 2:44 PM Flaps set to 1; 3.258246,101.455062; h=94°, a=3025ft, s=144 kts
Mon, Jun 3, 2024 2:45 PM Gear Down; 3.233307,101.494804; h=147°, a=3042ft, s=144 kts
Mon, Jun 3, 2024 2:45 PM Flaps set to 2; 3.221062,101.502041; h=148°, a=2851ft, s=136 kts
Mon, Jun 3, 2024 2:48 PM Landing rate: -181
Mon, Jun 3, 2024 2:48 PM Flaps set to Up; 3.1362,101.546304; h=122°, a=88ft, s=14 kts
Mon, Jun 3, 2024 2:48 PM Landing lights turned on; 3.136035,101.546632; h=113°, a=89ft, s=14 kts
Mon, Jun 3, 2024 2:49 PM Landing lights turned off; 3.134174,101.549511; h=149°, a=88ft, s=9 kts
Mon, Jun 3, 2024 2:49 PM Strobe lights turned off; 3.134174,101.549511; h=149°, a=88ft, s=9 kts
Mon, Jun 3, 2024 2:50 PM Engine 1 stopped; 3.134116,101.549545; h=150°, a=90ft, s=9 kts
Mon, Jun 3, 2024 2:52 PM Parking brake turned on; 3.132697,101.552092; h=58°, a=87ft, s=0 kts
Mon, Jun 3, 2024 2:53 PM Arrived at gate: Parking 33 (Ramp GA Medium)
Mon, Jun 3, 2024 2:53 PM Blocks on time: 2024-06-03T14:53:05Z
Mon, Jun 3, 2024 2:53 PM Wing lights turned off; 3.132697,101.552092; h=58°, a=87ft, s=0 kts
Mon, Jun 3, 2024 2:53 PM Engine 2 stopped; 3.132697,101.552092; h=58°, a=87ft, s=0 kts
Mon, Jun 3, 2024 2:53 PM Beacons turned off; 3.132697,101.552092; h=58°, a=87ft, s=0 kts
Mon, Jun 3, 2024 2:53 PM Engine 2 started; 3.132697,101.552092; h=58°, a=87ft, s=0 kts
Mon, Jun 3, 2024 2:53 PM Rule Violation: Beacon lights must be on while engine is running (1x); 3.132697,101.552092, 87.21', 0kt, 58°
Mon, Jun 3, 2024 2:54 PM Nav lights turned on; 3.132697,101.552092; h=58°, a=87ft, s=0 kts
Mon, Jun 3, 2024 2:54 PM Wing lights turned on; 3.132697,101.552092; h=58°, a=87ft, s=0 kts

Fares

1708.67 kg

Block Fuel

486.26 kg

Used Fuel

1222 kg

Remaining Fuel

13:38

Flight Start

01h 15m

Duty Time

14:54

Flight End