Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 2641 Callsign: Malaysian

Departed 12:00 | Tuesday 26.Dec.2023
Flight Time Distance
02h 23m 880.56 nmi
Arrived 14:23 | Tuesday 26.Dec.2023
No Avatar
Senior Captain, Muhammad I

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Tue, Dec 26, 2023 11:33 AM Started boarding at 2023-12-26T11:33:09Z, aircraft: FREEWARE_(C)_TDS_16AUG2013_738MAX_LEAPX1B--P2WM_+A0080_+D00_+B0 |Boeing 737 Max 8 Malaysia Airlines
Tue, Dec 26, 2023 12:00 PM Engine 2 started; 5.9247,116.04968; h=112°, a=19ft, s=1 kts
Tue, Dec 26, 2023 12:00 PM Rule Violation: Beacon lights on while engine is running (1x); 5.9247,116.04967, 19.19', 1.94kt, 112°
Tue, Dec 26, 2023 12:01 PM Engine 1 started; 5.92502,116.04916; h=167°, a=19ft, s=1 kts
Tue, Dec 26, 2023 12:01 PM Rule Violation: Beacon lights on while engine is running (2x); 5.92512,116.04916, 19.19', 1.94kt, 188°
Tue, Dec 26, 2023 12:02 PM Flaps set to 1; 5.92534,116.04924; h=202°, a=19ft, s=0 kts
Tue, Dec 26, 2023 12:02 PM Flaps set to 2; 5.92534,116.04924; h=202°, a=19ft, s=0 kts
Tue, Dec 26, 2023 12:02 PM Flaps set to 5; 5.92534,116.04924; h=202°, a=19ft, s=0 kts
Tue, Dec 26, 2023 12:02 PM Flaps set to 10; 5.92534,116.04924; h=202°, a=19ft, s=0 kts
Tue, Dec 26, 2023 12:02 PM Rule Violation: Beacon lights on while engine is running (3x); 5.92534,116.04924, 19.2', 0kt, 202°
Tue, Dec 26, 2023 12:08 PM Takeoff Time: 2023-12-26T12:08:38Z; 5.91964,116.04377; h=23°, a=19ft, s=40 kts
Tue, Dec 26, 2023 12:08 PM Rule Violation: Strobes turned off while in flight (1x); 5.92358,116.04539, 19.55', 120.52kt, 23°
Tue, Dec 26, 2023 12:09 PM Gear Up; 5.93646,116.05085; h=23°, a=213ft, s=205 kts
Tue, Dec 26, 2023 12:09 PM Enroute; 5.97001,116.06455; h=20°, a=3350ft, s=198 kts
Tue, Dec 26, 2023 12:09 PM Rule Violation: Landing lights must be on below 10000' (1x); 5.97924,116.06746, 4409.68', 182.72kt, 16° - Alt: 4409.68
Tue, Dec 26, 2023 12:09 PM Rule Violation: Strobes turned off while in flight (2x); 5.98335,116.0685, 4800.11', 182.72kt, 15°
Tue, Dec 26, 2023 12:10 PM Flaps set to 5; 6.00047,116.07131; h=5°, a=5325ft, s=203 kts
Tue, Dec 26, 2023 12:10 PM Flaps set to 2; 6.00099,116.07132; h=4°, a=5349ft, s=204 kts
Tue, Dec 26, 2023 12:10 PM Flaps set to UP; 6.01548,116.06824; h=338°, a=5652ft, s=226 kts
Tue, Dec 26, 2023 12:11 PM Rule Violation: Landing lights must be on below 10000' (2x); 6.03864,116.03672, 6306.47', 272.14kt, 277° - Alt: 6306.47
Tue, Dec 26, 2023 12:11 PM Rule Violation: Strobes turned off while in flight (3x); 6.03909,116.02977, 6439.44', 274.08kt, 268°
Tue, Dec 26, 2023 12:12 PM Rule Violation: Landing lights must be on below 10000' (3x); 6.00309,115.95425, 7878.16', 283.8kt, 236° - Alt: 7878.16
Tue, Dec 26, 2023 2:05 PM Flaps set to 1; 2.61667,101.62308; h=108°, a=5971ft, s=189 kts
Tue, Dec 26, 2023 2:05 PM Flaps set to 2; 2.61625,101.62411; h=107°, a=5936ft, s=189 kts
Tue, Dec 26, 2023 2:05 PM Flaps set to 5; 2.61557,101.62584; h=106°, a=5907ft, s=187 kts
Tue, Dec 26, 2023 2:06 PM Flaps set to 10; 2.61671,101.66753; h=57°, a=4962ft, s=147 kts
Tue, Dec 26, 2023 2:06 PM Flaps set to 15; 2.62811,101.6852; h=56°, a=4422ft, s=148 kts
Tue, Dec 26, 2023 2:07 PM Gear Down; 2.66037,101.7133; h=19°, a=3152ft, s=157 kts
Tue, Dec 26, 2023 2:07 PM Flaps set to 25; 2.66988,101.71563; h=15°, a=2648ft, s=164 kts
Tue, Dec 26, 2023 2:08 PM Flaps set to 40; 2.69151,101.70819; h=333°, a=1136ft, s=169 kts
Tue, Dec 26, 2023 2:09 PM Landing rate: -63
Tue, Dec 26, 2023 2:09 PM Flaps set to UP; 2.72693,101.6864; h=349°, a=79ft, s=15 kts
Tue, Dec 26, 2023 2:21 PM Engine 1 stopped; 2.75393,101.70828; h=325°, a=79ft, s=0 kts
Tue, Dec 26, 2023 2:21 PM Engine 2 stopped; 2.75393,101.70828; h=325°, a=79ft, s=0 kts
Tue, Dec 26, 2023 2:23 PM Arrived at gate: B8 (Gate Heavy)
Tue, Dec 26, 2023 2:23 PM Blocks on time: 2023-12-26T14:23:35Z

Fares

8953.01 kg

Block Fuel

6261.39 kg

Used Fuel

2692 kg

Remaining Fuel

11:33

Flight Start

02h 50m

Duty Time

14:23

Flight End