Welcome
Banner / Image

Berjaya Air J Flight: J8 286 Callsign: Berjaya

Departed 12:26 | Sunday 12.May.2024
Flight Time Distance
00h 48m 89.74 nmi
Arrived 13:14 | Sunday 12.May.2024
Avatar
Flying Legend, Ivan M

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Sun, May 12, 2024 12:12 PM Started boarding at 2024-05-12T12:12:46Z, aircraft: ATR 72-600 Firefly 9M-FIB
Sun, May 12, 2024 12:26 PM Parking brake turned off; 3.132992,101.551925; h=61°, a=87ft, s=0 kts
Sun, May 12, 2024 12:26 PM Transponder changed to 7000; 3.132992,101.551925; h=61°, a=87ft, s=0 kts
Sun, May 12, 2024 12:26 PM Engine 2 started; 3.132992,101.551925; h=61°, a=87ft, s=0 kts
Sun, May 12, 2024 12:26 PM Engine 1 started; 3.132992,101.551925; h=61°, a=87ft, s=0 kts
Sun, May 12, 2024 12:26 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 3.132866,101.551679, 88.65', 5.03kt, 64°
Sun, May 12, 2024 12:27 PM Parking brake turned on; 3.132821,101.551354; h=157°, a=87ft, s=0 kts
Sun, May 12, 2024 12:28 PM Rule Violation: Strobes must be on during pushback or taxi (2x); 3.132821,101.551354, 87.24', 0kt, 157°
Sun, May 12, 2024 12:28 PM Taxi lights turned on; 3.132821,101.551354; h=157°, a=87ft, s=0 kts
Sun, May 12, 2024 12:28 PM Wing lights turned on; 3.132821,101.551354; h=157°, a=87ft, s=0 kts
Sun, May 12, 2024 12:29 PM Flaps set to 1; 3.132821,101.551354; h=157°, a=87ft, s=0 kts
Sun, May 12, 2024 12:29 PM Rule Violation: Strobes must be on during pushback or taxi (3x); 3.132821,101.551354, 87.23', 0kt, 157°
Sun, May 12, 2024 12:31 PM Flaps set to Up; 3.132821,101.551354; h=157°, a=87ft, s=0 kts
Sun, May 12, 2024 12:31 PM Flaps set to 2; 3.132821,101.551354; h=157°, a=87ft, s=0 kts
Sun, May 12, 2024 12:31 PM Flaps set to 1; 3.132821,101.551354; h=157°, a=87ft, s=0 kts
Sun, May 12, 2024 12:32 PM Parking brake turned off; 3.132821,101.551354; h=157°, a=87ft, s=0 kts
Sun, May 12, 2024 12:36 PM Parking brake turned on; 3.116459,101.55861; h=236°, a=85ft, s=0 kts
Sun, May 12, 2024 12:39 PM Flaps set to 2; 3.116459,101.55861; h=236°, a=85ft, s=0 kts
Sun, May 12, 2024 12:39 PM Flaps set to 1; 3.116459,101.55861; h=236°, a=85ft, s=0 kts
Sun, May 12, 2024 12:39 PM Engine 2 stopped; 3.116459,101.55861; h=236°, a=85ft, s=0 kts
Sun, May 12, 2024 12:39 PM Strobe lights turned off; 3.116459,101.55861; h=236°, a=85ft, s=0 kts
Sun, May 12, 2024 12:39 PM Beacons turned off; 3.116459,101.55861; h=236°, a=85ft, s=0 kts
Sun, May 12, 2024 12:39 PM Nav lights turned off; 3.116459,101.55861; h=236°, a=85ft, s=0 kts
Sun, May 12, 2024 12:39 PM Taxi lights turned off; 3.116459,101.55861; h=236°, a=85ft, s=0 kts
Sun, May 12, 2024 12:39 PM Wing lights turned off; 3.116459,101.55861; h=236°, a=85ft, s=0 kts
Sun, May 12, 2024 12:39 PM Rule Violation: Beacon lights must be on while engine is running (1x); 3.116459,101.55861, 85.99', 0kt, 236°
Sun, May 12, 2024 12:40 PM Engine 1 stopped; 3.116459,101.55861; h=236°, a=85ft, s=0 kts
Sun, May 12, 2024 12:40 PM Engine 2 started; 3.116459,101.55861; h=236°, a=85ft, s=0 kts
Sun, May 12, 2024 12:40 PM Wing lights turned on; 3.116459,101.55861; h=236°, a=85ft, s=0 kts
Sun, May 12, 2024 12:40 PM Nav lights turned on; 3.116459,101.55861; h=236°, a=85ft, s=0 kts
Sun, May 12, 2024 12:40 PM Beacons turned on; 3.116459,101.55861; h=236°, a=85ft, s=0 kts
Sun, May 12, 2024 12:40 PM Engine 1 started; 3.116459,101.55861; h=236°, a=85ft, s=0 kts
Sun, May 12, 2024 12:41 PM Taxi lights turned on; 3.116459,101.55861; h=236°, a=85ft, s=0 kts
Sun, May 12, 2024 12:41 PM Strobe lights turned on; 3.116459,101.55861; h=236°, a=85ft, s=0 kts
Sun, May 12, 2024 12:41 PM Flaps set to 2; 3.116459,101.55861; h=236°, a=85ft, s=0 kts
Sun, May 12, 2024 12:41 PM Flaps set to 1; 3.116459,101.55861; h=236°, a=85ft, s=0 kts
Sun, May 12, 2024 12:41 PM Flaps set to Up; 3.116459,101.55861; h=236°, a=85ft, s=0 kts
Sun, May 12, 2024 12:41 PM Flaps set to 1; 3.116459,101.55861; h=236°, a=85ft, s=0 kts
Sun, May 12, 2024 12:42 PM Parking brake turned off; 3.116457,101.558607; h=236°, a=85ft, s=2 kts
Sun, May 12, 2024 12:42 PM Takeoff Time: 2024-05-12T12:42:09Z; 3.11638,101.557839; h=299°, a=85ft, s=42 kts
Sun, May 12, 2024 12:42 PM Taxi lights turned off; 3.129711,101.549618; h=329°, a=677ft, s=146 kts
Sun, May 12, 2024 12:42 PM Gear Up; 3.138479,101.544003; h=321°, a=1668ft, s=139 kts
Sun, May 12, 2024 12:43 PM Flaps set to Up; 3.142382,101.540765; h=319°, a=2116ft, s=140 kts
Sun, May 12, 2024 12:43 PM Enroute; 3.157553,101.527675; h=321°, a=3700ft, s=165 kts
Sun, May 12, 2024 12:43 PM Rule Violation: Landing lights must be on below 10000' (1x); 3.163999,101.522082, 4454.42', 182.94kt, 322° - Alt: 4454.42
Sun, May 12, 2024 12:44 PM Rule Violation: Landing lights must be on below 10000' (2x); 3.208838,101.48116, 8966.95', 196.96kt, 323° - Alt: 8966.95
Sun, May 12, 2024 12:58 PM TOD reached; 4.011422,100.824047; h=325°, a=15858ft, s=240 kts
Sun, May 12, 2024 1:08 PM Rule Violation: Approach is not stabilized (1x); 4.206448,100.611931, 1516.43', 227.37kt, 29°
Sun, May 12, 2024 1:08 PM Gear Down; 4.240467,100.621766; h=338°, a=744ft, s=225 kts
Sun, May 12, 2024 1:08 PM Taxi lights turned on; 4.248128,100.614826; h=299°, a=810ft, s=199 kts
Sun, May 12, 2024 1:09 PM Flaps set to 1; 4.261084,100.587012; h=289°, a=819ft, s=168 kts
Sun, May 12, 2024 1:09 PM Flaps set to 2; 4.261184,100.58672; h=289°, a=826ft, s=169 kts
Sun, May 12, 2024 1:10 PM Landing rate: -226
Sun, May 12, 2024 1:12 PM Flaps set to 1; 4.24323,100.552656; h=35°, a=42ft, s=13 kts
Sun, May 12, 2024 1:12 PM Flaps set to Up; 4.243256,100.552674; h=35°, a=41ft, s=13 kts
Sun, May 12, 2024 1:13 PM Parking brake turned on; 4.246089,100.553787; h=19°, a=32ft, s=9 kts
Sun, May 12, 2024 1:13 PM Taxi lights turned off; 4.246109,100.553794; h=19°, a=32ft, s=0 kts
Sun, May 12, 2024 1:13 PM Wing lights turned off; 4.246109,100.553794; h=19°, a=32ft, s=0 kts
Sun, May 12, 2024 1:13 PM Strobe lights turned off; 4.246109,100.553794; h=19°, a=32ft, s=0 kts
Sun, May 12, 2024 1:13 PM Nav lights turned off; 4.246109,100.553794; h=19°, a=32ft, s=0 kts
Sun, May 12, 2024 1:13 PM Beacons turned off; 4.246109,100.553794; h=19°, a=32ft, s=0 kts
Sun, May 12, 2024 1:13 PM Rule Violation: Beacon lights must be on while engine is running (2x); 4.246109,100.553794, 32.9', 0kt, 19°
Sun, May 12, 2024 1:13 PM Engine 2 stopped; 4.246109,100.553794; h=19°, a=32ft, s=0 kts
Sun, May 12, 2024 1:14 PM Rule Violation: Beacon lights must be on while engine is running (3x); 4.246109,100.553794, 32.9', 0kt, 19°
Sun, May 12, 2024 1:14 PM Blocks on time: 2024-05-12T13:14:49Z
Sun, May 12, 2024 1:14 PM Engine 1 stopped; 4.246109,100.553794; h=19°, a=32ft, s=0 kts

Fares

1133.7 kg

Block Fuel

kg

Used Fuel

1134 kg

Remaining Fuel

12:12

Flight Start

01h 02m

Duty Time

13:15

Flight End