Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 391 Callsign: Malaysian

Departed 04:40 | Tuesday 12.Dec.2023
Flight Time Distance
04h 26m 1619.56 nmi
Arrived 09:06 | Tuesday 12.Dec.2023
No Avatar
Senior Second Officer, Tony E

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Tue, Dec 12, 2023 4:39 AM Started boarding at 2023-12-12T04:39:06Z, aircraft: Boeing 737-8H6 NGX Malaysia Airlines 2010 Weathered
Tue, Dec 12, 2023 4:40 AM Engine 2 started; 24.53867,118.12513; h=141°, a=66ft, s=0 kts
Tue, Dec 12, 2023 4:40 AM Engine 1 started; 24.53867,118.12513; h=141°, a=66ft, s=0 kts
Tue, Dec 12, 2023 4:40 AM Rule Violation: Beacon lights on while engine is running (1x); 24.53867,118.12513, 66.89', 0kt, 141°
Tue, Dec 12, 2023 4:40 AM Flaps set to 1; 24.53912,118.1248; h=141°, a=66ft, s=1 kts
Tue, Dec 12, 2023 4:41 AM Flaps set to 2; 24.53921,118.12473; h=141°, a=66ft, s=1 kts
Tue, Dec 12, 2023 4:41 AM Flaps set to 5; 24.53925,118.1247; h=141°, a=66ft, s=1 kts
Tue, Dec 12, 2023 4:41 AM Rule Violation: Beacon lights on while engine is running (2x); 24.53927,118.12469, 66.89', 1.94kt, 141°
Tue, Dec 12, 2023 4:42 AM Rule Violation: Beacon lights on while engine is running (3x); 24.53996,118.12417, 66.89', 1.94kt, 141°
Tue, Dec 12, 2023 4:47 AM Takeoff Time: 2023-12-12T04:47:28Z; 24.53505,118.113; h=49°, a=66ft, s=40 kts
Tue, Dec 12, 2023 4:47 AM Rule Violation: Strobes turned off while in flight (1x); 24.53703,118.11586, 67', 89.42kt, 48°
Tue, Dec 12, 2023 4:48 AM Gear Up; 24.54546,118.12803; h=48°, a=182ft, s=171 kts
Tue, Dec 12, 2023 4:48 AM Flaps set to 2; 24.55579,118.14265; h=48°, a=1366ft, s=175 kts
Tue, Dec 12, 2023 4:48 AM Flaps set to 1; 24.55753,118.14507; h=48°, a=1462ft, s=179 kts
Tue, Dec 12, 2023 4:48 AM Flaps set to UP; 24.56183,118.15099; h=49°, a=1661ft, s=191 kts
Tue, Dec 12, 2023 4:48 AM Enroute; 24.56439,118.15449; h=49°, a=1737ft, s=201 kts
Tue, Dec 12, 2023 4:48 AM Rule Violation: Strobes turned off while in flight (2x); 24.57057,118.16293, 1778.79', 239.09kt, 49°
Tue, Dec 12, 2023 4:48 AM Rule Violation: Landing lights must be on below 10000' (1x); 24.57124,118.16384, 1777.22', 241.04kt, 49° - Alt: 1777.22
Tue, Dec 12, 2023 4:50 AM Rule Violation: Strobes turned off while in flight (3x); 24.63647,118.20952, 4799.45', 256.59kt, 334°
Tue, Dec 12, 2023 4:50 AM Rule Violation: Landing lights must be on below 10000' (2x); 24.63697,118.20933, 4854.46', 256.59kt, 333° - Alt: 4854.46
Tue, Dec 12, 2023 4:51 AM Rule Violation: Landing lights must be on below 10000' (3x); 24.64244,118.13482, 7445.49', 258.53kt, 232° - Alt: 7445.49
Tue, Dec 12, 2023 8:40 AM Flaps set to 1; 2.89587,101.86964; h=180°, a=12850ft, s=226 kts
Tue, Dec 12, 2023 8:40 AM Flaps set to 2; 2.88574,101.86937; h=180°, a=12860ft, s=223 kts
Tue, Dec 12, 2023 8:40 AM Flaps set to 5; 2.88066,101.86919; h=182°, a=12874ft, s=221 kts
Tue, Dec 12, 2023 8:46 AM Flaps set to 10; 2.57696,101.93735; h=146°, a=6044ft, s=185 kts
Tue, Dec 12, 2023 8:49 AM Gear Down; 2.50606,101.88328; h=325°, a=4711ft, s=151 kts
Tue, Dec 12, 2023 8:50 AM Flaps set to 15; 2.55509,101.85145; h=325°, a=4266ft, s=150 kts
Tue, Dec 12, 2023 8:50 AM Flaps set to 25; 2.571,101.84086; h=325°, a=4169ft, s=154 kts
Tue, Dec 12, 2023 8:52 AM Flaps set to 30; 2.61704,101.81006; h=325°, a=3116ft, s=149 kts
Tue, Dec 12, 2023 8:52 AM Flaps set to 40; 2.63869,101.79555; h=325°, a=2644ft, s=154 kts
Tue, Dec 12, 2023 8:55 AM Landing rate: -261
Tue, Dec 12, 2023 8:56 AM Flaps set to 30; 2.76444,101.71082; h=300°, a=78ft, s=9 kts
Tue, Dec 12, 2023 8:56 AM Flaps set to 25; 2.76452,101.71068; h=300°, a=78ft, s=5 kts
Tue, Dec 12, 2023 8:56 AM Flaps set to 15; 2.76458,101.71058; h=300°, a=78ft, s=7 kts
Tue, Dec 12, 2023 8:56 AM Flaps set to 10; 2.76463,101.71049; h=300°, a=78ft, s=7 kts
Tue, Dec 12, 2023 8:56 AM Flaps set to 5; 2.76471,101.71035; h=300°, a=78ft, s=9 kts
Tue, Dec 12, 2023 8:56 AM Flaps set to 2; 2.76482,101.71016; h=300°, a=78ft, s=11 kts
Tue, Dec 12, 2023 8:57 AM Flaps set to 1; 2.76495,101.70995; h=300°, a=78ft, s=13 kts
Tue, Dec 12, 2023 8:57 AM Flaps set to UP; 2.76513,101.70964; h=301°, a=78ft, s=1 kts
Tue, Dec 12, 2023 9:06 AM Engine 1 stopped; 2.7493,101.71196; h=235°, a=78ft, s=0 kts
Tue, Dec 12, 2023 9:06 AM Engine 2 stopped; 2.7493,101.71196; h=235°, a=78ft, s=0 kts
Tue, Dec 12, 2023 9:06 AM Arrived at gate: C16 (Gate Medium)
Tue, Dec 12, 2023 9:06 AM Blocks on time: 2023-12-12T09:06:42Z

Fares

17938.67 kg

Block Fuel

12107.74 kg

Used Fuel

5831 kg

Remaining Fuel

04:39

Flight Start

04h 27m

Duty Time

09:06

Flight End