Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 2542 Callsign: Malaysian

Departed 17:08 | Thursday 07.Mar.2024
Flight Time Distance
01h 54m 524.29 nmi
Arrived 19:02 | Thursday 07.Mar.2024
Avatar
Senior First Officer, Harald L

Pilot in Command

95%

Route Flown: 95%

Accepted

State

Arrived

Status

Flight Information

Thu, Mar 7, 2024 5:04 PM Started boarding at 2024-03-07T17:04:05Z, aircraft: PMDG 737-800 Malaysia Airlines (9M-MXR | 2019)
Thu, Mar 7, 2024 5:08 PM Parking brake turned off; 2.7469,101.715206; h=236°, a=71ft, s=0 kts
Thu, Mar 7, 2024 5:08 PM Transponder changed to 1234; 2.7469,101.715206; h=236°, a=71ft, s=0 kts
Thu, Mar 7, 2024 5:09 PM Engine 2 started; 2.74713,101.715547; h=236°, a=64ft, s=2 kts
Thu, Mar 7, 2024 5:09 PM Wing lights turned on; 2.747176,101.715615; h=236°, a=63ft, s=2 kts
Thu, Mar 7, 2024 5:09 PM Taxi lights turned on; 2.747198,101.715646; h=236°, a=63ft, s=2 kts
Thu, Mar 7, 2024 5:09 PM Parking brake turned on; 2.747307,101.715807; h=235°, a=61ft, s=0 kts
Thu, Mar 7, 2024 5:10 PM Engine 1 started; 2.747307,101.715807; h=235°, a=61ft, s=0 kts
Thu, Mar 7, 2024 5:11 PM Parking brake turned off; 2.747307,101.715807; h=235°, a=61ft, s=0 kts
Thu, Mar 7, 2024 5:11 PM Flaps set to 1; 2.746671,101.716217; h=137°, a=64ft, s=7 kts
Thu, Mar 7, 2024 5:11 PM Flaps set to 2; 2.746474,101.716394; h=137°, a=71ft, s=7 kts
Thu, Mar 7, 2024 5:14 PM Landing lights turned on; 2.746954,101.721572; h=57°, a=82ft, s=17 kts
Thu, Mar 7, 2024 5:15 PM Takeoff Time: 2024-03-07T17:15:12Z; 2.749995,101.720985; h=326°, a=76ft, s=41 kts
Thu, Mar 7, 2024 5:15 PM Rule Violation: Strobes must be on while in flight (1x); 2.753017,101.718971, 68.76', 100.86kt, 325°
Thu, Mar 7, 2024 5:15 PM Gear Up; 2.77203,101.706625; h=327°, a=692ft, s=183 kts
Thu, Mar 7, 2024 5:16 PM Enroute; 2.776694,101.703493; h=325°, a=1185ft, s=180 kts
Thu, Mar 7, 2024 5:16 PM Rule Violation: Strobes must be on while in flight (2x); 2.800258,101.687357, 3063.54', 189.82kt, 325°
Thu, Mar 7, 2024 5:17 PM Flaps set to 1; 2.852488,101.654036; h=349°, a=5217ft, s=185 kts
Thu, Mar 7, 2024 5:17 PM Rule Violation: Strobes must be on while in flight (3x); 2.854284,101.653689, 5273.12', 204.35kt, 354°
Thu, Mar 7, 2024 5:21 PM Landing lights turned off; 2.96648,101.819828; h=70°, a=10294ft, s=218 kts
Thu, Mar 7, 2024 5:21 PM Taxi lights turned off; 2.96769,101.823213; h=70°, a=10362ft, s=218 kts
Thu, Mar 7, 2024 5:21 PM Flaps set to UP; 2.980595,101.858958; h=70°, a=11060ft, s=228 kts
Thu, Mar 7, 2024 6:20 PM TOD reached; 1.932846,108.660954; h=106°, a=34867ft, s=263 kts
Thu, Mar 7, 2024 6:39 PM Landing lights turned on; 1.629442,109.864047; h=213°, a=9451ft, s=248 kts
Thu, Mar 7, 2024 6:39 PM Flaps set to 1; 1.619784,109.855252; h=233°, a=9173ft, s=248 kts
Thu, Mar 7, 2024 6:47 PM Flaps set to 2; 1.618032,110.118952; h=178°, a=4902ft, s=211 kts
Thu, Mar 7, 2024 6:50 PM Flaps set to 5; 1.474743,110.061344; h=171°, a=4346ft, s=180 kts
Thu, Mar 7, 2024 6:52 PM Gear Down; 1.430878,110.126664; h=67°, a=2900ft, s=180 kts
Thu, Mar 7, 2024 6:53 PM Flaps set to 10; 1.442489,110.180272; h=78°, a=2205ft, s=169 kts
Thu, Mar 7, 2024 6:53 PM Flaps set to 15; 1.446962,110.20416; h=77°, a=2182ft, s=154 kts
Thu, Mar 7, 2024 6:53 PM Flaps set to 25; 1.44913,110.21577; h=78°, a=2203ft, s=157 kts
Thu, Mar 7, 2024 6:54 PM Flaps set to 30; 1.451513,110.228548; h=78°, a=2201ft, s=153 kts
Thu, Mar 7, 2024 6:54 PM Flaps set to 40; 1.454071,110.24237; h=78°, a=2178ft, s=141 kts
Thu, Mar 7, 2024 6:55 PM Flaps set to 30; 1.456877,110.262943; h=84°, a=3167ft, s=116 kts
Thu, Mar 7, 2024 6:55 PM Flaps set to 25; 1.457158,110.265834; h=82°, a=3263ft, s=122 kts
Thu, Mar 7, 2024 6:55 PM Flaps set to 30; 1.461163,110.289373; h=70°, a=2103ft, s=173 kts
Thu, Mar 7, 2024 6:56 PM Flaps set to 40; 1.479766,110.334001; h=67°, a=170ft, s=155 kts
Thu, Mar 7, 2024 6:57 PM Landing rate: -122
Thu, Mar 7, 2024 6:58 PM Flaps set to 30; 1.489697,110.358856; h=66°, a=82ft, s=28 kts
Thu, Mar 7, 2024 6:58 PM Flaps set to 25; 1.489938,110.359395; h=59°, a=79ft, s=28 kts
Thu, Mar 7, 2024 6:58 PM Flaps set to 15; 1.490238,110.359682; h=20°, a=69ft, s=23 kts
Thu, Mar 7, 2024 6:58 PM Flaps set to 10; 1.490503,110.359722; h=356°, a=82ft, s=23 kts
Thu, Mar 7, 2024 6:58 PM Landing lights turned off; 1.490856,110.359611; h=327°, a=82ft, s=22 kts
Thu, Mar 7, 2024 6:58 PM Flaps set to 5; 1.490898,110.359583; h=323°, a=82ft, s=22 kts
Thu, Mar 7, 2024 6:58 PM Flaps set to 2; 1.491197,110.35929; h=315°, a=84ft, s=21 kts
Thu, Mar 7, 2024 6:58 PM Flaps set to 1; 1.491379,110.359002; h=279°, a=88ft, s=16 kts
Thu, Mar 7, 2024 6:58 PM Taxi lights turned on; 1.491304,110.358517; h=260°, a=89ft, s=16 kts
Thu, Mar 7, 2024 6:58 PM Flaps set to UP; 1.491291,110.35844; h=259°, a=88ft, s=16 kts
Thu, Mar 7, 2024 7:02 PM Parking brake turned on; 1.486371,110.341756; h=336°, a=93ft, s=0 kts
Thu, Mar 7, 2024 7:02 PM Engine 2 stopped; 1.486371,110.341756; h=336°, a=93ft, s=0 kts
Thu, Mar 7, 2024 7:02 PM Arrived at gate: Gate 6 (Gate Medium)
Thu, Mar 7, 2024 7:02 PM Blocks on time: 2024-03-07T19:02:34Z
Thu, Mar 7, 2024 7:02 PM Engine 1 stopped; 1.486371,110.341756; h=336°, a=93ft, s=0 kts

Fares

7755.14 kg

Block Fuel

5267.27 kg

Used Fuel

2488 kg

Remaining Fuel

17:04

Flight Start

01h 58m

Duty Time

19:02

Flight End