Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 9750 Callsign: Malaysian

Departed 02:55 | Wednesday 20.Nov.2024
Flight Time Distance
01h 01m 256.92 nmi
Arrived 03:57 | Wednesday 20.Nov.2024
No Avatar
Commercial Pilot, Mohd Shukri S

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Wed, Nov 20, 2024 2:28 AM Started boarding at 2024-11-20T02:28:50Z, aircraft:
Wed, Nov 20, 2024 2:55 AM Transponder changed to 2713; 9.55119,100.06326; h=83°, a=35ft, s=0 kts
Wed, Nov 20, 2024 2:55 AM Parking brake turned off; 9.55119,100.06326; h=83°, a=35ft, s=0 kts
Wed, Nov 20, 2024 2:55 AM Rule Violation: Strobes must be on during pushback or taxi (1x); 9.55124,100.06304, 34.98', 2.25kt, 135°
Wed, Nov 20, 2024 2:55 AM Engine 2 started; 9.55128,100.063; h=146°, a=34ft, s=2 kts
Wed, Nov 20, 2024 2:55 AM Strobe lights turned off; 9.55128,100.06299; h=148°, a=34ft, s=2 kts
Wed, Nov 20, 2024 2:55 AM Strobe lights turned on; 9.55129,100.06298; h=150°, a=34ft, s=2 kts
Wed, Nov 20, 2024 2:56 AM Engine 1 started; 9.55186,100.0629; h=173°, a=35ft, s=2 kts
Wed, Nov 20, 2024 2:57 AM Rule Violation: Strobes must be on during pushback or taxi (2x); 9.55214,100.06287, 35.62', 2.17kt, 174°
Wed, Nov 20, 2024 2:57 AM Parking brake turned on; 9.55227,100.06286; h=174°, a=35ft, s=0 kts
Wed, Nov 20, 2024 2:57 AM Flaps set to CONF 1; 9.55227,100.06286; h=174°, a=35ft, s=0 kts
Wed, Nov 20, 2024 2:58 AM Rule Violation: Strobes must be on during pushback or taxi (3x); 9.55227,100.06286, 35.61', 0kt, 174°
Wed, Nov 20, 2024 2:59 AM Parking brake turned off; 9.55227,100.06286; h=174°, a=35ft, s=0 kts
Wed, Nov 20, 2024 3:01 AM Landing lights turned on; 9.54601,100.06263; h=175°, a=30ft, s=17 kts
Wed, Nov 20, 2024 3:04 AM Parking brake turned on; 9.53895,100.06332; h=350°, a=50ft, s=4 kts
Wed, Nov 20, 2024 3:04 AM Takeoff Time: 2024-11-20T03:04:36Z; 9.53957,100.06325; h=353°, a=50ft, s=42 kts
Wed, Nov 20, 2024 3:04 AM Parking brake turned off; 9.53979,100.06322; h=353°, a=50ft, s=51 kts
Wed, Nov 20, 2024 3:04 AM Gear Up; 9.55344,100.06193; h=355°, a=365ft, s=179 kts
Wed, Nov 20, 2024 3:05 AM Flaps set to UP; 9.55974,100.06159; h=358°, a=1047ft, s=184 kts
Wed, Nov 20, 2024 3:05 AM Enroute; 9.58345,100.06516; h=13°, a=3288ft, s=222 kts
Wed, Nov 20, 2024 3:12 AM Landing lights turned off; 10.09078,100.16955; h=12°, a=10160ft, s=251 kts
Wed, Nov 20, 2024 3:12 AM Taxi lights turned on; 10.09624,100.17073; h=12°, a=10302ft, s=256 kts
Wed, Nov 20, 2024 3:12 AM Taxi lights turned off; 10.09764,100.17103; h=11°, a=10338ft, s=258 kts
Wed, Nov 20, 2024 3:22 AM TOC reached; 11.18992,100.40596; h=11°, a=31000ft, s=240 kts
Wed, Nov 20, 2024 3:22 AM Reached flight minimum altitude; 11.18992,100.40596; h=11°, a=31000ft, s=240 kts
Wed, Nov 20, 2024 3:29 AM TOD reached; 11.91407,100.56265; h=11°, a=27044ft, s=247 kts
Wed, Nov 20, 2024 3:41 AM Landing lights turned on; 13.15445,100.58179; h=359°, a=10067ft, s=266 kts
Wed, Nov 20, 2024 3:41 AM Rule Violation: Speed under 10k' exceeds 0 (1x); 13.16678,100.58177, 9849.88', 306.16kt, 359°
Wed, Nov 20, 2024 3:47 AM Flaps set to CONF 1; 13.4821,100.70319; h=40°, a=3002ft, s=179 kts
Wed, Nov 20, 2024 3:47 AM Flaps set to CONF 2; 13.4909,100.71005; h=30°, a=2971ft, s=181 kts
Wed, Nov 20, 2024 3:47 AM Flaps set to CONF 3; 13.50862,100.71704; h=17°, a=3191ft, s=177 kts
Wed, Nov 20, 2024 3:47 AM Gear Down; 13.51145,100.71793; h=16°, a=3238ft, s=172 kts
Wed, Nov 20, 2024 3:48 AM Flaps set to FULL; 13.52717,100.72205; h=12°, a=3311ft, s=150 kts
Wed, Nov 20, 2024 3:51 AM Landing rate: -146
Wed, Nov 20, 2024 3:52 AM Flaps set to CONF 3; 13.68714,100.75993; h=14°, a=19ft, s=27 kts
Wed, Nov 20, 2024 3:52 AM Flaps set to UP; 13.68726,100.75996; h=14°, a=19ft, s=26 kts
Wed, Nov 20, 2024 3:52 AM Flaps set to CONF 1; 13.6872,100.75994; h=14°, a=19ft, s=27 kts
Wed, Nov 20, 2024 3:52 AM Parking brake turned on; 13.68841,100.76025; h=13°, a=17ft, s=24 kts
Wed, Nov 20, 2024 3:52 AM Parking brake turned off; 13.68892,100.76037; h=12°, a=17ft, s=6 kts
Wed, Nov 20, 2024 3:53 AM Landing lights turned off; 13.68963,100.76051; h=7°, a=17ft, s=11 kts
Wed, Nov 20, 2024 3:53 AM Parking brake turned on; 13.69065,100.76006; h=299°, a=17ft, s=3 kts
Wed, Nov 20, 2024 3:54 AM Parking brake turned off; 13.69065,100.76005; h=299°, a=17ft, s=0 kts
Wed, Nov 20, 2024 3:56 AM Parking brake turned on; 13.69106,100.75624; h=202°, a=20ft, s=8 kts
Wed, Nov 20, 2024 3:57 AM Engine 2 stopped; 13.69073,100.75613; h=197°, a=20ft, s=0 kts
Wed, Nov 20, 2024 3:57 AM Engine 1 stopped; 13.69073,100.75613; h=197°, a=20ft, s=0 kts
Wed, Nov 20, 2024 3:57 AM Arrived at gate: B3 (Ramp GA)
Wed, Nov 20, 2024 3:57 AM Blocks on time: 2024-11-20T03:57:10Z

Fares

  • Business (BU)
  • Premium Economy (PECO)
  • Economy (ECO)

8997.16 kg

Block Fuel

4422.08 kg

Used Fuel

4575 kg

Remaining Fuel

02:28

Flight Start

01h 29m

Duty Time

03:58

Flight End